Open/Male 10 /Over 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Dylan HARTE | 11 | Co Liverpool | | 2:57.97 | | | 238 | | 38.69 | 1:26.03 | 2:13.75 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Nikodem DORSZ | 12 | Co Liverpool | | 2:49.55 | | | 275 | | 36.85 | 1:21.15 | 2:06.07 |
| | Jacob WADLEY | 12 | Colchester | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas OWENS | 13 | Leyland Barr | | 2:38.53 | | | 337 | | 33.90 | 1:16.18 | 1:57.20 |
| 2. | Myles BEST | 13 | Co Liverpool | | 2:38.67 | | | 336 | | 36.65 | 1:17.87 | 1:58.70 |
| 3. | Albion DOBRUSHI | 13 | Co Liverpool | | 2:43.61 | | | 306 | | 35.85 | 1:17.72 | 2:02.46 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Leo ASHCROFT | 14 | Ather & Leig | | 2:35.11 | | | 359 | | 33.56 | 1:12.95 | 1:53.90 |
| 2. | Tristan CARRASCO RUIZ | 14 | Trafford Met | | 3:04.25 | | | 214 | | 33.59 | 1:19.39 | 2:12.13 |
| | Ethan DWYER | 14 | Co Liverpool | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben STEPHENSON | 15 | Wirral Metro | | 2:17.26 | | | 519 | | 30.37 | 1:05.42 | 1:41.37 |
| 2. | Daniel FRENCH | 15 | Wirral Metro | | 2:27.43 | | | 419 | | 31.79 | 1:10.29 | 1:49.34 |
| 3. | William BIRCHALL | 15 | Satellite | | 2:27.67 | | | 417 | | 33.20 | 1:12.07 | 1:50.39 |
| | Casey COSTAIN | 15 | Wirral Metro | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Andrew CLAVIS | 19 | LiverpoolPen | | 2:12.39 | | | 578 | | 29.81 | 1:04.15 | 1:38.45 |
| 2. | Luke BRUSSELS | 18 | LiverpoolPen | | 2:16.66 | | | 526 | | 30.29 | 1:04.79 | 1:40.35 |
| 3. | Cole HOOD | 16 | Ather & Leig | | 2:16.83 | | | 524 | | 29.72 | 1:04.28 | 1:40.39 |
| 4. | Rares ACHIM | 17 | Co Liverpool | | 2:21.10 | | | 478 | | 32.02 | 1:07.46 | 1:43.63 |