Open/Male 12 Yrs/Over 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Nikodem DORSZ | 12 | Co Liverpool | | 5:39.38 | | | 364 | |
| | 50m 36.29 | 100m 1:19.31 | 150m 2:02.49 | 200m 2:43.77 | 250m 3:35.56 | 300m 4:27.76 | 350m 5:04.83 | 400m 5:39.38 | |
| 2. | Harry PROTHERO | 12 | Co Liverpool | | 5:53.66 | | | 322 | |
| | 50m 37.89 | 100m 1:22.92 | 150m 2:06.78 | 200m 2:50.03 | 250m 3:43.51 | 300m 4:35.58 | 350m 5:15.06 | 400m 5:53.66 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isaac ROBINSON | 13 | Co Sheffield | | 5:39.13 | | | 365 | |
| | 50m 34.26 | 100m 1:14.55 | 150m 1:57.34 | 200m 2:39.99 | 250m 3:29.79 | 300m 4:20.52 | 350m 4:59.38 | 400m 5:39.13 | |
| 2. | Myles BEST | 13 | Co Liverpool | | 5:53.78 | | | 322 | |
| | 50m 37.25 | 100m 1:20.34 | 150m 2:07.95 | 200m 2:54.05 | 250m 3:43.83 | 300m 4:34.61 | 350m 5:15.36 | 400m 5:53.78 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo ASHCROFT | 14 | Ather & Leig | | 5:14.30 | | | 459 | |
| | 50m 32.37 | 100m 1:10.27 | 150m 1:51.23 | 200m 2:29.93 | 250m 3:15.96 | 300m 4:02.47 | 350m 4:38.41 | 400m 5:14.30 | |
| 2. | Eric BAO | 14 | Co Liverpool | | 5:33.13 | | | 385 | |
| | 50m 35.97 | 100m 1:18.54 | 150m 2:03.66 | 200m 2:46.89 | 250m 3:32.14 | 300m 4:17.11 | 350m 4:55.40 | 400m 5:33.13 | |
| 3. | Daniel RYKOWSKI | 14 | Leyland Barr | | 5:37.38 | | | 371 | |
| | 50m 34.04 | 100m 1:14.91 | 150m 1:58.64 | 200m 2:41.36 | 250m 3:29.39 | 300m 4:18.18 | 350m 4:58.27 | 400m 5:37.38 | |
| 4. | William STAMPER | 14 | Co Liverpool | | 5:39.98 | | | 362 | |
| | 50m 35.11 | 100m 1:17.45 | 150m 2:02.04 | 200m 2:44.12 | 250m 3:34.36 | 300m 4:25.19 | 350m 5:03.87 | 400m 5:39.98 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George PEARCE | 15 | Co Liverpool | | 4:54.45 | | | 558 | |
| | 50m 31.09 | 100m 1:07.78 | 150m 1:46.44 | 200m 2:23.80 | 250m 3:03.65 | 300m 3:44.40 | 350m 4:19.74 | 400m 4:54.45 | |
| 2. | Ben STEPHENSON | 15 | Wirral Metro | | 5:03.04 | | | 512 | |
| | 50m 30.48 | 100m 1:06.17 | 150m 1:47.18 | 200m 2:27.47 | 250m 3:10.64 | 300m 3:55.02 | 350m 4:29.64 | 400m 5:03.04 | |
| 3. | Finlay BYRNE | 15 | Southport | | 5:05.69 | | | 499 | |
| | 50m 33.33 | 100m 1:11.84 | 150m 1:49.05 | 200m 2:25.40 | 250m 3:10.83 | 300m 3:56.73 | 350m 4:32.20 | 400m 5:05.69 | |
| 4. | Daniel FRENCH | 15 | Wirral Metro | | 5:13.98 | | | 460 | |
| | 50m 32.14 | 100m 1:09.18 | 150m 1:49.71 | 200m 2:30.16 | 250m 3:15.55 | 300m 4:01.47 | 350m 4:38.44 | 400m 5:13.98 | |
| 5. | William BIRCHALL | 15 | Satellite | | 5:16.75 | | | 448 | |
| | 50m 32.43 | 100m 1:10.98 | 150m 1:50.57 | 200m 2:29.80 | 250m 3:16.08 | 300m 4:04.04 | 350m 4:41.26 | 400m 5:16.75 | |
| 6. | Samuel LUTAS | 15 | Co Liverpool | | 5:32.17 | | | 389 | |
| | 50m 34.59 | 100m 1:15.17 | 150m 1:58.19 | 200m 2:40.53 | 250m 3:28.14 | 300m 4:16.84 | 350m 4:54.64 | 400m 5:32.17 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James VAUGHAN | 16 | Ather & Leig | | 4:59.20 | | | 532 | |
| | 50m 30.57 | 100m 1:06.92 | 150m 1:44.78 | 200m 2:21.98 | 250m 3:03.99 | 300m 3:48.58 | 350m 4:24.08 | 400m 4:59.20 | |
| 2. | Oscar DONNELLY | 18 | Co Liverpool | | 5:03.52 | | | 510 | |
| | 50m 30.02 | 100m 1:05.48 | 150m 1:47.61 | 200m 2:27.63 | 250m 3:06.76 | 300m 3:50.76 | 350m 4:26.72 | 400m 5:03.52 | |
| 3. | Kc GRIMSHAW | 17 | Wigan BEST | | 5:03.96 | | | 507 | |
| | 50m 32.50 | 100m 1:09.09 | 150m 1:46.59 | 200m 2:23.76 | 250m 3:09.95 | 300m 3:55.61 | 350m 4:31.22 | 400m 5:03.96 | |
| 4. | Ben BEDFORD | 17 | Clitheroe | | 5:21.82 | | | 427 | |
| | 50m 32.09 | 100m 1:09.72 | 150m 1:51.34 | 200m 2:32.63 | 250m 3:20.95 | 300m 4:10.25 | 350m 4:46.18 | 400m 5:21.82 | |
| 5. | Henry SANDERSON | 18 | Bebington | | 5:36.60 | | | 373 | |
| | 50m 33.13 | 100m 1:11.96 | 150m 1:56.48 | 200m 2:40.74 | 250m 3:25.54 | 300m 4:13.07 | 350m 4:55.28 | 400m 5:36.60 | |