Open/Male 10 /Over 100m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Dylan HARTE | 11 | Co Liverpool | | 1:10.27 | | | 287 | | 33.71 |
| 2. | Marcus CHEUNG | 11 | Co Liverpool | | 1:13.80 | | | 248 | | 35.34 |
| 3. | Anthony WELSH | 11 | Co Liverpool | | 1:17.45 | | | 215 | | 37.04 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Oliver MORAN | 12 | Co Liverpool | | 1:10.35 | | | 286 | | 33.64 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Thomas BALL | 13 | Co Liverpool | | 1:05.24 | | | 359 | | 31.46 |
| 2. | Oliver CLARKSON | 13 | Clitheroe | | 1:09.83 | | | 293 | | 33.72 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Ethan DWYER | 14 | Co Liverpool | | 58.40 | | | 501 | | 28.29 |
| 2. | Will NICHOLLS | 14 | Ather & Leig | | 59.12 | | | 483 | | 28.32 |
| 3. | William STAMPER | 14 | Co Liverpool | | 1:01.60 | | | 427 | | 29.79 |
| 4. | Tsz Yui CHIU | 14 | Halton | | 1:01.75 | | | 424 | | 30.31 |
| 5. | Samuel HIGGINBOTTOM | 14 | Lancaster | | 1:03.29 | | | 394 | | 30.37 |
| 6. | Owen COSGROVE | 14 | Garston | | 1:04.76 | | | 367 | | 31.35 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Thomas RICKELS | 15 | Co Liverpool | | 56.18 | | | 563 | | 27.00 |
| 2. | Ivan LIMBERT | 15 | Stretford | | 57.83 | | | 516 | | 27.42 |
| 3. | Gus FRASER | 15 | Winsford | | 58.80 | | | 491 | | 27.70 |
| 4. | James GRAHAM | 15 | Co Liverpool | | 59.92 | | | 464 | | 28.83 |
| 5. | Jacob AGATE | 15 | Halton | | 1:00.76 | | | 445 | | 29.41 |
| 6. | James DIXON | 15 | Co Liverpool | | 1:00.88 | | | 442 | | 29.68 |
| 7. | Chibwe BUKENYA | 15 | Co Liverpool | | 1:02.62 | | | 406 | | 30.47 |
| 8. | William LINES | 15 | N'wich Seals | | 1:04.61 | | | 370 | | 30.31 |
| 9. | Jasper GIBSON-BIRD | 15 | Fleetwood | | 1:07.52 | | | 324 | | 29.01 |
| | Arman OZKAYA | 15 | Orion | | DNC | | | | | |
| | William BREARTON | 15 | Wirral Metro | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Dominic WORKMAN | 17 | Co Liverpool | | 54.14 | | | 629 | | 26.55 |
| 2. | Ethan KELLY | 18 | Co Liverpool | | 54.60 | | | 613 | | 27.10 |
| 3. | Joseph SWART | 20 | SurreyUni SC | | 55.87 | | | 572 | | 26.93 |
| 4. | Tristan WOOLVEN | 20 | Co Liverpool | | 56.54 | | | 552 | | 27.05 |
| 5. | Axel ROBINSON | 16 | Sheffield C | | 56.62 | | | 550 | | 27.22 |
| 6. | George DAINTITH | 18 | Co Liverpool | | 57.18 | | | 534 | | 28.17 |
| 7. | Callum BYRNE | 16 | Southport | | 59.04 | | | 485 | | 27.90 |
| 8. | Cormac WHITELEY | 16 | Ramsbottom | | 59.43 | | | 475 | | 28.29 |
| 9. | Matthew KEANE | 17 | Bebington | | 59.81 | | | 466 | | 28.58 |
| 10. | Jared DICKINSON | 18 | Satellite | | 1:00.00 | | | 462 | | 28.51 |
| 11. | Daniel JACKSON | 16 | Crosby | | 1:01.19 | | | 436 | | 29.05 |
| 12. | Gabriel HOCH | 16 | Clitheroe | | 1:01.22 | | | 435 | | 28.51 |
| 13. | Joshua NEWTON | 17 | Garston | | 1:01.47 | | | 430 | | 28.85 |
| 14. | William DIXON | 16 | Co Liverpool | | 1:02.25 | | | 414 | | 29.97 |
| 15. | Tom GILLESPIE-ANTAL | 16 | Garston | | 1:04.00 | | | 381 | | 29.54 |
| 16. | William JONES | 16 | Co Chester | | 1:04.63 | | | 370 | | 30.18 |
| 17. | Hugo MACDONALD-SMITH | 19 | Knutsford | | 1:04.78 | | | 367 | | 30.03 |
| 18. | Thomas HALL | 17 | Stretford | 10 | 1:12.64 | | | 260 | | 34.45 |
| | Dylan JESS | 20 | Garston | | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Thomas HALL | 17 | Stretford | 10 | 1:12.64 | | | 340 | | 34.45 |