Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Dylan HARTE | 11 | Co Liverpool | | 5:04.65 | | | 376 | |
| | 50m 34.51 | 100m 1:12.98 | 150m 1:52.14 | 200m 2:31.34 | 250m 3:09.95 | 300m 3:49.04 | 350m 4:27.94 | 400m 5:04.65 | |
| 2. | Anthony WELSH | 11 | Co Liverpool | | 5:37.38 | | | 277 | |
| | 50m 39.42 | 100m 1:23.08 | 150m 2:05.68 | 200m 2:49.14 | 250m 3:32.51 | 300m 4:15.12 | 350m 4:57.16 | 400m 5:37.38 | |
| 3. | Marcus CHEUNG | 11 | Co Liverpool | | 5:44.68 | | | 259 | |
| | 50m 37.96 | 100m 1:21.43 | 150m 2:04.82 | 200m 2:50.15 | 250m 3:35.09 | 300m 4:19.88 | 350m 5:03.07 | 400m 5:44.68 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Nikodem DORSZ | 12 | Co Liverpool | | 4:52.49 | | | 425 | |
| | 50m 33.51 | 100m 1:11.00 | 150m 1:48.80 | 200m 2:26.43 | 250m 3:03.94 | 300m 3:41.07 | 350m 4:17.74 | 400m 4:52.49 | |
| 2. | Harry PROTHERO | 12 | Co Liverpool | | 5:12.68 | | | 348 | |
| | 50m 35.25 | 100m 1:14.30 | 150m 1:54.67 | 200m 2:34.65 | 250m 3:15.34 | 300m 3:55.26 | 350m 4:34.94 | 400m 5:12.68 | |
| 3. | Oliver MORAN | 12 | Co Liverpool | | 5:14.10 | | | 343 | |
| | 50m 34.82 | 100m 1:14.17 | 150m 1:54.71 | 200m 2:34.60 | 250m 3:15.69 | 300m 3:55.95 | 350m 4:36.32 | 400m 5:14.10 | |
| | Jacob WADLEY | 12 | Colchester | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Albion DOBRUSHI | 13 | Co Liverpool | | 4:43.31 | | | 467 | |
| | 50m 32.18 | 100m 1:07.38 | 150m 1:43.88 | 200m 2:19.57 | 250m 2:55.83 | 300m 3:32.27 | 350m 4:08.34 | 400m 4:43.31 | |
| 2. | Thomas BALL | 13 | Co Liverpool | | 4:50.02 | | | 436 | |
| | 50m 32.58 | 100m 1:08.09 | 150m 1:44.96 | 200m 2:22.16 | 250m 2:59.56 | 300m 3:36.87 | 350m 4:14.30 | 400m 4:50.02 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Will NICHOLLS | 14 | Ather & Leig | | 4:33.65 | | | 519 | |
| | 50m 29.69 | 100m 1:02.79 | 150m 1:37.36 | 200m 2:13.03 | 250m 2:48.88 | 300m 3:24.46 | 350m 3:59.84 | 400m 4:33.65 | |
| 2. | Oliver TANG | 14 | Stockport Mo | | 4:37.62 | | | 497 | |
| | 50m 30.33 | 100m 1:05.77 | 150m 1:42.02 | 200m 2:18.24 | 250m 2:53.24 | 300m 3:29.12 | 350m 4:03.53 | 400m 4:37.62 | |
| 3. | William STAMPER | 14 | Co Liverpool | | 4:43.55 | | | 466 | |
| | 50m 31.84 | 100m 1:07.80 | 150m 1:44.53 | 200m 2:21.28 | 250m 2:58.24 | 300m 3:34.20 | 350m 4:09.83 | 400m 4:43.55 | |
| | Ethan DWYER | 14 | Co Liverpool | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | James GRAHAM | 15 | Co Liverpool | | 4:25.00 | | | 571 | |
| | 50m 30.04 | 100m 1:03.36 | 150m 1:37.15 | 200m 2:10.90 | 250m 2:44.48 | 300m 3:18.49 | 350m 3:51.74 | 400m 4:25.00 | |
| 2. | James DIXON | 15 | Co Liverpool | | 4:29.51 | | | 543 | |
| | 50m 31.20 | 100m 1:04.61 | 150m 1:38.78 | 200m 2:13.03 | 250m 2:47.66 | 300m 3:22.65 | 350m 3:56.47 | 400m 4:29.51 | |
| 3. | Finlay BYRNE | 15 | Southport | | 4:32.82 | | | 524 | |
| | 50m 31.74 | 100m 1:06.39 | 150m 1:41.23 | 200m 2:16.29 | 250m 2:50.60 | 300m 3:25.26 | 350m 3:59.80 | 400m 4:32.82 | |
| 4. | Dylan GREGORY | 15 | Co Liverpool | | 4:33.46 | | | 520 | |
| | 50m 31.48 | 100m 1:05.56 | 150m 1:40.27 | 200m 2:15.30 | 250m 2:50.77 | 300m 3:25.73 | 350m 4:00.36 | 400m 4:33.46 | |
| 5. | George PEARCE | 15 | Co Liverpool | | 4:35.19 | | | 510 | |
| | 50m 31.49 | 100m 1:06.35 | 150m 1:41.56 | 200m 2:16.99 | 250m 2:51.93 | 300m 3:26.62 | 350m 4:01.24 | 400m 4:35.19 | |
| 6. | Daniel FRENCH | 15 | Wirral Metro | | 4:43.24 | | | 468 | |
| | 50m 32.45 | 100m 1:08.38 | 150m 1:44.28 | 200m 2:20.45 | 250m 2:56.59 | 300m 3:32.97 | 350m 4:08.93 | 400m 4:43.24 | |
| 7. | Casey COSTAIN | 15 | Wirral Metro | | 4:48.57 | | | 442 | |
| | 50m 32.34 | 100m 1:08.44 | 150m 1:44.63 | 200m 2:22.18 | 250m 2:58.71 | 300m 3:36.56 | 350m 4:12.87 | 400m 4:48.57 | |
| 8. | William BREARTON | 15 | Wirral Metro | | 4:48.81 | | | 441 | |
| | 50m 32.78 | 100m 1:08.66 | 150m 1:45.29 | 200m 2:22.10 | 250m 2:58.80 | 300m 3:35.76 | 350m 4:12.46 | 400m 4:48.81 | |
| | Samuel LUTAS | 15 | Co Liverpool | | DNC | | | | |
| | Gus FRASER | 15 | Winsford | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ollie LAMBERT | 17 | Co Liverpool | | 4:09.45 | | | 685 | |
| | 50m 28.18 | 100m 59.41 | 150m 1:31.24 | 200m 2:03.09 | 250m 2:34.39 | 300m 3:06.73 | 350m 3:38.44 | 400m 4:09.45 | |
| 2. | Edward SMALLEY | 17 | Winsford | | 4:22.15 | | | 590 | |
| | 50m 29.61 | 100m 1:01.57 | 150m 1:34.89 | 200m 2:09.02 | 250m 2:42.71 | 300m 3:16.49 | 350m 3:50.02 | 400m 4:22.15 | |
| 3. | Zachary PATINO | 16 | Co Liverpool | | 4:29.86 | | | 541 | |
| | 50m 30.63 | 100m 1:04.56 | 150m 1:39.16 | 200m 2:13.75 | 250m 2:48.30 | 300m 3:23.05 | 350m 3:57.39 | 400m 4:29.86 | |
| 4. | Callum BYRNE | 16 | Southport | | 4:29.92 | | | 541 | |
| | 50m 31.39 | 100m 1:04.44 | 150m 1:39.09 | 200m 2:13.28 | 250m 2:48.43 | 300m 3:23.37 | 350m 3:58.77 | 400m 4:29.92 | |
| 5. | George DIXON | 19 | Co Liverpool | | 4:29.94 | | | 541 | |
| | 50m 30.33 | 100m 1:04.80 | 150m 1:40.00 | 200m 2:14.19 | 250m 2:48.07 | 300m 3:23.41 | 350m 3:58.16 | 400m 4:29.94 | |
| 6. | William DIXON | 16 | Co Liverpool | | 4:38.89 | | | 490 | |
| | 50m 31.21 | 100m 1:05.79 | 150m 1:41.05 | 200m 2:16.57 | 250m 2:51.98 | 300m 3:27.53 | 350m 4:03.41 | 400m 4:38.89 | |
| 7. | Joseph LAMBERT | 16 | Lancaster | | 4:43.08 | | | 469 | |
| | 50m 31.89 | 100m 1:07.59 | 150m 1:44.08 | 200m 2:20.48 | 250m 2:56.88 | 300m 3:33.18 | 350m 4:08.89 | 400m 4:43.08 | |
| 8. | Jack MAHER | 18 | Hoylake | | 4:45.97 | | | 455 | |
| | 50m 31.36 | 100m 1:05.91 | 150m 1:41.77 | 200m 2:18.33 | 250m 2:55.35 | 300m 3:32.47 | 350m 4:10.13 | 400m 4:45.97 | |
| 9. | Thomas HALL | 17 | Stretford | 10 | 5:50.92 | | | 246 | |
| | 50m 36.31 | 100m 1:17.94 | 150m 2:01.91 | 200m 2:47.54 | 250m 3:33.30 | 300m 4:19.10 | 350m 5:05.05 | 400m 5:50.92 | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Thomas HALL | 17 | Stretford | 10 | 5:50.92 | | | 310 | |
| | 50m 36.31 | 100m 1:17.94 | 150m 2:01.91 | 200m 2:47.54 | 250m 3:33.30 | 300m 4:19.10 | 350m 5:05.05 | 400m 5:50.92 | |