Female 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Hope BIRLEY-BROWN | 11 | Wirral Metro | | 1:28.81 | | | 266 | | 43.29 |
| 2. | Ffion SINNOTT | 11 | Co Liverpool | | 1:29.47 | | | 260 | | 44.24 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Naya PHILLIPS | 12 | Garston | | 1:20.77 | | | 353 | | 38.91 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Sophie LUTAS | 13 | Co Liverpool | | 1:14.06 | | | 459 | | 35.58 |
| 2. | Isabella CRANNEY | 13 | Halton | | 1:18.44 | | | 386 | | 38.47 |
| 3. | Isabelle HAYES | 13 | Co Liverpool | | 1:19.85 | | | 366 | | 38.47 |
| 4. | Nalika MORTIMER | 13 | Co Liverpool | | 1:21.57 | | | 343 | | 39.29 |
| 5. | Amelia WILLIAMSON | 13 | Halton | | 1:21.89 | | | 339 | | 40.15 |
| 6. | Eva MCKEOWN | 13 | Hoylake | | 1:22.65 | | | 330 | | 41.05 |
| | Aurora LANDSBERGER | 13 | Clitheroe | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Amber FORKGEN | 14 | Ather & Leig | | 1:11.05 | | | 519 | | 33.83 |
| 2. | Tess COLES | 14 | Co Liverpool | | 1:11.68 | | | 506 | | 34.82 |
| 3. | Emily NICCOLLS | 14 | Hoylake | | 1:18.17 | | | 390 | | 37.93 |
| 4. | Eva SMITH | 14 | Co Liverpool | | 1:18.80 | | | 381 | | 38.61 |
| 5. | Lola MCNEIL | 14 | Garston | | 1:22.58 | | | 331 | | 39.63 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Yarah GHAZAL | 15 | Lancaster | | 1:11.05 | | | 519 | | 35.12 |
| 2. | Daisy D'ARCY | 15 | Co Liverpool | | 1:11.18 | | | 517 | | 34.44 |
| 3. | Bella-Mai FISHWICK | 15 | Halton | | 1:15.19 | | | 438 | | 34.70 |
| 4. | Lottie ABBOTT BECK | 15 | Wirral Metro | | 1:16.19 | | | 421 | | 37.25 |
| 5. | Eva TURNER | 15 | Clitheroe | | 1:17.33 | | | 403 | | 37.13 |
| 6. | Mia POULTON | 15 | Satellite | | 1:18.43 | | | 386 | | 38.26 |
| | Freya KARASKI | 15 | Halton | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Lily HORTON | 18 | Wirral Metro | | 1:07.39 | | | 609 | | 33.13 |
| 2. | Molly BRENNAN | 19 | Winsford | | 1:08.59 | | | 577 | | 33.18 |
| 3. | Jessica JONES | 17 | LiverpoolPen | | 1:09.39 | | | 558 | | 34.38 |
| 4. | Sophie GRINDLEY | 21 | Winsford | | 1:12.63 | | | 486 | | 34.61 |
| 5. | Ava GIBSON | 18 | Prescot | | 1:13.46 | | | 470 | | 35.28 |
| 6. | Shauna THOBURN | 21 | Southport | | 1:15.86 | | | 427 | | 37.38 |
| 7. | Abigail FISHER | 17 | Knutsford | | 1:16.14 | | | 422 | | 36.63 |
| 8. | Isobelle CHAMBERS | 17 | Co Chester | | 1:18.68 | | | 382 | | 37.85 |
| 9. | Lhouraii OWENS-MCALOON | 16 | Stretford | 14 | 1:28.57 | | | 268 | | 42.33 |
| | Amy CHOULARTON | 16 | Co Manch Aq | 14 | DNC | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Lhouraii OWENS-MCALOON | 16 | Stretford | 14 | 1:28.57 | | | 388 | | 42.33 |
| | Amy CHOULARTON | 16 | Co Manch Aq | 14 | DNC | | | | | |