Female 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Hope BIRLEY-BROWN | 11 | Wirral Metro | | 34.36 | | | 324 | |
| 2. | Freya ASHTON | 11 | Co Liverpool | | 35.14 | | | 303 | |
| 3. | Rose JONES | 11 | Clitheroe | | 35.62 | | | 291 | |
| 4. | Katie BAILEY | 11 | Prescot | | 36.40 | | | 272 | |
| | Aubrey SEPHTON | 10 | Southport | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Beatrice POLLARD | 12 | Clitheroe | | 31.39 | | | 425 | |
| 2. | Lydia SACH | 12 | Hoylake | | 31.69 | | | 413 | |
| 3. | Amanda HENRYS GIL | 12 | Hoylake | | 32.03 | | | 400 | |
| 4. | Naya PHILLIPS | 12 | Garston | | 32.57 | | | 380 | |
| 5. | Sasha MCNABB | 12 | Co Liverpool | | 33.41 | | | 352 | |
| 6. | Nieve SILLITOE | 12 | Wirral Metro | | 33.42 | | | 352 | |
| 7. | Ivy FRASER | 12 | Winsford | | 33.72 | | | 343 | |
| 8. | Georgia WATKINS | 12 | Prescot | | 34.56 | | | 318 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Isla YATES | 13 | Satellite | | 31.27 | | | 430 | |
| 2. | Aurora LANDSBERGER | 13 | Clitheroe | | 31.34 | | | 427 | |
| 3. | Isabella CRANNEY | 13 | Halton | | 31.38 | | | 425 | |
| 4. | Olivia HOOD | 13 | Ather & Leig | | 31.45 | | | 423 | |
| 5. | Taylor FISHWICK | 13 | Halton | | 31.54 | | | 419 | |
| 6. | Bethany GAMBLE | 13 | Newcastle St | 15 | 31.62 | | | 416 | |
| 7. | Sophie LUTAS | 13 | Co Liverpool | | 32.14 | | | 396 | |
| 8. | Rose PURSLOW | 13 | Halton | | 32.39 | | | 387 | |
| 9. | Amelia WILLIAMSON | 13 | Halton | | 32.62 | | | 379 | |
| 10. | Eva MCKEOWN | 13 | Hoylake | | 33.28 | | | 357 | |
| 11. | Luna-Grace RILEY | 13 | Halton | | 33.66 | | | 345 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Amber FORKGEN | 14 | Ather & Leig | | 28.58 | | | 563 | |
| 2. | Liesel NELSON | 14 | Knutsford | | 30.06 | | | 484 | |
| 3. | Tess COLES | 14 | Co Liverpool | | 30.58 | | | 460 | |
| 4. | Emily NICCOLLS | 14 | Hoylake | | 30.80 | | | 450 | |
| 5. | Isla ASTLE | 14 | Clitheroe | | 31.08 | | | 438 | |
| 6. | Elizabeth LEE | 14 | Clitheroe | | 31.13 | | | 436 | |
| 7. | Emma CAREY | 14 | Clitheroe | | 32.48 | | | 384 | |
| 8. | Dasya KRUIS | 14 | Sandwell | | 32.83 | | | 371 | |
| 9. | Annabelle LEGDON | 14 | Clitheroe | | 32.85 | | | 371 | |
| 10. | Lola MCNEIL | 14 | Garston | | 33.39 | | | 353 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexia CALLAN | 15 | Lancaster | | 28.66 | | | 559 | |
| 2. | Freya KARASKI | 15 | Halton | | 29.30 | | | 523 | |
| 3. | Bella-Mai FISHWICK | 15 | Halton | | 29.61 | | | 506 | |
| 4. | Eva TURNER | 15 | Clitheroe | | 30.02 | | | 486 | |
| 5. | Darcie CLAXTON | 15 | Satellite | | 30.57 | | | 460 | |
| 6. | Mia POULTON | 15 | Satellite | | 30.89 | | | 446 | |
| 7. | Orlaith KIRKPATRICK | 15 | Garston | | 31.50 | | | 421 | |
| | Sofia DAVIES | 15 | Co Liverpool | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Eloise PERRITT | 17 | Knutsford | | 27.37 | | | 641 | |
| 2. | Grace EBBRELL | 19 | Bebington | | 28.17 | | | 588 | |
| 3. | Abigail MOORE | 18 | Knutsford | | 28.55 | | | 565 | |
| 4. | Robyn SALLIS | 16 | Lancaster | | 28.65 | | | 559 | |
| 5. | Mia BURSLEM | 20 | Co Liverpool | | 28.82 | | | 549 | |
| 6. | Sophie DOWDING | 19 | Co Liverpool | | 29.14 | | | 531 | |
| 7. | Rubaidh BIRCH | 20 | Hoylake | | 29.50 | | | 512 | |
| 8. | Eloise WALMSLEY | 17 | Clitheroe | | 29.61 | | | 506 | |
| 9. | Lily OWEN | 16 | Winsford | | 30.19 | | | 478 | |
| 10. | Isobelle CHAMBERS | 17 | Co Chester | | 30.33 | | | 471 | |
| 11. | Emma BRADLEY | 17 | Knutsford | | 30.44 | | | 466 | |
| 12. | Abigail FISHER | 17 | Knutsford | | 30.59 | | | 459 | |
| 13. | Eva LAVENDER | 17 | Lancaster | | 30.75 | | | 452 | |
| 14. | Olivia HYLAND | 17 | Halton | | 30.86 | | | 447 | |
| 15. | Caitlin WAINWRIGHT | 17 | Garston | | 30.98 | | | 442 | |
| 16. | Kathryn FITTON | 16 | Clitheroe | | 31.02 | | | 440 | |
| 17. | Jessica HAND | 16 | Co Chester | | 31.16 | | | 435 | |
| | Amy CHOULARTON | 16 | Co Manch Aq | 14 | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bethany GAMBLE | 13 | Newcastle St | 15 | 31.62 | | | | |
| | Amy CHOULARTON | 16 | Co Manch Aq | 14 | DNC | | | | |