Female 10 /Over 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ffion SINNOTT | 11 | Co Liverpool | | 3:18.25 | | | 333 | | 45.32 | 1:36.94 | 2:28.27 |
| 2. | Sophia LEDDY | 11 | Southport | | 3:23.00 | | | 311 | | 45.88 | 1:36.88 | 2:29.81 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Beatrice POLLARD | 12 | Clitheroe | | 3:07.02 | | | 397 | | 40.24 | 1:27.20 | 2:17.36 |
| 2. | Grace WALLS | 12 | Wigan BEST | | 3:18.48 | | | 332 | | 45.08 | 1:35.98 | 2:27.38 |
| 3. | Ivy FRASER | 12 | Winsford | | 3:18.81 | | | 331 | | 45.64 | 1:37.16 | 2:29.01 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla YATES | 13 | Satellite | | 2:59.90 | | | 446 | | 40.00 | 1:26.21 | 2:13.08 |
| 2. | Nalika MORTIMER | 13 | Co Liverpool | | 3:06.49 | | | 401 | | 43.14 | 1:31.81 | 2:19.73 |
| 3. | Ella LAMBERT | 13 | Co Liverpool | | 3:06.62 | | | 400 | | 17.46 | 1:31.85 | 2:19.89 |
| 4. | Chloe STEWART | 13 | Prescot | | 3:07.62 | | | 394 | | 40.65 | 1:28.92 | 2:18.91 |
| 5. | Isabella CRANNEY | 13 | Halton | | 3:10.12 | | | 378 | | 43.48 | 1:32.83 | 2:22.11 |
| 6. | Taylor FISHWICK | 13 | Halton | | 3:12.99 | | | 362 | | 42.70 | 1:32.58 | 2:24.79 |
| 7. | Isabelle HAYES | 13 | Co Liverpool | | 3:18.21 | | | 334 | | 45.23 | 1:36.05 | 2:28.10 |
| 8. | Habiba JONES | 13 | Bebington | | 3:22.67 | | | 312 | | 45.65 | 1:37.11 | 2:29.91 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kianna HUI | 14 | Co Liverpool | | 2:54.37 | | | 490 | | 39.43 | 1:24.69 | 2:09.79 |
| 2. | Grace JOHNSON | 14 | Satellite | | 2:55.71 | | | 479 | | 39.64 | 1:24.34 | 2:10.10 |
| 3. | Liesel NELSON | 14 | Knutsford | | 3:06.62 | | | 400 | | 41.39 | 1:28.65 | 2:17.95 |
| 4. | Olivia MASZKOWSKA | 14 | Southport | | 3:10.93 | | | 373 | | 41.67 | 1:29.84 | 2:20.90 |
| | Tatiana SULLIVAN | 14 | Knutsford | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Mia ROBINSON | 15 | Co Liverpool | | 2:50.02 | | | 529 | | 38.88 | 1:21.84 | 2:06.06 |
| 2. | Freya KARASKI | 15 | Halton | | 2:57.04 | | | 468 | | 39.67 | 1:25.05 | 2:11.20 |
| 3. | Vivien WILKINSON | 15 | Wirral Metro | | 2:58.43 | | | 458 | | 41.47 | 1:26.19 | 2:12.72 |
| 4. | Isabella STEVENS | 15 | Co Chester | | 3:05.12 | | | 410 | | 42.59 | 1:29.78 | 2:18.21 |
| 5. | Layla DOLAN | 15 | Wigan | | 3:08.86 | | | 386 | | 43.04 | 1:31.52 | 2:20.11 |
| 6. | Lucy WALL | 15 | Satellite | | 3:17.23 | | | 339 | | 43.54 | 1:33.82 | 2:25.38 |
| 7. | Mabel WOOD | 15 | Wirral Metro | | 3:17.53 | | | 337 | | 45.07 | 1:36.45 | 2:27.07 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Petra VARGA | 18 | Wirral Metro | | 2:43.00 | | | 600 | | 36.10 | 1:17.83 | 2:00.47 |
| 2. | Emily LINES | 17 | Winsford | | 2:45.33 | | | 575 | | 38.95 | 1:20.58 | 2:03.16 |
| 3. | Lily HORTON | 18 | Wirral Metro | | 2:48.18 | | | 547 | | 38.22 | 1:21.95 | 2:05.52 |
| 4. | Dacil WATERS | 16 | Harrogate | | 2:50.09 | | | 528 | | 38.09 | 1:21.32 | 2:05.25 |
| 5. | Lucy SHORE | 19 | Crewe Flyers | 14 | 2:50.12 | | | 528 | | 39.25 | 1:23.18 | 2:06.73 |
| 6. | Holly BUCKLEY | 17 | Winsford | | 3:05.65 | | | 406 | | 41.61 | 1:29.27 | 2:16.85 |
| 7. | Lara BARR | 18 | Cheadle | | 3:09.52 | | | 382 | | 42.25 | 1:30.55 | 2:20.36 |
| 8. | Roxanne FORD | 17 | Hoylake | | 3:10.04 | | | 379 | | 41.46 | 1:28.73 | 2:19.43 |
| 9. | Olivia HYLAND | 17 | Halton | | 3:13.60 | | | 358 | | 41.85 | 1:31.95 | 2:22.24 |
| | Megan HACKING | 16 | Clitheroe | | DNC | | | | | | | |
| | Joni DUNNE | 17 | Co Liverpool | | DNC | | | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Lucy SHORE | 19 | Crewe Flyers | 14 | 2:50.12 | | | 870 | | 39.25 | 1:23.18 | 2:06.73 |