Mixed 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Albion DOBRUSHI | 13 | Co Liverpool | | 9:32.92 | | | 491 | |
| | 50m 32.31 | 100m 1:07.53 | 150m 1:43.60 | 200m 2:19.61 | 250m 2:56.12 | 300m 3:32.18 | 350m 4:08.85 | 400m 4:45.22 | |
| | 450m 5:21.77 | 500m 5:57.83 | 550m 6:34.53 | 600m 7:10.47 | 650m 7:47.16 | 700m 8:23.09 | 750m 8:59.10 | 800m 9:32.92 | |
| 2. | Logan EVANS | 13 | Blackpool Aq | | 9:49.30 | | | 451 | |
| | 50m 32.83 | 100m 1:09.30 | 150m 1:46.06 | 200m 2:23.39 | 250m 2:59.82 | 300m 3:37.00 | 350m 4:14.45 | 400m 4:52.12 | |
| | 450m 5:30.01 | 500m 6:07.50 | 550m 6:45.18 | 600m 7:23.38 | 650m 8:00.38 | 700m 8:37.86 | 750m 9:14.36 | 800m 9:49.30 | |
| 3. | Flynn ROBINSON | 13 | Co Liverpool | | 10:00.00 | | | 427 | |
| | 50m 33.75 | 100m 1:10.84 | 150m 1:49.09 | 200m 2:26.52 | 250m 3:04.33 | 300m 3:42.25 | 350m 4:19.93 | 400m 4:57.67 | |
| | 450m 5:35.48 | 500m 6:13.23 | 550m 6:51.39 | 600m 7:29.69 | 650m 8:07.76 | 700m 8:46.05 | 750m 9:23.48 | 800m 10:00.00 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William STAMPER | 14 | Co Liverpool | | 9:39.00 | | | 476 | |
| | 50m 32.07 | 100m 1:07.76 | 150m 1:44.33 | 200m 2:20.94 | 250m 2:57.41 | 300m 3:34.24 | 350m 4:10.88 | 400m 4:47.28 | |
| | 450m 5:23.54 | 500m 6:00.49 | 550m 6:36.91 | 600m 7:14.02 | 650m 7:50.36 | 700m 8:27.37 | 750m 9:03.70 | 800m 9:39.00 | |
| 2. | Alex MURRAY | 14 | Warrington W | | 9:45.40 | | | 460 | |
| | 50m 32.28 | 100m 1:07.45 | 150m 1:43.51 | 200m 2:20.50 | 250m 2:57.25 | 300m 3:34.37 | 350m 4:11.22 | 400m 4:48.33 | |
| | 450m 5:25.60 | 500m 6:03.18 | 550m 6:40.74 | 600m 7:18.42 | 650m 7:55.75 | 700m 8:33.22 | 750m 9:10.23 | 800m 9:45.40 | |
| 3. | Oliver TANG | 14 | Stockport Mo | | 9:47.09 | | | 456 | |
| | 50m 31.21 | 100m 1:07.00 | 150m 1:43.28 | 200m 2:20.60 | 250m 2:56.60 | 300m 3:34.19 | 350m 4:11.20 | 400m 4:48.71 | |
| | 450m 5:25.69 | 500m 6:04.00 | 550m 6:41.39 | 600m 7:19.39 | 650m 7:56.50 | 700m 8:34.63 | 750m 9:10.93 | 800m 9:47.09 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finlay BYRNE | 15 | Southport | | 9:17.35 | | | 533 | |
| | 50m 30.69 | 100m 1:04.75 | 150m 1:39.66 | 200m 2:14.24 | 250m 2:49.75 | 300m 3:24.42 | 350m 3:59.94 | 400m 4:34.99 | |
| | 450m 5:10.38 | 500m 5:45.46 | 550m 6:20.80 | 600m 6:56.44 | 650m 7:32.23 | 700m 8:08.10 | 750m 8:43.35 | 800m 9:17.35 | |
| 2. | James DIXON | 15 | Co Liverpool | | 9:21.84 | | | 521 | |
| | 50m 31.99 | 100m 1:06.02 | 150m 1:40.66 | 200m 2:15.92 | 250m 2:50.57 | 300m 3:25.90 | 350m 4:01.17 | 400m 4:37.09 | |
| | 450m 5:12.79 | 500m 5:48.23 | 550m 6:24.01 | 600m 6:59.89 | 650m 7:35.63 | 700m 8:11.65 | 750m 8:47.40 | 800m 9:21.84 | |
| 3. | William BREARTON | 15 | Wirral Metro | | 9:55.77 | | | 437 | |
| | 50m 33.17 | 100m 1:09.53 | 150m 1:46.34 | 200m 2:23.63 | 250m 3:00.69 | 300m 3:38.30 | 350m 4:15.92 | 400m 4:53.56 | |
| | 450m 5:30.76 | 500m 6:08.52 | 550m 6:46.27 | 600m 7:24.19 | 650m 8:01.95 | 700m 8:40.18 | 750m 9:18.47 | 800m 9:55.77 | |
| 4. | Gus FRASER | 15 | Winsford | | 10:00.96 | | | 425 | |
| | 50m 31.68 | 100m 1:06.40 | 150m 1:42.94 | 200m 2:19.98 | 250m 2:56.86 | 300m 3:35.48 | 350m 4:13.52 | 400m 4:52.64 | |
| | 450m 5:31.19 | 500m 6:10.97 | 550m 6:47.83 | 600m 7:28.40 | 650m 8:07.75 | 700m 8:46.57 | 750m 9:24.48 | 800m 10:00.96 | |
| | Casey COSTAIN | 15 | Wirral Metro | | DQ | | | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kc GRIMSHAW | 17 | Wigan BEST | | 8:56.62 | | | 598 | |
| | 50m 30.32 | 100m 1:03.93 | 150m 1:37.59 | 200m 2:11.32 | 250m 2:45.07 | 300m 3:19.08 | 350m 3:53.06 | 400m 4:27.52 | |
| | 450m 5:01.52 | 500m 5:35.47 | 550m 6:09.15 | 600m 6:43.46 | 650m 7:17.09 | 700m 7:50.75 | 750m 8:24.60 | 800m 8:56.62 | |
| 2. | George DIXON | 19 | Co Liverpool | | 8:58.64 | | | 591 | |
| | 50m 30.94 | 100m 1:04.32 | 150m 1:38.02 | 200m 2:12.13 | 250m 2:45.91 | 300m 3:19.66 | 350m 3:53.49 | 400m 4:27.49 | |
| | 450m 5:01.40 | 500m 5:35.08 | 550m 6:09.24 | 600m 6:43.51 | 650m 7:17.52 | 700m 7:51.89 | 750m 8:26.00 | 800m 8:58.64 | |
| 3. | Callum BYRNE | 16 | Southport | | 9:05.15 | | | 570 | |
| | 50m 31.27 | 100m 1:05.42 | 150m 1:39.45 | 200m 2:13.74 | 250m 2:48.02 | 300m 3:22.42 | 350m 3:57.09 | 400m 4:31.59 | |
| | 450m 5:06.01 | 500m 5:40.52 | 550m 6:15.29 | 600m 6:49.81 | 650m 7:24.61 | 700m 7:59.26 | 750m 8:33.30 | 800m 9:05.15 | |
| 3. | Mark OWEN | 17 | Bolton | | 9:05.15 | | | 570 | |
| | 50m 30.41 | 100m 1:04.41 | 150m 1:38.54 | 200m 2:12.88 | 250m 2:46.89 | 300m 3:21.08 | 350m 3:55.46 | 400m 4:29.98 | |
| | 450m 5:04.04 | 500m 5:39.47 | 550m 6:14.32 | 600m 6:49.56 | 650m 7:20.19 | 700m 7:59.65 | 750m 8:33.47 | 800m 9:05.15 | |
| 5. | Edward SMALLEY | 17 | Winsford | | 9:05.99 | | | 567 | |
| | 50m 30.76 | 100m 1:05.12 | 150m 1:39.09 | 200m 2:14.07 | 250m 2:48.26 | 300m 3:23.02 | 350m 3:57.57 | 400m 4:32.33 | |
| | 450m 5:06.90 | 500m 5:42.09 | 550m 6:16.59 | 600m 6:51.79 | 650m 7:25.90 | 700m 8:00.44 | 750m 8:33.58 | 800m 9:05.99 | |
| 6. | Zachary PATINO | 16 | Co Liverpool | | 9:17.83 | | | 532 | |
| | 50m 30.95 | 100m 1:05.99 | 150m 1:41.30 | 200m 2:16.64 | 250m 2:52.03 | 300m 3:27.37 | 350m 4:02.56 | 400m 4:37.82 | |
| | 450m 5:13.44 | 500m 5:49.09 | 550m 6:24.50 | 600m 7:00.10 | 650m 7:34.84 | 700m 8:10.62 | 750m 8:44.94 | 800m 9:17.83 | |
| 7. | William DIXON | 16 | Co Liverpool | | 9:28.66 | | | 502 | |
| | 50m 30.81 | 100m 1:05.03 | 150m 1:39.68 | 200m 2:15.12 | 250m 2:50.12 | 300m 3:26.04 | 350m 4:01.85 | 400m 4:38.21 | |
| | 450m 5:13.72 | 500m 5:49.90 | 550m 6:26.02 | 600m 7:02.84 | 650m 7:39.27 | 700m 8:16.46 | 750m 8:53.07 | 800m 9:28.66 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rose NICKSON | 12 | Co Liverpool | | 9:46.25 | | | 565 | |
| | 50m 33.98 | 100m 1:10.04 | 150m 1:46.41 | 200m 2:23.39 | 250m 3:00.33 | 300m 3:37.28 | 350m 4:14.30 | 400m 4:51.13 | |
| | 450m 5:28.48 | 500m 6:05.54 | 550m 6:42.50 | 600m 7:19.63 | 650m 7:56.72 | 700m 8:33.64 | 750m 9:10.51 | 800m 9:46.25 | |
| 2. | Grace WALLS | 12 | Wigan BEST | | 10:39.38 | | | 435 | |
| | 50m 36.35 | 100m 1:16.38 | 150m 1:57.71 | 200m 2:38.43 | 250m 3:19.42 | 300m 4:00.58 | 350m 4:40.90 | 400m 5:21.99 | |
| | 450m 6:01.95 | 500m 6:42.65 | 550m 7:23.90 | 600m 8:04.37 | 650m 8:44.20 | 700m 9:23.89 | 750m 10:02.79 | 800m 10:39.38 | |
| 2. | Lilly WALTERS | 12 | Co Liverpool | | 10:39.38 | | | 435 | |
| | 50m 36.54 | 100m 1:16.37 | 150m 1:56.87 | 200m 2:37.58 | 250m 3:18.79 | 300m 3:58.93 | 350m 4:39.32 | 400m 5:19.25 | |
| | 450m 6:00.32 | 500m 6:40.77 | 550m 7:22.05 | 600m 8:02.62 | 650m 8:43.02 | 700m 9:23.18 | 750m 10:02.31 | 800m 10:39.38 | |
| 4. | Kitty DYSON | 12 | Southport | | 11:10.46 | | | 378 | |
| | 50m 36.57 | 100m 1:17.75 | 150m 1:59.34 | 200m 2:40.54 | 250m 3:22.69 | 300m 4:05.16 | 350m 4:48.15 | 400m 5:30.95 | |
| | 450m 6:13.84 | 500m 6:57.00 | 550m 7:40.12 | 600m 8:22.55 | 650m 9:04.78 | 700m 9:47.39 | 750m 10:29.57 | 800m 11:10.46 | |
| 5. | Sadie LAMB | 12 | Southport | | 11:39.07 | | | 333 | |
| | 50m 37.62 | 100m 1:21.64 | 150m 2:05.20 | 200m 2:49.01 | 250m 3:32.40 | 300m 4:16.63 | 350m 4:59.84 | 400m 5:44.33 | |
| | 450m 6:28.86 | 500m 7:13.80 | 550m 7:58.10 | 600m 8:44.28 | 650m 9:28.68 | 700m 10:13.15 | 750m 10:57.01 | 800m 11:39.07 | |
| 6. | Georgia WATKINS | 12 | Prescot | | 11:41.00 | | | 330 | |
| | 50m 38.41 | 100m 1:21.42 | 150m 2:05.12 | 200m 2:49.61 | 250m 3:34.28 | 300m 4:19.09 | 350m 5:03.92 | 400m 5:48.50 | |
| | 450m 6:33.26 | 500m 7:18.31 | 550m 8:03.84 | 600m 8:49.41 | 650m 9:34.12 | 700m 10:17.93 | 750m 11:00.89 | 800m 11:41.00 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella LAMBERT | 13 | Co Liverpool | | 9:49.65 | | | 555 | |
| | 50m 33.22 | 100m 1:09.42 | 150m 1:46.71 | 200m 2:24.68 | 250m 3:01.55 | 300m 3:38.56 | 350m 4:15.70 | 400m 4:53.06 | |
| | 450m 5:30.22 | 500m 6:07.88 | 550m 6:45.06 | 600m 7:22.44 | 650m 7:59.92 | 700m 8:36.94 | 750m 9:14.09 | 800m 9:49.65 | |
| 2. | Matilda BRISTOW | 13 | Co Liverpool | | 9:50.86 | | | 552 | |
| | 50m 32.34 | 100m 1:08.47 | 150m 1:45.44 | 200m 2:23.10 | 250m 3:00.64 | 300m 3:38.93 | 350m 4:15.36 | 400m 4:52.67 | |
| | 450m 5:29.75 | 500m 6:07.41 | 550m 6:44.74 | 600m 7:22.86 | 650m 7:59.50 | 700m 8:36.99 | 750m 9:14.38 | 800m 9:50.86 | |
| 3. | Eris COXON | 13 | Winsford | | 10:21.20 | | | 475 | |
| | 50m 34.48 | 100m 1:12.12 | 150m 1:50.03 | 200m 2:28.37 | 250m 3:06.60 | 300m 3:45.56 | 350m 4:24.77 | 400m 5:05.02 | |
| | 450m 5:44.64 | 500m 6:25.17 | 550m 7:05.52 | 600m 7:45.76 | 650m 8:25.90 | 700m 9:05.97 | 750m 9:44.67 | 800m 10:21.20 | |
| 4. | Alba VAZZANA | 13 | Warrington W | | 10:26.95 | | | 462 | |
| | 50m 34.41 | 100m 1:12.70 | 150m 1:52.42 | 200m 2:31.79 | 250m 3:11.87 | 300m 3:51.36 | 350m 4:31.05 | 400m 5:10.86 | |
| | 450m 5:50.79 | 500m 6:30.37 | 550m 7:10.05 | 600m 7:49.46 | 650m 8:29.52 | 700m 9:09.22 | 750m 9:48.61 | 800m 10:26.95 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Martha BAXTER | 14 | Co Liverpool | | 9:58.65 | | | 531 | |
| | 50m 33.62 | 100m 1:10.15 | 150m 1:47.86 | 200m 2:25.75 | 250m 3:03.91 | 300m 3:41.87 | 350m 4:19.50 | 400m 4:57.10 | |
| | 450m 5:35.03 | 500m 6:13.01 | 550m 6:50.88 | 600m 7:28.98 | 650m 8:06.76 | 700m 8:44.84 | 750m 9:22.24 | 800m 9:58.65 | |
| 2. | Alivia CUTTER | 14 | Wigan BEST | | 10:19.73 | | | 478 | |
| | 50m 32.52 | 100m 1:08.60 | 150m 1:45.68 | 200m 2:23.52 | 250m 3:01.19 | 300m 3:40.15 | 350m 4:19.35 | 400m 4:59.30 | |
| | 450m 5:38.76 | 500m 6:19.29 | 550m 6:58.73 | 600m 7:39.60 | 650m 8:19.56 | 700m 9:00.59 | 750m 9:40.38 | 800m 10:19.73 | |
| 3. | Molly CONNING | 14 | Southport | | 10:57.63 | | | 400 | |
| | 50m 34.82 | 100m 1:14.19 | 150m 1:54.85 | 200m 2:36.03 | 250m 3:17.09 | 300m 3:58.76 | 350m 4:39.95 | 400m 5:22.23 | |
| | 450m 6:03.87 | 500m 6:46.98 | 550m 7:28.90 | 600m 8:11.75 | 650m 8:53.20 | 700m 9:35.29 | 750m 10:16.89 | 800m 10:57.63 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Mia ROBINSON | 15 | Co Liverpool | | 9:29.64 | | | 616 | |
| | 50m 31.87 | 100m 1:06.64 | 150m 1:42.21 | 200m 2:17.99 | 250m 2:53.80 | 300m 3:30.24 | 350m 4:06.65 | 400m 4:42.64 | |
| | 450m 5:19.01 | 500m 5:55.34 | 550m 6:31.57 | 600m 7:07.90 | 650m 7:44.01 | 700m 8:19.95 | 750m 8:55.56 | 800m 9:29.64 | |
| 2. | Viyana SEIFI | 15 | Co Salford | | 9:32.79 | | | 606 | |
| | 50m 31.84 | 100m 1:06.82 | 150m 1:43.20 | 200m 2:19.97 | 250m 2:56.32 | 300m 3:32.65 | 350m 4:09.09 | 400m 4:45.55 | |
| | 450m 5:21.92 | 500m 5:58.07 | 550m 6:34.44 | 600m 7:10.49 | 650m 7:47.04 | 700m 8:23.08 | 750m 8:58.73 | 800m 9:32.79 | |
| 3. | Amaja WATERS | 15 | Harrogate | | 9:38.13 | | | 589 | |
| | 50m 31.64 | 100m 1:07.20 | 150m 1:43.13 | 200m 2:19.99 | 250m 2:56.29 | 300m 3:33.01 | 350m 4:09.22 | 400m 4:46.04 | |
| | 450m 5:22.64 | 500m 5:59.16 | 550m 6:36.08 | 600m 7:12.63 | 650m 7:49.57 | 700m 8:26.71 | 750m 9:02.93 | 800m 9:38.13 | |
| 4. | Charlotte AINSCOUGH | 15 | Winsford | | 9:47.49 | | | 561 | |
| | 50m 32.14 | 100m 1:07.20 | 150m 1:43.47 | 200m 2:20.49 | 250m 2:57.36 | 300m 3:34.66 | 350m 4:11.76 | 400m 4:48.77 | |
| | 450m 5:25.90 | 500m 6:03.79 | 550m 6:41.11 | 600m 7:18.88 | 650m 7:56.64 | 700m 8:33.77 | 750m 9:11.52 | 800m 9:47.49 | |
| 5. | Allanah DONLAN | 15 | Warrington W | | 9:50.22 | | | 554 | |
| | 50m 31.88 | 100m 1:07.06 | 150m 1:43.64 | 200m 2:20.52 | 250m 2:57.86 | 300m 3:35.28 | 350m 4:13.15 | 400m 4:51.09 | |
| | 450m 5:28.62 | 500m 6:06.50 | 550m 6:45.01 | 600m 7:22.54 | 650m 7:59.86 | 700m 8:37.60 | 750m 9:15.20 | 800m 9:50.22 | |
| 6. | Natalie KOLEVA | 15 | Warrington W | | 9:52.42 | | | 547 | |
| | 50m 32.54 | 100m 1:08.18 | 150m 1:44.68 | 200m 2:21.22 | 250m 2:57.92 | 300m 3:34.89 | 350m 4:12.68 | 400m 4:50.22 | |
| | 450m 5:28.08 | 500m 6:06.13 | 550m 6:44.54 | 600m 7:22.41 | 650m 8:00.60 | 700m 8:38.35 | 750m 9:15.90 | 800m 9:52.42 | |
| 7. | Daisy D'ARCY | 15 | Co Liverpool | | 9:53.98 | | | 543 | |
| | 50m 32.47 | 100m 1:07.62 | 150m 1:44.30 | 200m 2:20.85 | 250m 2:58.00 | 300m 3:35.56 | 350m 4:12.59 | 400m 4:50.25 | |
| | 450m 5:28.26 | 500m 6:05.73 | 550m 6:43.99 | 600m 7:21.82 | 650m 8:00.12 | 700m 8:38.02 | 750m 9:16.47 | 800m 9:53.98 | |
| 8. | Layla DOLAN | 15 | Wigan | | 9:56.46 | | | 536 | |
| | 50m 33.38 | 100m 1:09.42 | 150m 1:47.22 | 200m 2:23.83 | 250m 3:01.44 | 300m 3:38.36 | 350m 4:16.50 | 400m 4:53.60 | |
| | 450m 5:31.99 | 500m 6:09.71 | 550m 6:47.60 | 600m 7:25.41 | 650m 8:03.31 | 700m 8:41.38 | 750m 9:19.99 | 800m 9:56.46 | |
| 9. | Alina PHILLIPS | 15 | Garston | | 10:10.66 | | | 500 | |
| | 50m 34.34 | 100m 1:11.31 | 150m 1:48.97 | 200m 2:27.66 | 250m 3:06.15 | 300m 3:44.48 | 350m 4:23.06 | 400m 5:01.93 | |
| | 450m 5:40.56 | 500m 6:19.38 | 550m 6:58.26 | 600m 7:37.15 | 650m 8:16.46 | 700m 8:55.20 | 750m 9:33.70 | 800m 10:10.66 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Macy BARKER | 19 | Co Liverpool | | 9:29.09 | | | 618 | |
| | 50m 32.34 | 100m 1:06.97 | 150m 1:42.27 | 200m 2:17.71 | 250m 2:53.07 | 300m 3:28.99 | 350m 4:04.45 | 400m 4:40.41 | |
| | 450m 5:15.66 | 500m 5:51.81 | 550m 6:27.60 | 600m 7:03.78 | 650m 7:39.91 | 700m 8:16.56 | 750m 8:53.36 | 800m 9:29.09 | |
| 2. | Elizabeth LYONS | 18 | Co Liverpool | | 9:34.01 | | | 602 | |
| | 50m 32.38 | 100m 1:07.49 | 150m 1:42.95 | 200m 2:18.79 | 250m 2:54.88 | 300m 3:31.00 | 350m 4:06.88 | 400m 4:43.30 | |
| | 450m 5:19.28 | 500m 5:55.95 | 550m 6:32.44 | 600m 7:09.33 | 650m 7:45.67 | 700m 8:22.43 | 750m 8:58.51 | 800m 9:34.01 | |
| 3. | Emily TABERN | 16 | Warrington W | | 9:34.82 | | | 599 | |
| | 50m 32.41 | 100m 1:07.40 | 150m 1:42.70 | 200m 2:18.44 | 250m 2:54.05 | 300m 3:29.84 | 350m 4:06.03 | 400m 4:42.32 | |
| | 450m 5:19.08 | 500m 5:55.77 | 550m 6:32.44 | 600m 7:09.32 | 650m 7:46.10 | 700m 8:22.57 | 750m 8:58.96 | 800m 9:34.82 | |
| 4. | Keira JOHNSON | 16 | Wigan BEST | | 9:41.71 | | | 578 | |
| | 50m 31.92 | 100m 1:06.99 | 150m 1:42.77 | 200m 2:18.98 | 250m 2:55.39 | 300m 3:32.42 | 350m 4:09.13 | 400m 4:46.41 | |
| | 450m 5:23.43 | 500m 6:00.77 | 550m 6:37.88 | 600m 7:14.92 | 650m 7:52.05 | 700m 8:29.15 | 750m 9:05.97 | 800m 9:41.71 | |
| 5. | Mia BURSLEM | 20 | Co Liverpool | | 9:42.44 | | | 576 | |
| | 50m 31.29 | 100m 1:07.00 | 150m 1:43.30 | 200m 2:19.92 | 250m 2:56.25 | 300m 3:32.85 | 350m 4:09.83 | 400m 4:46.63 | |
| | 450m 5:23.61 | 500m 6:00.86 | 550m 6:38.55 | 600m 7:15.50 | 650m 7:53.22 | 700m 8:30.16 | 750m 9:07.25 | 800m 9:42.44 | |
| 6. | Tilly STEVENS | 16 | Co Liverpool | | 10:00.91 | | | 525 | |
| | 50m 32.86 | 100m 1:08.84 | 150m 1:45.61 | 200m 2:22.52 | 250m 2:59.87 | 300m 3:37.79 | 350m 4:15.40 | 400m 4:53.60 | |
| | 450m 5:31.37 | 500m 6:09.61 | 550m 6:48.09 | 600m 7:26.43 | 650m 8:04.89 | 700m 8:43.63 | 750m 9:22.30 | 800m 10:00.91 | |
| 7. | S HUTCHINSON-THOMPSON | 18 | Bolton | | 10:02.54 | | | 520 | |
| | 50m 33.64 | 100m 1:09.88 | 150m 1:47.34 | 200m 2:24.99 | 250m 3:03.02 | 300m 3:41.19 | 350m 4:19.70 | 400m 4:58.09 | |
| | 450m 5:36.25 | 500m 6:14.87 | 550m 6:52.80 | 600m 7:31.19 | 650m 8:09.27 | 700m 8:47.60 | 750m 9:25.66 | 800m 10:02.54 | |
| 8. | Scarlett Rose BARR | 16 | Co Liverpool | | 10:24.42 | | | 467 | |
| | 50m 33.94 | 100m 1:10.84 | 150m 1:49.15 | 200m 2:28.08 | 250m 3:07.15 | 300m 3:46.26 | 350m 4:25.62 | 400m 5:05.32 | |
| | 450m 5:45.29 | 500m 6:25.48 | 550m 7:05.75 | 600m 7:45.93 | 650m 8:26.14 | 700m 9:06.39 | 750m 9:46.44 | 800m 10:24.42 | |
