Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Flynn ROBINSON13Co Liverpool 18:58.14  447 
 50m 33.54100m 1:10.31150m 1:48.08200m 2:25.93250m 3:03.66300m 3:41.66350m 4:19.92400m 4:57.66 
 450m 5:35.55500m 6:14.22550m 6:52.21600m 7:30.55650m 8:08.62700m 8:45.99750m 9:24.35800m 10:02.71 
 850m 10:40.90900m 11:19.37950m 11:57.041000m 12:35.951050m 13:14.091100m 13:52.491150m 14:31.091200m 15:09.30 
 1250m 15:47.831300m 16:26.581350m 17:05.291400m 17:43.391450m 18:21.251500m 18:58.14   
2.Logan EVANS13Blackpool Aq 19:15.28  428 
 50m 32.75100m 1:09.17150m 1:46.43200m 2:23.96250m 3:01.69300m 3:39.69350m 4:17.79400m 4:56.06 
 450m 5:34.08500m 6:12.90550m 6:51.56600m 7:30.05650m 8:08.84700m 8:47.42750m 9:25.96800m 10:04.79 
 850m 10:44.06900m 11:22.97950m 12:02.381000m 12:41.911050m 13:21.661100m 14:01.201150m 14:40.471200m 15:19.97 
 1250m 15:59.641300m 16:39.271350m 17:18.931400m 17:58.161450m 18:36.921500m 19:15.28   
3.Billy DONLAN13Warrington W 22:13.78  278 
 50m 34.65100m 1:16.68150m 1:59.97200m 2:42.99250m 3:26.88300m 4:09.77350m 4:54.59400m 5:38.91 
 450m 6:24.71500m 7:08.90550m 7:54.28600m 8:38.66650m 9:24.22700m 10:08.90750m 10:54.68800m 11:40.60 
 850m 12:26.71900m 13:13.31950m 13:59.301000m 14:44.831050m 15:31.601100m 16:16.311150m 17:01.971200m 17:47.52 
 1250m 18:32.581300m 19:17.801350m 20:02.931400m 20:47.571450m 21:31.571500m 22:13.78   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan DWYER14Co Liverpool 17:52.75  534 
 50m 30.78100m 1:04.54150m 1:39.06200m 2:13.39250m 2:48.72300m 3:23.93350m 3:59.54400m 4:34.27 
 450m 5:09.94500m 5:45.69550m 6:21.72600m 6:57.48650m 7:33.88700m 8:09.51750m 8:46.33800m 9:22.35 
 850m 9:59.53900m 10:35.95950m 11:13.101000m 11:49.151050m 12:25.951100m 13:02.191150m 13:39.261200m 14:15.79 
 1250m 14:53.141300m 15:29.581350m 16:06.551400m 16:42.551450m 17:19.211500m 17:52.75   
2.William STAMPER14Co Liverpool 18:25.71  488 
 50m 32.61100m 1:08.80150m 1:46.22200m 2:23.46250m 3:00.68300m 3:38.61350m 4:16.20400m 4:54.04 
 450m 5:31.49500m 6:09.09550m 6:46.26600m 7:23.60650m 8:00.48700m 8:38.11750m 9:15.20800m 9:52.22 
 850m 10:29.06900m 11:06.64950m 11:43.911000m 12:20.441050m 12:57.021100m 13:33.501150m 14:10.371200m 14:47.39 
 1250m 15:24.621300m 16:01.671350m 16:38.091400m 17:14.701450m 17:50.591500m 18:25.71   
3.Alex MURRAY14Warrington W 18:33.81  477 
 50m 33.22100m 1:09.05150m 1:46.04200m 2:22.86250m 2:59.06300m 3:34.89350m 4:11.96400m 4:48.74 
 450m 5:25.89500m 6:03.27550m 6:40.49600m 7:17.94650m 7:55.65700m 8:33.12750m 9:10.63800m 9:48.77 
 850m 10:26.61900m 11:04.13950m 11:41.601000m 12:19.201050m 12:56.801100m 13:34.331150m 14:11.661200m 14:49.25 
 1250m 15:27.431300m 16:04.761350m 16:42.971400m 17:20.881450m 17:58.381500m 18:33.81   
 Andrew WU14Trafford Met DNC    

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James MASTERSON15Cheadle 19:00.41  445 
 50m 33.28100m 1:10.62150m 1:48.37200m 2:26.78250m 3:05.07300m 3:43.42350m 4:21.68400m 5:00.04 
 450m 5:37.73500m 6:16.17550m 6:54.26600m 7:32.73650m 8:10.96700m 8:49.69750m 9:27.54800m 10:06.19 
 850m 10:43.89900m 11:22.24950m 11:59.761000m 12:38.771050m 13:17.451100m 13:56.501150m 14:34.491200m 15:13.49 
 1250m 15:51.191300m 16:29.941350m 17:07.821400m 17:46.231450m 18:23.511500m 19:00.41   
2.Samuel LUTAS15Co Liverpool 19:24.79  417 
 50m 33.12100m 1:10.01150m 1:47.67200m 2:25.72250m 3:04.36300m 3:43.49350m 4:22.52400m 5:01.48 
 450m 5:40.42500m 6:19.82550m 6:59.31600m 7:38.51650m 8:17.43700m 8:56.55750m 9:34.62800m 10:14.46 
 850m 10:53.63900m 11:32.93950m 12:11.681000m 12:50.591050m 13:30.171100m 14:10.281150m 14:49.951200m 15:28.97 
 1250m 16:08.531300m 16:48.071350m 17:27.681400m 18:07.681450m 18:46.741500m 19:24.79   
 Gus FRASER15Winsford DNC    

OPEN/MALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.George DIXON19Co Liverpool 17:15.56  594 
 50m 30.95100m 1:05.02150m 1:38.68200m 2:13.01250m 2:47.27300m 3:22.27350m 3:56.49400m 4:31.13 
 450m 5:05.50500m 5:40.17550m 6:14.99600m 6:49.89650m 7:24.47700m 7:59.52750m 8:33.90800m 9:09.16 
 850m 9:43.62900m 10:18.65950m 10:53.461000m 11:28.771050m 12:03.951100m 12:38.281150m 13:13.481200m 13:48.23 
 1250m 14:22.981300m 14:57.871350m 15:32.621400m 16:07.521450m 16:42.321500m 17:15.56   
2.Oliver INGHAM18Co Salford 17:39.15  555 
 50m 30.88100m 1:05.47150m 1:40.31200m 2:15.65250m 2:50.40300m 3:25.82350m 4:00.81400m 4:36.69 
 450m 5:12.14500m 5:48.19550m 6:22.95600m 6:58.38650m 7:33.86700m 8:09.48750m 8:44.92800m 9:20.59 
 850m 9:56.00900m 10:31.92950m 11:07.831000m 11:43.861050m 12:19.011100m 12:54.581150m 13:29.801200m 14:05.53 
 1250m 14:41.091300m 15:17.231350m 15:52.851400m 16:28.651450m 17:04.251500m 17:39.15   
3.Rares ACHIM17Co Liverpool 17:41.53  551 
 50m 31.57100m 1:06.89150m 1:41.91200m 2:18.28250m 2:53.92300m 3:30.17350m 4:05.94400m 4:42.20 
 450m 5:18.06500m 5:54.49550m 6:30.24600m 7:06.55650m 7:41.94700m 8:18.02750m 8:53.41800m 9:29.41 
 850m 10:04.73900m 10:40.46950m 11:15.481000m 11:51.291050m 12:26.331100m 13:02.501150m 13:37.421200m 14:13.08 
 1250m 14:48.191300m 15:24.051350m 15:59.191400m 16:34.671450m 17:08.491500m 17:41.53   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Rose NICKSON12Co Liverpool 18:52.30  537 
 50m 34.14100m 1:11.25150m 1:48.73200m 2:26.63250m 3:04.18300m 3:42.19350m 4:19.93400m 4:57.88 
 450m 5:35.46500m 6:13.93550m 6:51.96600m 7:30.02650m 8:08.27700m 8:45.90750m 9:23.94800m 10:02.48 
 850m 10:40.62900m 11:19.10950m 11:56.821000m 12:35.081050m 13:13.131100m 13:51.491150m 14:29.431200m 15:07.84 
 1250m 15:45.871300m 16:24.121350m 17:01.591400m 17:39.001450m 18:16.871500m 18:52.30   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ella LAMBERT13Co Liverpool 18:49.63  541 
 50m 33.57100m 1:10.01150m 1:47.48200m 2:25.12250m 3:02.58300m 3:40.27350m 4:18.47400m 4:56.47 
 450m 5:35.00500m 6:12.89550m 6:50.74600m 7:28.43650m 8:06.51700m 8:43.98750m 9:22.14800m 10:00.12 
 850m 10:38.23900m 11:16.04950m 11:54.131000m 12:32.241050m 13:09.861100m 13:47.561150m 14:26.041200m 15:03.68 
 1250m 15:42.171300m 16:20.121350m 16:57.811400m 17:36.261450m 18:14.201500m 18:49.63   
2.Matilda BRISTOW13Co Liverpool 19:07.49  516 
 50m 32.88100m 1:09.75150m 1:47.44200m 2:25.94250m 3:04.39300m 3:43.75350m 4:22.65400m 5:01.36 
 450m 5:39.91500m 6:19.37550m 6:58.27600m 7:37.72650m 8:16.60700m 8:54.87750m 9:33.63800m 10:12.34 
 850m 10:50.80900m 11:29.82950m 12:08.531000m 12:47.581050m 13:26.351100m 14:04.751150m 14:44.081200m 15:22.46 
 1250m 16:00.451300m 16:38.311350m 17:16.481400m 17:53.761450m 18:30.841500m 19:07.49   
3.Eris COXON13Winsford 19:51.26  461 
 50m 34.00100m 1:12.32150m 1:50.58200m 2:30.94250m 3:10.40300m 3:49.86350m 4:29.83400m 5:10.16 
 450m 5:50.89500m 6:31.81550m 7:12.17600m 7:52.71650m 8:34.35700m 9:14.72750m 9:55.11800m 10:35.37 
 850m 11:15.19900m 11:55.29950m 12:35.711000m 13:16.541050m 13:57.181100m 14:37.191150m 15:16.941200m 15:56.57 
 1250m 16:37.041300m 17:17.051350m 17:56.801400m 18:35.811450m 19:14.301500m 19:51.26   
4.Poppy READ13Co Liverpool 20:04.11  446 
 50m 35.56100m 1:14.91150m 1:53.64200m 2:33.11250m 3:12.26300m 3:52.20350m 4:32.00400m 5:12.13 
 450m 5:51.91500m 6:32.91550m 7:12.34600m 7:52.59650m 8:32.79700m 9:15.53750m 9:55.00800m 10:35.65 
 850m 11:15.48900m 11:57.11950m 12:37.121000m 13:17.961050m 13:58.761100m 14:39.131150m 15:19.361200m 15:59.97 
 1250m 16:40.321300m 17:21.271350m 18:01.921400m 18:43.381450m 19:24.451500m 20:04.11   
5.Nalika MORTIMER13Co Liverpool 20:05.83  444 
 50m 35.42100m 1:14.08150m 1:53.66200m 2:33.30250m 3:12.71300m 3:52.41350m 4:32.28400m 5:12.62 
 450m 5:52.41500m 6:32.77550m 7:12.40600m 7:52.60650m 8:32.75700m 9:13.55750m 9:53.97800m 10:34.15 
 850m 11:14.66900m 11:54.97950m 12:35.721000m 13:16.691050m 13:57.961100m 14:38.531150m 15:19.031200m 16:00.02 
 1250m 16:41.261300m 17:22.161350m 18:03.121400m 18:44.401450m 19:25.331500m 20:05.83   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Maya KARWA14Warrington W 19:19.11  500 
 50m 33.85100m 1:11.06150m 1:49.88200m 2:28.37250m 3:07.02300m 3:45.65350m 4:24.83400m 5:03.37 
 450m 5:42.56500m 6:21.33550m 7:00.18600m 7:38.72650m 8:17.99700m 8:56.66750m 9:35.99800m 10:15.08 
 850m 10:54.18900m 11:32.98950m 12:12.201000m 12:51.321050m 13:30.201100m 14:09.491150m 14:48.971200m 15:27.73 
 1250m 16:07.031300m 16:45.841350m 17:24.651400m 18:03.511450m 18:42.271500m 19:19.11   
2.Genevieve WRIGHT14Co Chester 22:17.23  326 
 50m 35.66100m 1:17.62150m 2:00.32200m 2:43.43250m 3:26.71300m 4:10.01350m 4:54.73400m 5:39.74 
 450m 6:24.64500m 7:09.57550m 7:54.73600m 8:39.30650m 9:25.14700m 10:10.84750m 10:57.17800m 11:43.03 
 850m 12:28.93900m 13:15.04950m 14:01.291000m 14:46.461050m 15:32.491100m 16:17.741150m 17:04.121200m 17:48.90 
 1250m 18:34.171300m 19:20.051350m 20:05.111400m 20:48.931450m 21:33.541500m 22:17.23   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Natalie KOLEVA15Warrington W 18:23.96  579 
 50m 32.69100m 1:08.58150m 1:44.95200m 2:21.36250m 2:57.74300m 3:34.25350m 4:10.77400m 4:47.45 
 450m 5:24.15500m 6:01.37550m 6:38.69600m 7:15.77650m 7:52.76700m 8:29.93750m 9:06.75800m 9:44.20 
 850m 10:21.13900m 10:58.19950m 11:35.161000m 12:12.411050m 12:49.511100m 13:26.841150m 14:03.751200m 14:41.08 
 1250m 15:18.451300m 15:55.981350m 16:33.091400m 17:10.461450m 17:47.681500m 18:23.96   
2.Charlotte AINSCOUGH15Winsford 18:59.84  526 
 50m 32.72100m 1:08.29150m 1:44.89200m 2:22.19250m 2:59.10300m 3:36.66350m 4:13.89400m 4:51.54 
 450m 5:29.00500m 6:07.08550m 6:44.81600m 7:23.68650m 8:01.82700m 8:40.14750m 9:17.81800m 9:56.49 
 850m 10:34.66900m 11:13.35950m 11:52.111000m 12:30.931050m 13:09.541100m 13:48.631150m 14:27.501200m 15:06.36 
 1250m 15:45.591300m 16:24.201350m 17:02.771400m 17:42.141450m 18:21.341500m 18:59.84   
3.Layla DOLAN15Wigan 19:10.52  512 
 50m 33.12100m 1:09.01150m 1:45.50200m 2:22.85250m 3:00.80300m 3:38.36350m 4:16.35400m 4:55.03 
 450m 5:32.83500m 6:11.07550m 6:49.21600m 7:27.23650m 8:05.12700m 8:43.70750m 9:22.38800m 10:01.18 
 850m 10:40.68900m 11:19.76950m 11:58.621000m 12:38.091050m 13:17.181100m 13:56.541150m 14:36.531200m 15:15.91 
 1250m 15:55.741300m 16:35.551350m 17:14.711400m 17:53.291450m 18:31.801500m 19:10.52   
4.Alina PHILLIPS15Garston 19:20.55  498 
 50m 33.91100m 1:10.86150m 1:48.73200m 2:27.39250m 3:05.87300m 3:44.36350m 4:22.53400m 5:01.08 
 450m 5:39.85500m 6:18.37550m 6:57.27600m 7:36.17650m 8:15.35700m 8:54.15750m 9:33.13800m 10:12.52 
 850m 10:51.69900m 11:30.51950m 12:10.051000m 12:49.501050m 13:28.661100m 14:07.751150m 14:46.691200m 15:26.12 
 1250m 16:05.521300m 16:45.111350m 17:24.531400m 18:04.111450m 18:42.891500m 19:20.55   
5.Allanah DONLAN15Warrington W 20:14.12  435 
 50m 33.21100m 1:10.50150m 1:48.27200m 2:26.77250m 3:05.15300m 3:44.16350m 4:22.81400m 5:02.19 
 450m 5:41.45500m 6:21.70550m 7:01.23600m 7:41.60650m 8:22.37700m 9:04.62750m 9:46.59800m 10:29.64 
 850m 11:12.36900m 11:54.82950m 12:36.541000m 13:18.611050m 14:01.151100m 14:42.881150m 15:24.951200m 16:06.79 
 1250m 16:48.461300m 17:30.471350m 18:12.291400m 18:53.621450m 19:33.651500m 20:14.12   
 Viyana SEIFI15Co Salford DNC    

FEMALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Macy BARKER19Co Liverpool 18:21.59  583 
 50m 32.69100m 1:08.12150m 1:44.13200m 2:20.22250m 2:56.51300m 3:32.92350m 4:09.26400m 4:45.64 
 450m 5:21.94500m 5:58.42550m 6:34.57600m 7:11.01650m 7:47.88700m 8:24.81750m 9:01.98800m 9:38.87 
 850m 10:16.37900m 10:53.50950m 11:30.761000m 12:08.201050m 12:45.801100m 13:22.831150m 14:00.381200m 14:38.10 
 1250m 15:15.741300m 15:52.911350m 16:30.391400m 17:07.581450m 17:45.111500m 18:21.59   
2.Tilly STEVENS16Co Liverpool 18:58.13  529 
 50m 33.38100m 1:09.18150m 1:45.42200m 2:22.33250m 2:59.22300m 3:36.37350m 4:13.88400m 4:51.84 
 450m 5:29.44500m 6:06.96550m 6:44.79600m 7:22.93650m 8:00.96700m 8:38.85750m 9:17.33800m 9:55.91 
 850m 10:34.19900m 11:13.50950m 11:52.031000m 12:30.861050m 13:09.581100m 13:48.631150m 14:27.691200m 15:06.39 
 1250m 15:44.731300m 16:24.201350m 17:03.101400m 17:41.741450m 18:20.781500m 18:58.13   
3.Olivia RYAN17Co Manch Aq 19:22.42  496 
 50m 34.15100m 1:11.61150m 1:49.34200m 2:27.31250m 3:06.00300m 3:44.58350m 4:22.75400m 5:01.22 
 450m 5:39.89500m 6:18.52550m 6:57.37600m 7:35.97650m 8:14.61700m 8:53.45750m 9:32.14800m 10:11.26 
 850m 10:50.64900m 11:29.87950m 12:09.601000m 12:49.061050m 13:28.391100m 14:07.961150m 14:47.551200m 15:27.06 
 1250m 16:06.431300m 16:46.391350m 17:26.581400m 18:06.251450m 18:45.541500m 19:22.42   
 Letian WU17Trafford Met DNC    

UP