Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Flynn ROBINSON | 13 | Co Liverpool | | 18:58.14 | | | 447 | |
| | 50m 33.54 | 100m 1:10.31 | 150m 1:48.08 | 200m 2:25.93 | 250m 3:03.66 | 300m 3:41.66 | 350m 4:19.92 | 400m 4:57.66 | |
| | 450m 5:35.55 | 500m 6:14.22 | 550m 6:52.21 | 600m 7:30.55 | 650m 8:08.62 | 700m 8:45.99 | 750m 9:24.35 | 800m 10:02.71 | |
| | 850m 10:40.90 | 900m 11:19.37 | 950m 11:57.04 | 1000m 12:35.95 | 1050m 13:14.09 | 1100m 13:52.49 | 1150m 14:31.09 | 1200m 15:09.30 | |
| | 1250m 15:47.83 | 1300m 16:26.58 | 1350m 17:05.29 | 1400m 17:43.39 | 1450m 18:21.25 | 1500m 18:58.14 | | | |
| 2. | Logan EVANS | 13 | Blackpool Aq | | 19:15.28 | | | 428 | |
| | 50m 32.75 | 100m 1:09.17 | 150m 1:46.43 | 200m 2:23.96 | 250m 3:01.69 | 300m 3:39.69 | 350m 4:17.79 | 400m 4:56.06 | |
| | 450m 5:34.08 | 500m 6:12.90 | 550m 6:51.56 | 600m 7:30.05 | 650m 8:08.84 | 700m 8:47.42 | 750m 9:25.96 | 800m 10:04.79 | |
| | 850m 10:44.06 | 900m 11:22.97 | 950m 12:02.38 | 1000m 12:41.91 | 1050m 13:21.66 | 1100m 14:01.20 | 1150m 14:40.47 | 1200m 15:19.97 | |
| | 1250m 15:59.64 | 1300m 16:39.27 | 1350m 17:18.93 | 1400m 17:58.16 | 1450m 18:36.92 | 1500m 19:15.28 | | | |
| 3. | Billy DONLAN | 13 | Warrington W | | 22:13.78 | | | 278 | |
| | 50m 34.65 | 100m 1:16.68 | 150m 1:59.97 | 200m 2:42.99 | 250m 3:26.88 | 300m 4:09.77 | 350m 4:54.59 | 400m 5:38.91 | |
| | 450m 6:24.71 | 500m 7:08.90 | 550m 7:54.28 | 600m 8:38.66 | 650m 9:24.22 | 700m 10:08.90 | 750m 10:54.68 | 800m 11:40.60 | |
| | 850m 12:26.71 | 900m 13:13.31 | 950m 13:59.30 | 1000m 14:44.83 | 1050m 15:31.60 | 1100m 16:16.31 | 1150m 17:01.97 | 1200m 17:47.52 | |
| | 1250m 18:32.58 | 1300m 19:17.80 | 1350m 20:02.93 | 1400m 20:47.57 | 1450m 21:31.57 | 1500m 22:13.78 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan DWYER | 14 | Co Liverpool | | 17:52.75 | | | 534 | |
| | 50m 30.78 | 100m 1:04.54 | 150m 1:39.06 | 200m 2:13.39 | 250m 2:48.72 | 300m 3:23.93 | 350m 3:59.54 | 400m 4:34.27 | |
| | 450m 5:09.94 | 500m 5:45.69 | 550m 6:21.72 | 600m 6:57.48 | 650m 7:33.88 | 700m 8:09.51 | 750m 8:46.33 | 800m 9:22.35 | |
| | 850m 9:59.53 | 900m 10:35.95 | 950m 11:13.10 | 1000m 11:49.15 | 1050m 12:25.95 | 1100m 13:02.19 | 1150m 13:39.26 | 1200m 14:15.79 | |
| | 1250m 14:53.14 | 1300m 15:29.58 | 1350m 16:06.55 | 1400m 16:42.55 | 1450m 17:19.21 | 1500m 17:52.75 | | | |
| 2. | William STAMPER | 14 | Co Liverpool | | 18:25.71 | | | 488 | |
| | 50m 32.61 | 100m 1:08.80 | 150m 1:46.22 | 200m 2:23.46 | 250m 3:00.68 | 300m 3:38.61 | 350m 4:16.20 | 400m 4:54.04 | |
| | 450m 5:31.49 | 500m 6:09.09 | 550m 6:46.26 | 600m 7:23.60 | 650m 8:00.48 | 700m 8:38.11 | 750m 9:15.20 | 800m 9:52.22 | |
| | 850m 10:29.06 | 900m 11:06.64 | 950m 11:43.91 | 1000m 12:20.44 | 1050m 12:57.02 | 1100m 13:33.50 | 1150m 14:10.37 | 1200m 14:47.39 | |
| | 1250m 15:24.62 | 1300m 16:01.67 | 1350m 16:38.09 | 1400m 17:14.70 | 1450m 17:50.59 | 1500m 18:25.71 | | | |
| 3. | Alex MURRAY | 14 | Warrington W | | 18:33.81 | | | 477 | |
| | 50m 33.22 | 100m 1:09.05 | 150m 1:46.04 | 200m 2:22.86 | 250m 2:59.06 | 300m 3:34.89 | 350m 4:11.96 | 400m 4:48.74 | |
| | 450m 5:25.89 | 500m 6:03.27 | 550m 6:40.49 | 600m 7:17.94 | 650m 7:55.65 | 700m 8:33.12 | 750m 9:10.63 | 800m 9:48.77 | |
| | 850m 10:26.61 | 900m 11:04.13 | 950m 11:41.60 | 1000m 12:19.20 | 1050m 12:56.80 | 1100m 13:34.33 | 1150m 14:11.66 | 1200m 14:49.25 | |
| | 1250m 15:27.43 | 1300m 16:04.76 | 1350m 16:42.97 | 1400m 17:20.88 | 1450m 17:58.38 | 1500m 18:33.81 | | | |
| | Andrew WU | 14 | Trafford Met | | DNC | | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James MASTERSON | 15 | Cheadle | | 19:00.41 | | | 445 | |
| | 50m 33.28 | 100m 1:10.62 | 150m 1:48.37 | 200m 2:26.78 | 250m 3:05.07 | 300m 3:43.42 | 350m 4:21.68 | 400m 5:00.04 | |
| | 450m 5:37.73 | 500m 6:16.17 | 550m 6:54.26 | 600m 7:32.73 | 650m 8:10.96 | 700m 8:49.69 | 750m 9:27.54 | 800m 10:06.19 | |
| | 850m 10:43.89 | 900m 11:22.24 | 950m 11:59.76 | 1000m 12:38.77 | 1050m 13:17.45 | 1100m 13:56.50 | 1150m 14:34.49 | 1200m 15:13.49 | |
| | 1250m 15:51.19 | 1300m 16:29.94 | 1350m 17:07.82 | 1400m 17:46.23 | 1450m 18:23.51 | 1500m 19:00.41 | | | |
| 2. | Samuel LUTAS | 15 | Co Liverpool | | 19:24.79 | | | 417 | |
| | 50m 33.12 | 100m 1:10.01 | 150m 1:47.67 | 200m 2:25.72 | 250m 3:04.36 | 300m 3:43.49 | 350m 4:22.52 | 400m 5:01.48 | |
| | 450m 5:40.42 | 500m 6:19.82 | 550m 6:59.31 | 600m 7:38.51 | 650m 8:17.43 | 700m 8:56.55 | 750m 9:34.62 | 800m 10:14.46 | |
| | 850m 10:53.63 | 900m 11:32.93 | 950m 12:11.68 | 1000m 12:50.59 | 1050m 13:30.17 | 1100m 14:10.28 | 1150m 14:49.95 | 1200m 15:28.97 | |
| | 1250m 16:08.53 | 1300m 16:48.07 | 1350m 17:27.68 | 1400m 18:07.68 | 1450m 18:46.74 | 1500m 19:24.79 | | | |
| | Gus FRASER | 15 | Winsford | | DNC | | | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George DIXON | 19 | Co Liverpool | | 17:15.56 | | | 594 | |
| | 50m 30.95 | 100m 1:05.02 | 150m 1:38.68 | 200m 2:13.01 | 250m 2:47.27 | 300m 3:22.27 | 350m 3:56.49 | 400m 4:31.13 | |
| | 450m 5:05.50 | 500m 5:40.17 | 550m 6:14.99 | 600m 6:49.89 | 650m 7:24.47 | 700m 7:59.52 | 750m 8:33.90 | 800m 9:09.16 | |
| | 850m 9:43.62 | 900m 10:18.65 | 950m 10:53.46 | 1000m 11:28.77 | 1050m 12:03.95 | 1100m 12:38.28 | 1150m 13:13.48 | 1200m 13:48.23 | |
| | 1250m 14:22.98 | 1300m 14:57.87 | 1350m 15:32.62 | 1400m 16:07.52 | 1450m 16:42.32 | 1500m 17:15.56 | | | |
| 2. | Oliver INGHAM | 18 | Co Salford | | 17:39.15 | | | 555 | |
| | 50m 30.88 | 100m 1:05.47 | 150m 1:40.31 | 200m 2:15.65 | 250m 2:50.40 | 300m 3:25.82 | 350m 4:00.81 | 400m 4:36.69 | |
| | 450m 5:12.14 | 500m 5:48.19 | 550m 6:22.95 | 600m 6:58.38 | 650m 7:33.86 | 700m 8:09.48 | 750m 8:44.92 | 800m 9:20.59 | |
| | 850m 9:56.00 | 900m 10:31.92 | 950m 11:07.83 | 1000m 11:43.86 | 1050m 12:19.01 | 1100m 12:54.58 | 1150m 13:29.80 | 1200m 14:05.53 | |
| | 1250m 14:41.09 | 1300m 15:17.23 | 1350m 15:52.85 | 1400m 16:28.65 | 1450m 17:04.25 | 1500m 17:39.15 | | | |
| 3. | Rares ACHIM | 17 | Co Liverpool | | 17:41.53 | | | 551 | |
| | 50m 31.57 | 100m 1:06.89 | 150m 1:41.91 | 200m 2:18.28 | 250m 2:53.92 | 300m 3:30.17 | 350m 4:05.94 | 400m 4:42.20 | |
| | 450m 5:18.06 | 500m 5:54.49 | 550m 6:30.24 | 600m 7:06.55 | 650m 7:41.94 | 700m 8:18.02 | 750m 8:53.41 | 800m 9:29.41 | |
| | 850m 10:04.73 | 900m 10:40.46 | 950m 11:15.48 | 1000m 11:51.29 | 1050m 12:26.33 | 1100m 13:02.50 | 1150m 13:37.42 | 1200m 14:13.08 | |
| | 1250m 14:48.19 | 1300m 15:24.05 | 1350m 15:59.19 | 1400m 16:34.67 | 1450m 17:08.49 | 1500m 17:41.53 | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rose NICKSON | 12 | Co Liverpool | | 18:52.30 | | | 537 | |
| | 50m 34.14 | 100m 1:11.25 | 150m 1:48.73 | 200m 2:26.63 | 250m 3:04.18 | 300m 3:42.19 | 350m 4:19.93 | 400m 4:57.88 | |
| | 450m 5:35.46 | 500m 6:13.93 | 550m 6:51.96 | 600m 7:30.02 | 650m 8:08.27 | 700m 8:45.90 | 750m 9:23.94 | 800m 10:02.48 | |
| | 850m 10:40.62 | 900m 11:19.10 | 950m 11:56.82 | 1000m 12:35.08 | 1050m 13:13.13 | 1100m 13:51.49 | 1150m 14:29.43 | 1200m 15:07.84 | |
| | 1250m 15:45.87 | 1300m 16:24.12 | 1350m 17:01.59 | 1400m 17:39.00 | 1450m 18:16.87 | 1500m 18:52.30 | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella LAMBERT | 13 | Co Liverpool | | 18:49.63 | | | 541 | |
| | 50m 33.57 | 100m 1:10.01 | 150m 1:47.48 | 200m 2:25.12 | 250m 3:02.58 | 300m 3:40.27 | 350m 4:18.47 | 400m 4:56.47 | |
| | 450m 5:35.00 | 500m 6:12.89 | 550m 6:50.74 | 600m 7:28.43 | 650m 8:06.51 | 700m 8:43.98 | 750m 9:22.14 | 800m 10:00.12 | |
| | 850m 10:38.23 | 900m 11:16.04 | 950m 11:54.13 | 1000m 12:32.24 | 1050m 13:09.86 | 1100m 13:47.56 | 1150m 14:26.04 | 1200m 15:03.68 | |
| | 1250m 15:42.17 | 1300m 16:20.12 | 1350m 16:57.81 | 1400m 17:36.26 | 1450m 18:14.20 | 1500m 18:49.63 | | | |
| 2. | Matilda BRISTOW | 13 | Co Liverpool | | 19:07.49 | | | 516 | |
| | 50m 32.88 | 100m 1:09.75 | 150m 1:47.44 | 200m 2:25.94 | 250m 3:04.39 | 300m 3:43.75 | 350m 4:22.65 | 400m 5:01.36 | |
| | 450m 5:39.91 | 500m 6:19.37 | 550m 6:58.27 | 600m 7:37.72 | 650m 8:16.60 | 700m 8:54.87 | 750m 9:33.63 | 800m 10:12.34 | |
| | 850m 10:50.80 | 900m 11:29.82 | 950m 12:08.53 | 1000m 12:47.58 | 1050m 13:26.35 | 1100m 14:04.75 | 1150m 14:44.08 | 1200m 15:22.46 | |
| | 1250m 16:00.45 | 1300m 16:38.31 | 1350m 17:16.48 | 1400m 17:53.76 | 1450m 18:30.84 | 1500m 19:07.49 | | | |
| 3. | Eris COXON | 13 | Winsford | | 19:51.26 | | | 461 | |
| | 50m 34.00 | 100m 1:12.32 | 150m 1:50.58 | 200m 2:30.94 | 250m 3:10.40 | 300m 3:49.86 | 350m 4:29.83 | 400m 5:10.16 | |
| | 450m 5:50.89 | 500m 6:31.81 | 550m 7:12.17 | 600m 7:52.71 | 650m 8:34.35 | 700m 9:14.72 | 750m 9:55.11 | 800m 10:35.37 | |
| | 850m 11:15.19 | 900m 11:55.29 | 950m 12:35.71 | 1000m 13:16.54 | 1050m 13:57.18 | 1100m 14:37.19 | 1150m 15:16.94 | 1200m 15:56.57 | |
| | 1250m 16:37.04 | 1300m 17:17.05 | 1350m 17:56.80 | 1400m 18:35.81 | 1450m 19:14.30 | 1500m 19:51.26 | | | |
| 4. | Poppy READ | 13 | Co Liverpool | | 20:04.11 | | | 446 | |
| | 50m 35.56 | 100m 1:14.91 | 150m 1:53.64 | 200m 2:33.11 | 250m 3:12.26 | 300m 3:52.20 | 350m 4:32.00 | 400m 5:12.13 | |
| | 450m 5:51.91 | 500m 6:32.91 | 550m 7:12.34 | 600m 7:52.59 | 650m 8:32.79 | 700m 9:15.53 | 750m 9:55.00 | 800m 10:35.65 | |
| | 850m 11:15.48 | 900m 11:57.11 | 950m 12:37.12 | 1000m 13:17.96 | 1050m 13:58.76 | 1100m 14:39.13 | 1150m 15:19.36 | 1200m 15:59.97 | |
| | 1250m 16:40.32 | 1300m 17:21.27 | 1350m 18:01.92 | 1400m 18:43.38 | 1450m 19:24.45 | 1500m 20:04.11 | | | |
| 5. | Nalika MORTIMER | 13 | Co Liverpool | | 20:05.83 | | | 444 | |
| | 50m 35.42 | 100m 1:14.08 | 150m 1:53.66 | 200m 2:33.30 | 250m 3:12.71 | 300m 3:52.41 | 350m 4:32.28 | 400m 5:12.62 | |
| | 450m 5:52.41 | 500m 6:32.77 | 550m 7:12.40 | 600m 7:52.60 | 650m 8:32.75 | 700m 9:13.55 | 750m 9:53.97 | 800m 10:34.15 | |
| | 850m 11:14.66 | 900m 11:54.97 | 950m 12:35.72 | 1000m 13:16.69 | 1050m 13:57.96 | 1100m 14:38.53 | 1150m 15:19.03 | 1200m 16:00.02 | |
| | 1250m 16:41.26 | 1300m 17:22.16 | 1350m 18:03.12 | 1400m 18:44.40 | 1450m 19:25.33 | 1500m 20:05.83 | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maya KARWA | 14 | Warrington W | | 19:19.11 | | | 500 | |
| | 50m 33.85 | 100m 1:11.06 | 150m 1:49.88 | 200m 2:28.37 | 250m 3:07.02 | 300m 3:45.65 | 350m 4:24.83 | 400m 5:03.37 | |
| | 450m 5:42.56 | 500m 6:21.33 | 550m 7:00.18 | 600m 7:38.72 | 650m 8:17.99 | 700m 8:56.66 | 750m 9:35.99 | 800m 10:15.08 | |
| | 850m 10:54.18 | 900m 11:32.98 | 950m 12:12.20 | 1000m 12:51.32 | 1050m 13:30.20 | 1100m 14:09.49 | 1150m 14:48.97 | 1200m 15:27.73 | |
| | 1250m 16:07.03 | 1300m 16:45.84 | 1350m 17:24.65 | 1400m 18:03.51 | 1450m 18:42.27 | 1500m 19:19.11 | | | |
| 2. | Genevieve WRIGHT | 14 | Co Chester | | 22:17.23 | | | 326 | |
| | 50m 35.66 | 100m 1:17.62 | 150m 2:00.32 | 200m 2:43.43 | 250m 3:26.71 | 300m 4:10.01 | 350m 4:54.73 | 400m 5:39.74 | |
| | 450m 6:24.64 | 500m 7:09.57 | 550m 7:54.73 | 600m 8:39.30 | 650m 9:25.14 | 700m 10:10.84 | 750m 10:57.17 | 800m 11:43.03 | |
| | 850m 12:28.93 | 900m 13:15.04 | 950m 14:01.29 | 1000m 14:46.46 | 1050m 15:32.49 | 1100m 16:17.74 | 1150m 17:04.12 | 1200m 17:48.90 | |
| | 1250m 18:34.17 | 1300m 19:20.05 | 1350m 20:05.11 | 1400m 20:48.93 | 1450m 21:33.54 | 1500m 22:17.23 | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Natalie KOLEVA | 15 | Warrington W | | 18:23.96 | | | 579 | |
| | 50m 32.69 | 100m 1:08.58 | 150m 1:44.95 | 200m 2:21.36 | 250m 2:57.74 | 300m 3:34.25 | 350m 4:10.77 | 400m 4:47.45 | |
| | 450m 5:24.15 | 500m 6:01.37 | 550m 6:38.69 | 600m 7:15.77 | 650m 7:52.76 | 700m 8:29.93 | 750m 9:06.75 | 800m 9:44.20 | |
| | 850m 10:21.13 | 900m 10:58.19 | 950m 11:35.16 | 1000m 12:12.41 | 1050m 12:49.51 | 1100m 13:26.84 | 1150m 14:03.75 | 1200m 14:41.08 | |
| | 1250m 15:18.45 | 1300m 15:55.98 | 1350m 16:33.09 | 1400m 17:10.46 | 1450m 17:47.68 | 1500m 18:23.96 | | | |
| 2. | Charlotte AINSCOUGH | 15 | Winsford | | 18:59.84 | | | 526 | |
| | 50m 32.72 | 100m 1:08.29 | 150m 1:44.89 | 200m 2:22.19 | 250m 2:59.10 | 300m 3:36.66 | 350m 4:13.89 | 400m 4:51.54 | |
| | 450m 5:29.00 | 500m 6:07.08 | 550m 6:44.81 | 600m 7:23.68 | 650m 8:01.82 | 700m 8:40.14 | 750m 9:17.81 | 800m 9:56.49 | |
| | 850m 10:34.66 | 900m 11:13.35 | 950m 11:52.11 | 1000m 12:30.93 | 1050m 13:09.54 | 1100m 13:48.63 | 1150m 14:27.50 | 1200m 15:06.36 | |
| | 1250m 15:45.59 | 1300m 16:24.20 | 1350m 17:02.77 | 1400m 17:42.14 | 1450m 18:21.34 | 1500m 18:59.84 | | | |
| 3. | Layla DOLAN | 15 | Wigan | | 19:10.52 | | | 512 | |
| | 50m 33.12 | 100m 1:09.01 | 150m 1:45.50 | 200m 2:22.85 | 250m 3:00.80 | 300m 3:38.36 | 350m 4:16.35 | 400m 4:55.03 | |
| | 450m 5:32.83 | 500m 6:11.07 | 550m 6:49.21 | 600m 7:27.23 | 650m 8:05.12 | 700m 8:43.70 | 750m 9:22.38 | 800m 10:01.18 | |
| | 850m 10:40.68 | 900m 11:19.76 | 950m 11:58.62 | 1000m 12:38.09 | 1050m 13:17.18 | 1100m 13:56.54 | 1150m 14:36.53 | 1200m 15:15.91 | |
| | 1250m 15:55.74 | 1300m 16:35.55 | 1350m 17:14.71 | 1400m 17:53.29 | 1450m 18:31.80 | 1500m 19:10.52 | | | |
| 4. | Alina PHILLIPS | 15 | Garston | | 19:20.55 | | | 498 | |
| | 50m 33.91 | 100m 1:10.86 | 150m 1:48.73 | 200m 2:27.39 | 250m 3:05.87 | 300m 3:44.36 | 350m 4:22.53 | 400m 5:01.08 | |
| | 450m 5:39.85 | 500m 6:18.37 | 550m 6:57.27 | 600m 7:36.17 | 650m 8:15.35 | 700m 8:54.15 | 750m 9:33.13 | 800m 10:12.52 | |
| | 850m 10:51.69 | 900m 11:30.51 | 950m 12:10.05 | 1000m 12:49.50 | 1050m 13:28.66 | 1100m 14:07.75 | 1150m 14:46.69 | 1200m 15:26.12 | |
| | 1250m 16:05.52 | 1300m 16:45.11 | 1350m 17:24.53 | 1400m 18:04.11 | 1450m 18:42.89 | 1500m 19:20.55 | | | |
| 5. | Allanah DONLAN | 15 | Warrington W | | 20:14.12 | | | 435 | |
| | 50m 33.21 | 100m 1:10.50 | 150m 1:48.27 | 200m 2:26.77 | 250m 3:05.15 | 300m 3:44.16 | 350m 4:22.81 | 400m 5:02.19 | |
| | 450m 5:41.45 | 500m 6:21.70 | 550m 7:01.23 | 600m 7:41.60 | 650m 8:22.37 | 700m 9:04.62 | 750m 9:46.59 | 800m 10:29.64 | |
| | 850m 11:12.36 | 900m 11:54.82 | 950m 12:36.54 | 1000m 13:18.61 | 1050m 14:01.15 | 1100m 14:42.88 | 1150m 15:24.95 | 1200m 16:06.79 | |
| | 1250m 16:48.46 | 1300m 17:30.47 | 1350m 18:12.29 | 1400m 18:53.62 | 1450m 19:33.65 | 1500m 20:14.12 | | | |
| | Viyana SEIFI | 15 | Co Salford | | DNC | | | | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Macy BARKER | 19 | Co Liverpool | | 18:21.59 | | | 583 | |
| | 50m 32.69 | 100m 1:08.12 | 150m 1:44.13 | 200m 2:20.22 | 250m 2:56.51 | 300m 3:32.92 | 350m 4:09.26 | 400m 4:45.64 | |
| | 450m 5:21.94 | 500m 5:58.42 | 550m 6:34.57 | 600m 7:11.01 | 650m 7:47.88 | 700m 8:24.81 | 750m 9:01.98 | 800m 9:38.87 | |
| | 850m 10:16.37 | 900m 10:53.50 | 950m 11:30.76 | 1000m 12:08.20 | 1050m 12:45.80 | 1100m 13:22.83 | 1150m 14:00.38 | 1200m 14:38.10 | |
| | 1250m 15:15.74 | 1300m 15:52.91 | 1350m 16:30.39 | 1400m 17:07.58 | 1450m 17:45.11 | 1500m 18:21.59 | | | |
| 2. | Tilly STEVENS | 16 | Co Liverpool | | 18:58.13 | | | 529 | |
| | 50m 33.38 | 100m 1:09.18 | 150m 1:45.42 | 200m 2:22.33 | 250m 2:59.22 | 300m 3:36.37 | 350m 4:13.88 | 400m 4:51.84 | |
| | 450m 5:29.44 | 500m 6:06.96 | 550m 6:44.79 | 600m 7:22.93 | 650m 8:00.96 | 700m 8:38.85 | 750m 9:17.33 | 800m 9:55.91 | |
| | 850m 10:34.19 | 900m 11:13.50 | 950m 11:52.03 | 1000m 12:30.86 | 1050m 13:09.58 | 1100m 13:48.63 | 1150m 14:27.69 | 1200m 15:06.39 | |
| | 1250m 15:44.73 | 1300m 16:24.20 | 1350m 17:03.10 | 1400m 17:41.74 | 1450m 18:20.78 | 1500m 18:58.13 | | | |
| 3. | Olivia RYAN | 17 | Co Manch Aq | | 19:22.42 | | | 496 | |
| | 50m 34.15 | 100m 1:11.61 | 150m 1:49.34 | 200m 2:27.31 | 250m 3:06.00 | 300m 3:44.58 | 350m 4:22.75 | 400m 5:01.22 | |
| | 450m 5:39.89 | 500m 6:18.52 | 550m 6:57.37 | 600m 7:35.97 | 650m 8:14.61 | 700m 8:53.45 | 750m 9:32.14 | 800m 10:11.26 | |
| | 850m 10:50.64 | 900m 11:29.87 | 950m 12:09.60 | 1000m 12:49.06 | 1050m 13:28.39 | 1100m 14:07.96 | 1150m 14:47.55 | 1200m 15:27.06 | |
| | 1250m 16:06.43 | 1300m 16:46.39 | 1350m 17:26.58 | 1400m 18:06.25 | 1450m 18:45.54 | 1500m 19:22.42 | | | |
| | Letian WU | 17 | Trafford Met | | DNC | | | | |
