EVENT 508 Open/Male 10 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Spencer MAY | 11 | Garston | 42.40 |
| 4 | 3 | Marcus CHEUNG | 11 | Co Liverpool | 40.18 |
| 5 | 2 | William GILL | 12 | Prescot | 40.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Nate WESTON | 12 | Wirral Metro | 39.90 |
| 2 | 6 | Nikodem DORSZ | 12 | Co Liverpool | 37.60 |
| 3 | 8 | Yi Kai CHEN | 13 | Prescot | 37.00 |
| 4 | 10 | Daniel RYKOWSKI | 14 | Leyland Barr | 35.51 |
| 5 | 9 | Oscar SU | 13 | Co Liverpool | 35.80 |
| 6 | 7 | Samuel GRAHAM | 11 | Lancaster | 37.12 |
| 7 | 5 | Forrest HOPLEY | 12 | Garston | 38.43 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Benjamin ROPER | 14 | Garston | 35.23 |
| 2 | 14 | Alexander COCKRAM | 15 | Halton | 34.41 |
| 3 | 16 | Isaac KIA | 17 | Garston | 32.80 |
| 4 | 18 | Jackson BALL | 15 | Co Chester | 32.20 |
| 5 | 17 | Tom HARRIS | 16 | Co Chester | 32.70 |
| 6 | 15 | Dylan JESS | 20 | Garston | 32.89 |
| 7 | 13 | Isaac ROBINSON | 13 | Co Sheffield | 35.05 |
| 8 | 11 | Jacob LUPTON | 14 | Prescot | 35.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Jacob AGATE | 15 | Halton | 31.50 |
| 2 | 22 | William SOWDEN | 16 | Wirral Metro | 31.04 |
| 3 | 24 | Luke BRUSSELS | 18 | LiverpoolPen | 30.00 |
| 4 | 26 | Tristan WOOLVEN | 20 | Co Liverpool | 29.02 |
| 5 | 25 | Owen DONNELLY | 17 | Clitheroe | 29.86 |
| 6 | 23 | Jasper GIBSON-BIRD | 15 | Fleetwood | 31.00 |
| 7 | 21 | Tom GILLESPIE-ANTAL | 16 | Garston | 31.14 |
| 8 | 19 | Daniel JACKSON | 16 | Crosby | 31.60 |