EVENT 306 Open/Male 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Spencer MAY | 11 | | Garston | 36.12 |
| 3 | 3 | Riley POWELL | 11 | | Co Liverpool | 34.57 |
| 4 | 5 | Thomas HALL | 17 | S10 | Stretford | 32.70 |
| 5 | 4 | Forrest HOPLEY | 12 | | Garston | 33.18 |
| 6 | 2 | Nate WESTON | 12 | | Wirral Metro | 34.66 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Dylan HARTE | 11 | | Co Liverpool | 32.40 |
| 2 | 9 | Oliver MORAN | 12 | | Co Liverpool | 32.30 |
| 3 | 11 | Isaac RALSTON | 13 | | Southport | 31.86 |
| 4 | 13 | Oliver CLARKSON | 13 | | Clitheroe | 30.71 |
| 5 | 12 | Harry PROTHERO | 12 | | Co Liverpool | 30.75 |
| 6 | 10 | Oscar SU | 13 | | Co Liverpool | 32.10 |
| 7 | 8 | Marcus CHEUNG | 11 | | Co Liverpool | 32.36 |
| 8 | 6 | Nathaniel KONAR | 12 | | Lancaster | 32.56 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Owen COSGROVE | 14 | | Garston | 29.90 |
| 2 | 17 | William BREARTON | 15 | | Wirral Metro | 29.60 |
| 3 | 19 | William LINES | 15 | | N'wich Seals | 28.80 |
| 4 | 21 | Alex SEDWELL | 16 | | Co Chester | 28.48 |
| 5 | 20 | Max LAWSON | 15 | | Prescot | 28.52 |
| 6 | 18 | James DIXON | 15 | | Co Liverpool | 28.98 |
| 7 | 16 | Samuel SYMES | 15 | | Knutsford | 29.60 |
| 8 | 14 | Benjamin ROPER | 14 | | Garston | 30.12 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | William SOWDEN | 16 | | Wirral Metro | 28.40 |
| 2 | 25 | William DIXON | 16 | | Co Liverpool | 28.35 |
| 3 | 27 | Tsz Yui CHIU | 14 | | Halton | 28.20 |
| 4 | 29 | Ben BEDFORD | 17 | | Clitheroe | 27.80 |
| 5 | 28 | Arman OZKAYA | 15 | | Orion | 28.07 |
| 6 | 26 | Jayden SMEDLEY | 14 | | Garston | 28.33 |
| 7 | 24 | Hugo MACDONALD-SMITH | 19 | | Knutsford | 28.40 |
| 8 | 22 | Dylan ZHAO | 15 | | Knutsford | 28.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Jacob AGATE | 15 | | Halton | 27.80 |
| 2 | 33 | Zack COCKSEDGE | 17 | | Knutsford | 27.60 |
| 3 | 35 | James VAUGHAN | 16 | | Ather & Leig | 27.50 |
| 4 | 37 | Jared DICKINSON | 18 | | Satellite | 27.30 |
| 5 | 36 | William STAMPER | 14 | | Co Liverpool | 27.47 |
| 6 | 34 | Gabriel HOCH | 16 | | Clitheroe | 27.50 |
| 7 | 32 | Jasper GIBSON-BIRD | 15 | | Fleetwood | 27.60 |
| 8 | 30 | William JONES | 16 | | Co Chester | 27.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Theodor SALTER | 15 | | Plymouth Lea | 26.91 |
| 2 | 41 | Joshua NEWTON | 17 | | Garston | 26.82 |
| 3 | 43 | Daniel JACKSON | 16 | | Crosby | 26.57 |
| 4 | 45 | Oliver MOORE | 18 | | Satellite | 26.36 |
| 5 | 44 | George DAINTITH | 18 | | Co Liverpool | 26.40 |
| 6 | 42 | Dylan JESS | 20 | | Garston | 26.82 |
| 7 | 40 | Nathan HUDDLESTON | 20 | | Lancaster | 26.84 |
| 8 | 38 | Matthew KEANE | 17 | | Bebington | 27.15 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Tom GILLESPIE-ANTAL | 16 | | Garston | 26.21 |
| 2 | 49 | Jamie CHAN | 23 | | Co Liverpool | 25.80 |
| 3 | 51 | Axel ROBINSON | 16 | | Sheffield C | 25.57 |
| 4 | 53 | Christopher LAMBERT | 26 | | Co Liverpool | 24.06 |
| 5 | 52 | Tristan WOOLVEN | 20 | | Co Liverpool | 24.50 |
| 6 | 50 | Finlay GOODSALL | 20 | | Satellite | 25.60 |
| 7 | 48 | James ELLISON | 18 | | Knutsford | 26.20 |
| 8 | 46 | Samuel OLLIER | 18 | | Knutsford | 26.30 |