EVENT 604 Female 10 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Hope BIRLEY-BROWN | 11 | | Wirral Metro | 1:26.20 |
| 2 | 4 | Eva MCKEOWN | 13 | | Hoylake | 1:21.70 |
| 3 | 6 | Amelia WILLIAMSON | 13 | | Halton | 1:21.00 |
| 4 | 8 | Aurora LANDSBERGER | 13 | | Clitheroe | 1:19.80 |
| 5 | 7 | Amy CHOULARTON | 16 | S14 | Co Manch Aq | 1:20.70 |
| 6 | 5 | Isabelle HAYES | 13 | | Co Liverpool | 1:21.10 |
| 7 | 3 | Lhouraii OWENS-MCALOON | 16 | S14 | Stretford | 1:23.70 |
| 8 | 1 | Ffion SINNOTT | 11 | | Co Liverpool | 1:27.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Lola MCNEIL | 14 | | Garston | 1:19.20 |
| 2 | 12 | Eva SMITH | 14 | | Co Liverpool | 1:18.46 |
| 3 | 14 | Emily NICCOLLS | 14 | | Hoylake | 1:17.00 |
| 4 | 16 | Sophie LUTAS | 13 | | Co Liverpool | 1:15.53 |
| 5 | 15 | Eva TURNER | 15 | | Clitheroe | 1:15.70 |
| 6 | 13 | Isabella CRANNEY | 13 | | Halton | 1:18.00 |
| 7 | 11 | Naya PHILLIPS | 12 | | Garston | 1:18.88 |
| 8 | 9 | Nalika MORTIMER | 13 | | Co Liverpool | 1:19.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Abigail FISHER | 17 | | Knutsford | 1:14.40 |
| 2 | 20 | Isobelle CHAMBERS | 17 | | Co Chester | 1:13.80 |
| 3 | 22 | Lottie ABBOTT BECK | 15 | | Wirral Metro | 1:13.00 |
| 4 | 24 | Tess COLES | 14 | | Co Liverpool | 1:10.80 |
| 5 | 23 | Bella-Mai FISHWICK | 15 | | Halton | 1:11.70 |
| 6 | 21 | Mia POULTON | 15 | | Satellite | 1:13.70 |
| 7 | 19 | Shauna THOBURN | 21 | | Southport | 1:14.20 |
| 8 | 17 | Freya KARASKI | 15 | | Halton | 1:14.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Ava GIBSON | 18 | | Prescot | 1:10.40 |
| 2 | 28 | Yarah GHAZAL | 15 | | Lancaster | 1:07.83 |
| 3 | 30 | Jessica JONES | 17 | | LiverpoolPen | 1:06.90 |
| 4 | 32 | Lily HORTON | 18 | | Wirral Metro | 1:04.40 |
| 5 | 31 | Molly BRENNAN | 19 | | Winsford | 1:06.50 |
| 6 | 29 | Daisy D'ARCY | 15 | | Co Liverpool | 1:07.44 |
| 7 | 27 | Sophie GRINDLEY | 21 | | Winsford | 1:09.10 |
| 8 | 25 | Amber FORKGEN | 14 | | Ather & Leig | 1:10.70 |