EVENT 606 Female 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Katie BAILEY | 11 | | Prescot | 36.70 |
| 4 | 4 | Freya ASHTON | 11 | | Co Liverpool | 35.56 |
| 5 | 3 | Rose JONES | 11 | | Clitheroe | 36.50 |
| 6 | 1 | Aubrey SEPHTON | 10 | | Southport | 37.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Nieve SILLITOE | 12 | | Wirral Metro | 34.90 |
| 2 | 8 | Ivy FRASER | 12 | | Winsford | 34.00 |
| 3 | 10 | Eva MCKEOWN | 13 | | Hoylake | 33.90 |
| 4 | 12 | Sasha MCNABB | 12 | | Co Liverpool | 33.38 |
| 5 | 11 | Rose PURSLOW | 13 | | Halton | 33.60 |
| 6 | 9 | Luna-Grace RILEY | 13 | | Halton | 34.00 |
| 7 | 7 | Hope BIRLEY-BROWN | 11 | | Wirral Metro | 34.20 |
| 8 | 5 | Georgia WATKINS | 12 | | Prescot | 35.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Naya PHILLIPS | 12 | | Garston | 32.91 |
| 2 | 16 | Taylor FISHWICK | 13 | | Halton | 32.50 |
| 3 | 18 | Lola MCNEIL | 14 | | Garston | 32.10 |
| 4 | 20 | Orlaith KIRKPATRICK | 15 | | Garston | 32.00 |
| 5 | 19 | Emma CAREY | 14 | | Clitheroe | 32.10 |
| 6 | 17 | Annabelle LEGDON | 14 | | Clitheroe | 32.50 |
| 7 | 15 | Isabella CRANNEY | 13 | | Halton | 32.80 |
| 8 | 13 | Amelia WILLIAMSON | 13 | | Halton | 33.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Amanda HENRYS GIL | 12 | | Hoylake | 31.90 |
| 2 | 24 | Sophie LUTAS | 13 | | Co Liverpool | 31.71 |
| 3 | 26 | Olivia HOOD | 13 | | Ather & Leig | 31.47 |
| 4 | 28 | Dasya KRUIS | 14 | | Sandwell | 31.45 |
| 5 | 27 | Beatrice POLLARD | 12 | | Clitheroe | 31.46 |
| 6 | 25 | Abigail FISHER | 17 | | Knutsford | 31.70 |
| 7 | 23 | Lydia SACH | 12 | | Hoylake | 31.80 |
| 8 | 21 | Amy CHOULARTON | 16 | S14 | Co Manch Aq | 32.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Caitlin WAINWRIGHT | 17 | | Garston | 31.25 |
| 2 | 32 | Eva LAVENDER | 17 | | Lancaster | 31.10 |
| 3 | 34 | Elizabeth LEE | 14 | | Clitheroe | 30.86 |
| 4 | 36 | Isla YATES | 13 | | Satellite | 30.70 |
| 5 | 35 | Mia POULTON | 15 | | Satellite | 30.80 |
| 6 | 33 | Tess COLES | 14 | | Co Liverpool | 30.90 |
| 7 | 31 | Aurora LANDSBERGER | 13 | | Clitheroe | 31.18 |
| 8 | 29 | Emily NICCOLLS | 14 | | Hoylake | 31.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | Olivia HYLAND | 17 | | Halton | 30.27 |
| 2 | 40 | Isobelle CHAMBERS | 17 | | Co Chester | 30.10 |
| 3 | 42 | Bethany GAMBLE | 13 | S15 | Newcastle St | 30.08 |
| 4 | 44 | Bella-Mai FISHWICK | 15 | | Halton | 29.90 |
| 5 | 43 | Liesel NELSON | 14 | | Knutsford | 30.00 |
| 6 | 41 | Emma BRADLEY | 17 | | Knutsford | 30.10 |
| 7 | 39 | Darcie CLAXTON | 15 | | Satellite | 30.10 |
| 8 | 37 | Jessica HAND | 16 | | Co Chester | 30.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Rubaidh BIRCH | 20 | | Hoylake | 29.60 |
| 2 | 48 | Abigail MOORE | 18 | | Knutsford | 29.50 |
| 3 | 50 | Sofia DAVIES | 15 | | Co Liverpool | 29.26 |
| 4 | 52 | Kathryn FITTON | 16 | | Clitheroe | 28.75 |
| 5 | 51 | Isla ASTLE | 14 | | Clitheroe | 29.15 |
| 6 | 49 | Freya KARASKI | 15 | | Halton | 29.30 |
| 7 | 47 | Eva TURNER | 15 | | Clitheroe | 29.52 |
| 8 | 45 | Lily OWEN | 16 | | Winsford | 29.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Amber FORKGEN | 14 | | Ather & Leig | 28.60 |
| 2 | 56 | Robyn SALLIS | 16 | | Lancaster | 28.44 |
| 3 | 58 | Grace EBBRELL | 19 | | Bebington | 28.10 |
| 4 | 60 | Eloise PERRITT | 17 | | Knutsford | 26.80 |
| 5 | 59 | Alexia CALLAN | 15 | | Lancaster | 27.48 |
| 6 | 57 | Eloise WALMSLEY | 17 | | Clitheroe | 28.28 |
| 7 | 55 | Mia BURSLEM | 20 | | Co Liverpool | 28.50 |
| 8 | 53 | Sophie DOWDING | 19 | | Co Liverpool | 28.70 |