EVENT 204 Female 10 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Sadie LAMB | 12 | | Southport | 1:14.80 |
| 2 | 3 | Florence MILLWARD | 12 | | Co Liverpool | 1:14.50 |
| 3 | 5 | Nieve SILLITOE | 12 | | Wirral Metro | 1:13.40 |
| 4 | 7 | Sasha MCNABB | 12 | | Co Liverpool | 1:11.90 |
| 5 | 6 | Lydia SACH | 12 | | Hoylake | 1:12.40 |
| 6 | 4 | Kitty DYSON | 12 | | Southport | 1:13.59 |
| 7 | 2 | Hope BIRLEY-BROWN | 11 | | Wirral Metro | 1:14.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Taylor FISHWICK | 13 | | Halton | 1:10.70 |
| 2 | 11 | Sophie LUTAS | 13 | | Co Liverpool | 1:10.63 |
| 3 | 13 | Rose NICKSON | 12 | | Co Liverpool | 1:10.60 |
| 4 | 15 | Tatiana SULLIVAN | 14 | | Knutsford | 1:09.90 |
| 5 | 14 | Grace WALLS | 12 | | Wigan BEST | 1:10.40 |
| 6 | 12 | Annabelle LEGDON | 14 | | Clitheroe | 1:10.60 |
| 7 | 10 | Amanda HENRYS GIL | 12 | | Hoylake | 1:10.70 |
| 8 | 8 | Amelia WILLIAMSON | 13 | | Halton | 1:11.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Nalika MORTIMER | 13 | | Co Liverpool | 1:09.40 |
| 2 | 19 | Mia POULTON | 15 | | Satellite | 1:08.80 |
| 3 | 21 | Aurora LANDSBERGER | 13 | | Clitheroe | 1:08.30 |
| 4 | 23 | Emily NICCOLLS | 14 | | Hoylake | 1:08.00 |
| 5 | 22 | Olivia HOOD | 13 | | Ather & Leig | 1:08.26 |
| 6 | 20 | Lara BARR | 18 | | Cheadle | 1:08.30 |
| 7 | 18 | Frankie DAVIES | 12 | | Ather & Leig | 1:08.82 |
| 8 | 16 | Isabelle HAYES | 13 | | Co Liverpool | 1:09.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Eva LAVENDER | 17 | | Lancaster | 1:07.70 |
| 2 | 24 | Bethany GAMBLE | 13 | S15 | Newcastle St | |
| 3 | 29 | Emma BRADLEY | 17 | | Knutsford | 1:06.50 |
| 4 | 31 | Liesel NELSON | 14 | | Knutsford | 1:06.20 |
| 5 | 30 | Rosie ELLISON | 16 | | Knutsford | 1:06.20 |
| 6 | 28 | Isobelle CHAMBERS | 17 | | Co Chester | 1:06.60 |
| 7 | 26 | Beatrice POLLARD | 12 | | Clitheroe | 1:07.45 |
| 8 | 27 | Sue BURNETT | 48 | | Lancaster | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | Bella-Mai FISHWICK | 15 | | Halton | 1:05.80 |
| 2 | 35 | Eris COXON | 13 | | Winsford | 1:05.50 |
| 3 | 37 | Ellie JACKSON | 15 | | Wirral Metro | 1:05.24 |
| 4 | 39 | Dacil WATERS | 16 | | Harrogate | 1:04.80 |
| 5 | 38 | Mia BURSLEM | 20 | | Co Liverpool | 1:05.00 |
| 6 | 36 | Freya PILKINGTON | 14 | | Satellite | 1:05.40 |
| 7 | 34 | Lily OWEN | 16 | | Winsford | 1:05.79 |
| 8 | 32 | Grace JOHNSON | 14 | | Satellite | 1:05.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Isla MOSS | 14 | | Satellite | 1:04.40 |
| 2 | 43 | Abigail MOORE | 18 | | Knutsford | 1:03.90 |
| 3 | 45 | Sofia DAVIES | 15 | | Co Liverpool | 1:02.80 |
| 4 | 47 | Eva TURNER | 15 | | Clitheroe | 1:02.58 |
| 5 | 46 | Amber FORKGEN | 14 | | Ather & Leig | 1:02.65 |
| 6 | 44 | Elizabeth LYONS | 18 | | Co Liverpool | 1:03.00 |
| 7 | 42 | Freya KARASKI | 15 | | Halton | 1:04.01 |
| 8 | 40 | Bethany MAKWEMBERE | 14 | | Preston | 1:04.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Lauren BERRY | 16 | | Wirral Metro | 1:02.20 |
| 2 | 51 | Emily LINES | 17 | | Winsford | 1:02.07 |
| 3 | 53 | Joni DUNNE | 17 | | Co Liverpool | 1:01.88 |
| 4 | 55 | Francesca TEASDALE | 17 | | Co Salford | 1:01.21 |
| 5 | 54 | Alexia CALLAN | 15 | | Lancaster | 1:01.39 |
| 6 | 52 | Yarah GHAZAL | 15 | | Lancaster | 1:01.95 |
| 7 | 50 | Isla ASTLE | 14 | | Clitheroe | 1:02.10 |
| 8 | 48 | Scarlett Rose BARR | 16 | | Co Liverpool | 1:02.41 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Amaja WATERS | 15 | | Harrogate | 1:01.13 |
| 2 | 59 | Grace EBBRELL | 19 | | Bebington | 1:00.80 |
| 3 | 61 | Madison RENS | 19 | | Co Liverpool | 59.53 |
| 4 | 63 | Eloise PERRITT | 17 | | Knutsford | 58.74 |
| 5 | 62 | Kerry HENNIE | 18 | | Co Liverpool | 59.18 |
| 6 | 60 | Kate ROBERTS | 17 | | Co Liverpool | 1:00.19 |
| 7 | 58 | Imogen CLARKSON | 15 | | Clitheroe | 1:00.93 |
| 8 | 56 | Robyn SALLIS | 16 | | Lancaster | 1:01.14 |