EVENT 307 Female 10 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Perla CUMMINGS | 11 | | Hoylake | 46.80 |
| 2 | 3 | Sophia LEDDY | 11 | | Southport | 44.03 |
| 3 | 5 | Olivia ELLISON | 13 | | Knutsford | 42.20 |
| 4 | 7 | Nalika MORTIMER | 13 | | Co Liverpool | 40.00 |
| 5 | 6 | Emily NICCOLLS | 14 | | Hoylake | 41.10 |
| 6 | 4 | Habiba JONES | 13 | | Bebington | 42.91 |
| 7 | 2 | Ffion SINNOTT | 11 | | Co Liverpool | 45.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Emma BRADLEY | 17 | | Knutsford | 39.50 |
| 2 | 11 | Lara BARR | 18 | | Cheadle | 39.00 |
| 3 | 13 | Holly BUCKLEY | 17 | | Winsford | 38.70 |
| 4 | 15 | Molly CONNING | 14 | | Southport | 38.62 |
| 5 | 14 | Freya KARASKI | 15 | | Halton | 38.70 |
| 6 | 12 | Kianna HUI | 14 | | Co Liverpool | 38.92 |
| 7 | 10 | Alys LAMBERT | 16 | | Satellite | 39.30 |
| 8 | 8 | Taylor FISHWICK | 13 | | Halton | 39.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Roxanne FORD | 17 | | Hoylake | 38.30 |
| 2 | 19 | Beatrice POLLARD | 12 | | Clitheroe | 38.00 |
| 3 | 21 | Liesel NELSON | 14 | | Knutsford | 37.90 |
| 4 | 23 | Chloe STEWART | 13 | | Prescot | 37.37 |
| 5 | 22 | Isla YATES | 13 | | Satellite | 37.40 |
| 6 | 20 | Lucy WALL | 15 | | Satellite | 37.90 |
| 7 | 18 | Olivia HYLAND | 17 | | Halton | 38.20 |
| 8 | 16 | Isabella STEVENS | 15 | | Co Chester | 38.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Megan HACKING | 16 | | Clitheroe | 37.27 |
| 2 | 27 | Tatiana SULLIVAN | 14 | | Knutsford | 36.70 |
| 3 | 29 | Imogen CLARKSON | 15 | | Clitheroe | 34.88 |
| 4 | 31 | Natasha PROFFITT | 28 | | Satellite | 33.21 |
| 5 | 30 | Joni DUNNE | 17 | | Co Liverpool | 33.79 |
| 6 | 28 | Lucy SHORE | 19 | SB14 | Crewe Flyers | 35.16 |
| 7 | 26 | Grace JOHNSON | 14 | | Satellite | 36.90 |
| 8 | 24 | Rubaidh BIRCH | 20 | | Hoylake | 37.30 |