EVENT 505 Female 10 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Perla CUMMINGS | 11 | | Hoylake | 1:41.10 |
| 2 | 3 | Sophia LEDDY | 11 | | Southport | 1:35.30 |
| 3 | 5 | Sasha MCNABB | 12 | | Co Liverpool | 1:28.71 |
| 4 | 7 | Matilda BRISTOW | 13 | | Co Liverpool | 1:27.60 |
| 5 | 6 | Olivia MASZKOWSKA | 14 | | Southport | 1:28.40 |
| 6 | 4 | Ffion SINNOTT | 11 | | Co Liverpool | 1:33.10 |
| 7 | 2 | Rose JONES | 11 | | Clitheroe | 1:39.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Emma BRADLEY | 17 | | Knutsford | 1:26.00 |
| 2 | 11 | Beatrice POLLARD | 12 | | Clitheroe | 1:25.10 |
| 3 | 13 | Isabelle TAYLOR | 18 | | Wirral Metro | 1:24.90 |
| 4 | 15 | Nalika MORTIMER | 13 | | Co Liverpool | 1:24.70 |
| 5 | 14 | Isabella STEVENS | 15 | | Co Chester | 1:24.70 |
| 6 | 12 | Liesel NELSON | 14 | | Knutsford | 1:25.00 |
| 7 | 10 | Isabella CRANNEY | 13 | | Halton | 1:25.80 |
| 8 | 8 | Taylor FISHWICK | 13 | | Halton | 1:26.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Roxanne FORD | 17 | | Hoylake | 1:23.00 |
| 2 | 19 | Olivia HYLAND | 17 | | Halton | 1:22.30 |
| 3 | 21 | Kathryn FITTON | 16 | | Clitheroe | 1:22.00 |
| 4 | 23 | Isla YATES | 13 | | Satellite | 1:20.30 |
| 5 | 22 | Bethany MAKWEMBERE | 14 | | Preston | 1:20.90 |
| 6 | 20 | Rubaidh BIRCH | 20 | | Hoylake | 1:22.00 |
| 7 | 18 | Kianna HUI | 14 | | Co Liverpool | 1:22.38 |
| 8 | 16 | Freya KARASKI | 15 | | Halton | 1:24.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Grace JOHNSON | 14 | | Satellite | 1:18.40 |
| 2 | 27 | Lucy SHORE | 19 | SB14 | Crewe Flyers | 1:16.40 |
| 3 | 29 | Lois INCH | 19 | | Winsford | 1:16.20 |
| 4 | 31 | Joni DUNNE | 17 | | Co Liverpool | 1:13.70 |
| 5 | 30 | Lily HORTON | 18 | | Wirral Metro | 1:14.89 |
| 6 | 28 | Emily LINES | 17 | | Winsford | 1:16.20 |
| 7 | 26 | Imogen CLARKSON | 15 | | Clitheroe | 1:17.80 |
| 8 | 24 | Vivien WILKINSON | 15 | | Wirral Metro | 1:19.90 |