EVENT 303 Female 10 /Over 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 2 | Ivy FRASER | 12 | | Winsford | 3:19.30 |
| 4 | 4 | Grace WALLS | 12 | | Wigan BEST | 3:14.50 |
| 5 | 3 | Sophia LEDDY | 11 | | Southport | 3:17.50 |
| 6 | 1 | Ffion SINNOTT | 11 | | Co Liverpool | 3:22.28 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Isabelle HAYES | 13 | | Co Liverpool | 3:13.00 |
| 2 | 8 | Isabella CRANNEY | 13 | | Halton | 3:07.40 |
| 3 | 10 | Liesel NELSON | 14 | | Knutsford | 3:06.30 |
| 4 | 12 | Beatrice POLLARD | 12 | | Clitheroe | 3:06.10 |
| 5 | 11 | Chloe STEWART | 13 | | Prescot | 3:06.20 |
| 6 | 9 | Taylor FISHWICK | 13 | | Halton | 3:06.90 |
| 7 | 7 | Olivia MASZKOWSKA | 14 | | Southport | 3:09.30 |
| 8 | 5 | Habiba JONES | 13 | | Bebington | 3:13.68 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Isabella STEVENS | 15 | | Co Chester | 3:05.10 |
| 2 | 16 | Roxanne FORD | 17 | | Hoylake | 3:04.30 |
| 3 | 18 | Layla DOLAN | 15 | | Wigan | 3:02.50 |
| 4 | 20 | Ella LAMBERT | 13 | | Co Liverpool | 3:02.30 |
| 5 | 19 | Nalika MORTIMER | 13 | | Co Liverpool | 3:02.30 |
| 6 | 17 | Freya KARASKI | 15 | | Halton | 3:04.20 |
| 7 | 15 | Lucy WALL | 15 | | Satellite | 3:04.70 |
| 8 | 13 | Mabel WOOD | 15 | | Wirral Metro | 3:05.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Olivia HYLAND | 17 | | Halton | 3:01.40 |
| 2 | 24 | Lara BARR | 18 | | Cheadle | 2:58.10 |
| 3 | 26 | Tatiana SULLIVAN | 14 | | Knutsford | 2:54.10 |
| 4 | 28 | Kianna HUI | 14 | | Co Liverpool | 2:51.65 |
| 5 | 27 | Grace JOHNSON | 14 | | Satellite | 2:51.90 |
| 6 | 25 | Isla YATES | 13 | | Satellite | 2:55.30 |
| 7 | 23 | Megan HACKING | 16 | | Clitheroe | 3:01.30 |
| 8 | 21 | Holly BUCKLEY | 17 | | Winsford | 3:01.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Mia ROBINSON | 15 | | Co Liverpool | 2:47.50 |
| 2 | 32 | Vivien WILKINSON | 15 | | Wirral Metro | 2:46.40 |
| 3 | 34 | Emily LINES | 17 | | Winsford | 2:41.90 |
| 4 | 36 | Joni DUNNE | 17 | | Co Liverpool | 2:35.80 |
| 5 | 35 | Petra VARGA | 18 | | Wirral Metro | 2:37.70 |
| 6 | 33 | Lily HORTON | 18 | | Wirral Metro | 2:45.00 |
| 7 | 31 | Lucy SHORE | 19 | SB14 | Crewe Flyers | 2:46.62 |
| 8 | 29 | Dacil WATERS | 16 | | Harrogate | 2:48.30 |