Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lev SHCHERBA | 11 | Repton | | 34.63 | | | | |
| 2. | Jacob RAMSAY | 11 | Repton | | 37.26 | | | | |
| 3. | Thomas BIRKINSHAW | 10 | Rugby | | 38.31 | | | | |
| 4. | Teddy PARTINGTON | 11 | Cheadle | | 39.91 | | | | |
| 5. | Gabriel GAVIN-JONES | 11 | Repton | | 41.01 | | | | |
| 6. | Mikolaj GIEMZA | 11 | Kingsbury | | 43.50 | | | | |
| 7. | Ethan HARRIS | 10 | Repton | | 43.75 | | | | |
| 8. | Saami ZAMIR | 9 | Repton | | 44.09 | | | | |
| 9. | Jack PALLOT | 10 | Repton | | 53.61 | | | | |
| 10. | Daniel COTTON | 10 | Repton | | 54.57 | | | | |
| 11. | Henry BLOOR | 9 | Cheadle | | 1:03.74 | | | | |
| 12. | George FERRIS | 9 | Repton | | 1:06.87 | | | | |
| | Leon WIELGOLINSKI | 9 | Kingsbury | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lincoln WILSON | 13 | Repton | | 29.06 | | | | |
| 2. | Stephen IANKOV | 13 | Repton | | 29.88 | | | | |
| 3. | Ioan EVELEIGH | 13 | Shepshed | | 31.08 | | | | |
| 4. | Gabriel THURSFIELD | 13 | Repton | | 31.44 | | | | |
| 5. | Lewis SMITH | 13 | Cheadle | | 32.60 | | | | |
| 6. | Tommy DUFF | 12 | Repton | | 34.30 | | | | |
| 7. | Horus HUI | 12 | Kingsbury | | 34.45 | | | | |
| 8. | Leo JOHNSON | 13 | Repton | | 35.78 | | | | |
| 9. | Shannon LAU | 12 | Rugby | | 38.30 | | | | |
| 10. | Arthur WALTERS | 12 | Repton | | 38.64 | | | | |
| 11. | Jack CARTHEY | 12 | Repton | | 38.92 | | | | |
| 12. | Charlie ELLIS-CROPLEY | 13 | NottNorthern | | 43.90 | | | | |
| 13. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 44.08 | | | | |
| 14. | Harrison SNOW | 12 | Cheadle | | 46.92 | | | | |
| 15. | Ishaan DIMRI | 12 | NottNorthern | | 56.17 | | | | |
| | Hector COX | 13 | Repton | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joel HUBINGER | 14 | Repton | | 31.70 | | | | |
| 2. | Jacob OAKES | 15 | Cheadle | | 31.95 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Elliot SIBLEY | 20 | Repton | | 27.57 | | | | |
| 2. | Miles WILLETTS | 16 | Repton | | 27.70 | | | | |
| 3. | Joseph LAUDA | 16 | Repton | | 28.21 | | | | |
| 4. | Ewan BRAZENER | 20 | Shepshed | | 28.71 | | | | |
| 5. | Lucas GRANVILLE | 16 | Repton | | 29.01 | | | | |
| 6. | Sam HILL | 18 | Shepshed | | 30.14 | | | | |
| 7. | Max MUDDLE | 16 | Shepshed | | 35.59 | | | | |