Open/Male 09 /Over 100m Butterfly - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Lev SHCHERBA | 11 | Repton | | 1:20.99 | | | | | 37.78 |
| 2. | Jacob RAMSAY | 11 | Repton | | 1:33.24 | | | | | 40.17 |
| 3. | Teddy PARTINGTON | 11 | Cheadle | | 1:34.35 | | | | | 43.27 |
| 4. | Gabriel GAVIN-JONES | 11 | Repton | | 1:37.78 | | | | | 44.67 |
| 5. | Freddie MORGAN | 11 | Repton | | 1:38.53 | | | | | 45.59 |
| 6. | Ethan HARRIS | 10 | Repton | | 1:38.81 | | | | | 46.48 |
| 7. | Ted WALKER | 10 | Shepshed | | 1:42.82 | | | | | 46.36 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Lincoln WILSON | 13 | Repton | | 1:06.92 | | | | | 31.28 |
| 2. | Stephen IANKOV | 13 | Repton | | 1:07.26 | | | | | 31.60 |
| 3. | Oliver SMITH | 13 | Repton | | 1:09.69 | | | | | 32.57 |
| 4. | Gabriel THURSFIELD | 13 | Repton | | 1:11.48 | | | | | 33.37 |
| 5. | Ioan EVELEIGH | 13 | Shepshed | | 1:11.50 | | | | | 33.51 |
| 6. | Lewis SMITH | 13 | Cheadle | | 1:14.15 | | | | | 35.31 |
| 7. | Horus HUI | 12 | Kingsbury | | 1:20.36 | | | | | 36.13 |
| 8. | Leo JOHNSON | 13 | Repton | | 1:25.91 | | | | | 38.96 |
| 9. | Shannon LAU | 12 | Rugby | | 1:31.49 | | | | | 40.68 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Arlo HEMS GILLSON | 14 | Repton | | 1:06.85 | | | | | 31.55 |
| 2. | Ryan KEATES | 14 | Cheadle | | 1:12.33 | | | | | 33.72 |
| 3. | Harry JOHN | 15 | Repton | | 1:12.53 | | | | | 33.34 |
| 4. | Jacob OAKES | 15 | Cheadle | | 1:14.58 | | | | | 33.60 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Joshua CHIRITA | 16 | Repton | | 1:00.79 | | | | | 28.64 |
| 2. | Lucas GRANVILLE | 16 | Repton | | 1:04.76 | | | | | 30.63 |