Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lev SHCHERBA | 11 | Repton | | 35.85 | | | | |
| 2. | Freddie MORGAN | 11 | Repton | | 39.57 | | | | |
| 3. | Brodie SMITH | 11 | Repton | | 40.37 | | | | |
| 4. | Ethan HARRIS | 10 | Repton | | 40.54 | | | | |
| 5. | Teddy PARTINGTON | 11 | Cheadle | | 40.59 | | | | |
| 6. | Gabriel GAVIN-JONES | 11 | Repton | | 40.74 | | | | |
| 7. | Jack FUHER | 10 | Repton | | 41.86 | | | | |
| 8. | Ted WALKER | 10 | Shepshed | | 42.29 | | | | |
| 9. | Thomas BIRKINSHAW | 10 | Rugby | | 42.63 | | | | |
| 10. | Bo PICKUP | 10 | Rugby | | 45.08 | | | | |
| 11. | Daniel COTTON | 10 | Repton | | 46.46 | | | | |
| 12. | Max LLEWELLYN | 10 | Repton | | 47.42 | | | | |
| 13. | Saami ZAMIR | 9 | Repton | | 48.10 | | | | |
| 14. | Blake BRADDISH | 10 | Kingsbury | | 49.14 | | | | |
| 15. | Austin VINES | 9 | Rugby | | 49.63 | | | | |
| 16. | Henry BLOOR | 9 | Cheadle | | 50.59 | | | | |
| 17. | Dylan TURAN-JURDZINSKI | 9 | Rugby | | 51.69 | | | | |
| 18. | Leo GOMMERSALL | 9 | Kingsbury | | 53.05 | | | | |
| 19. | Leo JOBBINS | 9 | Kingsbury | | 53.25 | | | | |
| 20. | Zak JONES | 11 | Kingsbury | | 55.11 | | | | |
| 21. | Leon WIELGOLINSKI | 9 | Kingsbury | | 56.03 | | | | |
| | Lucas HARWARD | 9 | Kingsbury | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua VIND | 13 | Repton | | 34.35 | | | | |
| 2. | Oliver SMITH | 13 | Repton | | 34.41 | | | | |
| 3. | Oliver BLOOR | 13 | Cheadle | | 34.95 | | | | |
| 4. | Tommy DUFF | 12 | Repton | | 35.22 | | | | |
| 5. | Lewis SMITH | 13 | Cheadle | | 35.35 | | | | |
| 6. | Marshall DAWE | 13 | Kingsbury | | 35.48 | | | | |
| 7. | Horus HUI | 12 | Kingsbury | | 38.55 | | | | |
| 8. | Arthur WALTERS | 12 | Repton | | 39.40 | | | | |
| 9. | Shannon LAU | 12 | Rugby | | 39.54 | | | | |
| 10. | Alex COSTA | 12 | Rugby | | 40.19 | | | | |
| 11. | Oliver PALLOT | 13 | Repton | | 40.40 | | | | |
| 12. | Alastair MCKITTRICK | 13 | Shepshed | | 41.28 | | | | |
| 13. | Sebastian ORR | 12 | Rugby | | 42.45 | | | | |
| 14. | Samuel HIGTON | 13 | NottNorthern | | 42.82 | | | | |
| 15. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 43.05 | | | | |
| 16. | Charlie ELLIS-CROPLEY | 13 | NottNorthern | | 45.17 | | | | |
| 17. | Nikodem GIEMZA | 13 | Kingsbury | | 47.64 | | | | |
| 18. | Harrison SNOW | 12 | Cheadle | | 48.03 | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Logan DAY | 15 | Repton | | 29.24 | | | | |
| 2. | Arlo HEMS GILLSON | 14 | Repton | | 32.11 | | | | |
| 3. | Henry JONES | 15 | Rugby | | 35.00 | | | | |
| 4. | Jacob OAKES | 15 | Cheadle | | 35.09 | | | | |
| 5. | Alexander HUTTON | 15 | Shepshed | | 35.65 | | | | |
| 6. | Edward LAUDER | 14 | Repton | | 42.90 | | | | |
| | Ben BARNES | 15 | Repton | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joseph LAUDA | 16 | Repton | | 29.83 | | | | |
| 2. | Thomas TOWNSEND | 16 | Repton | | 30.14 | | | | |
| 3. | Max MUDDLE | 16 | Shepshed | | 36.14 | | | | |