Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Ethan HARRIS | 10 | Repton | | 1:24.54 | | | | | 41.76 |
| 2. | Jacob RAMSAY | 11 | Repton | | 1:24.97 | | | | | 41.80 |
| 3. | Freddie MORGAN | 11 | Repton | | 1:25.21 | | | | | 42.07 |
| 4. | Brodie SMITH | 11 | Repton | | 1:31.61 | | | | | 44.69 |
| 5. | Ted WALKER | 10 | Shepshed | | 1:33.13 | | | | | 44.81 |
| 6. | Bo PICKUP | 10 | Rugby | | 1:41.10 | | | | | 49.93 |
| 7. | Jake OSBORNE | 11 | Repton | | 1:45.48 | | | | | 51.15 |
| 8. | Austin VINES | 9 | Rugby | | 1:51.65 | | | | | 54.53 |
| 9. | George FERRIS | 9 | Repton | | 1:53.12 | | | | | 55.83 |
| 10. | Dylan TURAN-JURDZINSKI | 9 | Rugby | | 1:55.35 | | | | | 55.37 |
| | Lucas COX | 11 | Repton | | DNC | | | | | |
| | Jack FUHER | 10 | Repton | | DQ | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Lincoln WILSON | 13 | Repton | | 1:08.37 | | | | | 33.01 |
| 2. | Oliver SMITH | 13 | Repton | | 1:13.16 | | | | | 36.03 |
| 3. | Marshall DAWE | 13 | Kingsbury | | 1:15.15 | | | | | 36.88 |
| 4. | Joshua VIND | 13 | Repton | | 1:15.48 | | | | | 36.36 |
| 5. | Lewis SMITH | 13 | Cheadle | | 1:16.24 | | | | | 37.92 |
| 6. | Shannon LAU | 12 | Rugby | | 1:25.22 | | | | | 41.81 |
| 7. | Oliver PALLOT | 13 | Repton | | 1:26.81 | | | | | 42.42 |
| 8. | Rosco ROWE | 12 | Repton | | 1:29.92 | | | | | 44.47 |
| 9. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 1:33.81 | | | | | 45.93 |
| 10. | Samuel HIGTON | 13 | NottNorthern | | 1:34.10 | | | | | 46.83 |
| 11. | Ishaan DIMRI | 12 | NottNorthern | | 1:41.69 | | | | | 48.31 |
| 12. | Harrison SNOW | 12 | Cheadle | | 1:42.44 | | | | | 50.38 |
| | Maddox BIDGOOD | 13 | Repton | | DQ | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Seth HEMS GILLSON | 15 | Repton | | 1:01.68 | | | | | 29.81 |
| 2. | Ben BARNES | 15 | Repton | | 1:04.06 | | | | | 31.45 |
| 3. | Arlo HEMS GILLSON | 14 | Repton | | 1:08.39 | | | | | 32.64 |
| 4. | Joel HUBINGER | 14 | Repton | | 1:12.14 | | | | | 34.96 |
| 5. | Dhani RICHARDSON | 15 | NottNorthern | | 1:24.56 | | | | | 41.64 |
| 6. | Oleksandr RAVLYK | 14 | NottNorthern | | 1:33.62 | | | | | 44.65 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Thomas TOWNSEND | 16 | Repton | | 1:03.29 | | | | | 31.21 |
| 2. | Joseph LAUDA | 16 | Repton | | 1:05.90 | | | | | 31.82 |
| | Joshua CHIRITA | 16 | Repton | | DNC | | | | | |