Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Thomas BIRKINSHAW | 10 | Rugby | | 33.69 | | | | |
| 2. | Jacob RAMSAY | 11 | Repton | | 34.31 | | | | |
| 3. | Teddy PARTINGTON | 11 | Cheadle | | 35.59 | | | | |
| 4. | Mikolaj GIEMZA | 11 | Kingsbury | | 35.93 | | | | |
| 5. | Freddie MORGAN | 11 | Repton | | 36.40 | | | | |
| 5. | Ethan HARRIS | 10 | Repton | | 36.40 | | | | |
| 7. | Gabriel GAVIN-JONES | 11 | Repton | | 36.64 | | | | |
| 8. | Bo PICKUP | 10 | Rugby | | 37.00 | | | | |
| 9. | Indi SMITH | 10 | Repton | | 39.74 | | | | |
| 10. | Jack PALLOT | 10 | Repton | | 41.03 | | | | |
| 11. | Leo JOBBINS | 9 | Kingsbury | | 41.69 | | | | |
| 12. | Jake OSBORNE | 11 | Repton | | 41.94 | | | | |
| 13. | Saami ZAMIR | 9 | Repton | | 42.27 | | | | |
| 14. | Edward KARAMUCKI | 10 | Repton | | 42.41 | | | | |
| 15. | Blake BRADDISH | 10 | Kingsbury | | 42.62 | | | | |
| 16. | Henry BLOOR | 9 | Cheadle | | 42.96 | | | | |
| 17. | Zak JONES | 11 | Kingsbury | | 43.10 | | | | |
| 18. | Leo GOMMERSALL | 9 | Kingsbury | | 43.75 | | | | |
| 19. | Austin VINES | 9 | Rugby | | 44.04 | | | | |
| 20. | Dylan TURAN-JURDZINSKI | 9 | Rugby | | 44.99 | | | | |
| 21. | Lucas HARWARD | 9 | Kingsbury | | 45.30 | | | | |
| 22. | Elliott YATES | 11 | Shepshed | | 45.47 | | | | |
| 23. | Leon WIELGOLINSKI | 9 | Kingsbury | | 47.32 | | | | |
| 24. | Benjamin EDGE | 10 | Kingsbury | | 47.42 | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lincoln WILSON | 13 | Repton | | 26.77 | | | | |
| 2. | Stephen IANKOV | 13 | Repton | | 27.12 | | | | |
| 3. | Gabriel THURSFIELD | 13 | Repton | | 28.53 | | | | |
| 4. | Ioan EVELEIGH | 13 | Shepshed | | 28.86 | | | | |
| 5. | Lewis SMITH | 13 | Cheadle | | 28.87 | | | | |
| 6. | Oliver BLOOR | 13 | Cheadle | | 29.45 | | | | |
| 7. | Tommy DUFF | 12 | Repton | | 29.48 | | | | |
| 8. | Oliver SMITH | 13 | Repton | | 29.90 | | | | |
| 9. | Joshua VIND | 13 | Repton | | 30.21 | | | | |
| 9. | Marshall DAWE | 13 | Kingsbury | | 30.21 | | | | |
| 11. | Horus HUI | 12 | Kingsbury | | 31.25 | | | | |
| 12. | Joseph POLLOCK | 13 | Repton | | 32.08 | | | | |
| 13. | Leo JOHNSON | 13 | Repton | | 32.50 | | | | |
| 14. | Shannon LAU | 12 | Rugby | | 32.61 | | | | |
| 15. | Maddox BIDGOOD | 13 | Repton | | 32.97 | | | | |
| 16. | Alex COSTA | 12 | Rugby | | 33.37 | | | | |
| 17. | Alastair MCKITTRICK | 13 | Shepshed | | 33.48 | | | | |
| 18. | Jack CARTHEY | 12 | Repton | | 33.64 | | | | |
| 19. | Oliver PALLOT | 13 | Repton | | 34.43 | | | | |
| 20. | Sebastian ORR | 12 | Rugby | | 34.85 | | | | |
| 21. | Charlie ELLIS-CROPLEY | 13 | NottNorthern | | 35.30 | | | | |
| 22. | Evan DENNY | 13 | Shepshed | | 35.44 | | | | |
| 23. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 35.63 | | | | |
| 24. | Samuel HIGTON | 13 | NottNorthern | | 36.94 | | | | |
| 25. | Toby WALKER | 12 | Shepshed | | 37.68 | | | | |
| 26. | Nikodem GIEMZA | 13 | Kingsbury | | 37.94 | | | | |
| 27. | Harrison SNOW | 12 | Cheadle | | 39.70 | | | | |
| 28. | Ishaan DIMRI | 12 | NottNorthern | | 41.26 | | | | |
| 29. | Akshath SEETHARAMAN | 13 | NottNorthern | | 47.20 | | | | |
| | William BLACKBIRD | 13 | Repton | | DNC | | | | |
| | Hector COX | 13 | Repton | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joel HUBINGER | 14 | Repton | | 27.78 | | | | |
| 2. | Henry JONES | 15 | Rugby | | 29.22 | | | | |
| 3. | George MESSER | 14 | Repton | | 29.68 | | | | |
| 4. | Alexander HUTTON | 15 | Shepshed | | 29.74 | | | | |
| 5. | Jacob OAKES | 15 | Cheadle | | 30.27 | | | | |
| 6. | Edward LAUDER | 14 | Repton | | 36.80 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Miles WILLETTS | 16 | Repton | | 25.50 | | | | |
| 2. | Ewan BRAZENER | 20 | Shepshed | | 26.44 | | | | |
| 3. | Thomas TOWNSEND | 16 | Repton | | 26.61 | | | | |
| 4. | Joseph LAUDA | 16 | Repton | | 26.85 | | | | |
| 5. | Sam HILL | 18 | Shepshed | | 27.11 | | | | |
| 6. | Max MUDDLE | 16 | Shepshed | | 30.52 | | | | |