Open/Male 09 Yrs/Over 100m IM - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lev SHCHERBA | 11 | Repton | | 1:18.53 | | | | |
| 2. | Jacob RAMSAY | 11 | Repton | | 1:25.07 | | | | |
| 3. | Thomas BIRKINSHAW | 10 | Rugby | | 1:28.71 | | | | |
| 4. | Brodie SMITH | 11 | Repton | | 1:30.79 | | | | |
| 5. | Ted WALKER | 10 | Shepshed | | 1:30.93 | | | | |
| 6. | Jack FUHER | 10 | Repton | | 1:38.74 | | | | |
| 7. | Daniel COTTON | 10 | Repton | | 1:41.09 | | | | |
| 8. | Jack PALLOT | 10 | Repton | | 1:41.54 | | | | |
| 9. | Max LLEWELLYN | 10 | Repton | | 1:42.07 | | | | |
| 10. | Blake BRADDISH | 10 | Kingsbury | | 1:46.56 | | | | |
| 11. | Jake OSBORNE | 11 | Repton | | 1:46.96 | | | | |
| 12. | Saami ZAMIR | 9 | Repton | | 1:47.61 | | | | |
| 13. | Zak JONES | 11 | Kingsbury | | 1:51.05 | | | | |
| 14. | George FERRIS | 9 | Repton | | 1:57.40 | | | | |
| 15. | Leon WIELGOLINSKI | 9 | Kingsbury | | 2:11.28 | | | | |
| | George BROOKES | 9 | Repton | | DQ | | | | |
| | Leo JOBBINS | 9 | Kingsbury | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Gabriel THURSFIELD | 13 | Repton | | 1:09.30 | | | | |
| 2. | Lincoln WILSON | 13 | Repton | | 1:09.82 | | | | |
| 3. | Oliver BLOOR | 13 | Cheadle | | 1:12.91 | | | | |
| 4. | Ioan EVELEIGH | 13 | Shepshed | | 1:13.63 | | | | |
| 5. | Lewis SMITH | 13 | Cheadle | | 1:16.44 | | | | |
| 6. | Marshall DAWE | 13 | Kingsbury | | 1:19.80 | | | | |
| 7. | Joseph POLLOCK | 13 | Repton | | 1:20.38 | | | | |
| 8. | Maddox BIDGOOD | 13 | Repton | | 1:21.92 | | | | |
| 9. | Arthur WALTERS | 12 | Repton | | 1:22.50 | | | | |
| 10. | Shannon LAU | 12 | Rugby | | 1:22.76 | | | | |
| 11. | Jack CARTHEY | 12 | Repton | | 1:27.01 | | | | |
| 12. | Sebastian ORR | 12 | Rugby | | 1:27.13 | | | | |
| 13. | Oliver PALLOT | 13 | Repton | | 1:28.59 | | | | |
| 14. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 1:35.92 | | | | |
| 15. | Harrison SNOW | 12 | Cheadle | | 1:38.25 | | | | |
| 16. | Ishaan DIMRI | 12 | NottNorthern | | 1:45.10 | | | | |
| | William BLACKBIRD | 13 | Repton | | DNC | | | | |
| | Hector COX | 13 | Repton | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Seth HEMS GILLSON | 15 | Repton | | 1:02.37 | | | | |
| 2. | Ben BARNES | 15 | Repton | | 1:04.36 | | | | |
| 3. | Joel HUBINGER | 14 | Repton | | 1:10.22 | | | | |
| 4. | Jacob OAKES | 15 | Cheadle | | 1:13.62 | | | | |
| 5. | George MESSER | 14 | Repton | | 1:14.04 | | | | |
| 6. | Dhani RICHARDSON | 15 | NottNorthern | | 1:24.98 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joshua CHIRITA | 16 | Repton | | 1:01.57 | | | | |
| 2. | Joseph LAUDA | 16 | Repton | | 1:04.03 | | | | |
| 3. | Thomas TOWNSEND | 16 | Repton | | 1:04.11 | | | | |
| 4. | Lucas GRANVILLE | 16 | Repton | | 1:06.58 | | | | |
| 5. | Max MUDDLE | 16 | Shepshed | | 1:17.98 | | | | |