Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Lev SHCHERBA | 11 | Repton | | 1:06.70 | | | | | 31.93 |
| 2. | Thomas BIRKINSHAW | 10 | Rugby | | 1:14.75 | | | | | 36.20 |
| 3. | Mikolaj GIEMZA | 11 | Kingsbury | | 1:17.00 | | | | | 37.97 |
| 4. | Brodie SMITH | 11 | Repton | | 1:21.18 | | | | | 39.44 |
| 5. | Freddie MORGAN | 11 | Repton | | 1:22.01 | | | | | 38.74 |
| 6. | Teddy PARTINGTON | 11 | Cheadle | | 1:23.83 | | | | | 40.31 |
| 7. | Indi SMITH | 10 | Repton | | 1:23.99 | | | | | 41.80 |
| 8. | Bo PICKUP | 10 | Rugby | | 1:26.50 | | | | | 41.25 |
| 9. | Jack PALLOT | 10 | Repton | | 1:30.40 | | | | | 43.63 |
| 10. | Jack FUHER | 10 | Repton | | 1:31.31 | | | | | 43.79 |
| 11. | Jake OSBORNE | 11 | Repton | | 1:36.04 | | | | | 44.67 |
| 12. | Leo GOMMERSALL | 9 | Kingsbury | | 1:36.45 | | | | | 44.98 |
| 13. | Daniel COTTON | 10 | Repton | | 1:37.29 | | | | | 47.54 |
| 14. | Henry BLOOR | 9 | Cheadle | | 1:37.46 | | | | | 45.39 |
| 15. | Max LLEWELLYN | 10 | Repton | | 1:37.69 | | | | | 45.52 |
| 16. | Austin VINES | 9 | Rugby | | 1:38.75 | | | | | 45.79 |
| 17. | George BROOKES | 9 | Repton | | 1:38.87 | | | | | 45.39 |
| 18. | Lucas HARWARD | 9 | Kingsbury | | 1:41.77 | | | | | 47.58 |
| 19. | Leo JOBBINS | 9 | Kingsbury | | 1:43.46 | | | | | 46.85 |
| 20. | Dylan TURAN-JURDZINSKI | 9 | Rugby | | 1:45.64 | | | | | 50.29 |
| 21. | Leon WIELGOLINSKI | 9 | Kingsbury | | 1:55.76 | | | | | 52.44 |
| | Edward KARAMUCKI | 10 | Repton | | DNC | | | | | |
| | Lucas COX | 11 | Repton | | DNC | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Gabriel THURSFIELD | 13 | Repton | | 1:01.40 | | | | | 29.35 |
| 2. | Ioan EVELEIGH | 13 | Shepshed | | 1:02.08 | | | | | 30.12 |
| 3. | Lewis SMITH | 13 | Cheadle | | 1:03.98 | | | | | 30.40 |
| 4. | Oliver SMITH | 13 | Repton | | 1:03.99 | | | | | 30.69 |
| 5. | Marshall DAWE | 13 | Kingsbury | | 1:05.06 | | | | | 30.87 |
| 6. | Joshua VIND | 13 | Repton | | 1:07.42 | | | | | 32.46 |
| 7. | Oliver BLOOR | 13 | Cheadle | | 1:07.69 | | | | | 32.76 |
| 8. | Tommy DUFF | 12 | Repton | | 1:07.98 | | | | | 32.69 |
| 9. | Shannon LAU | 12 | Rugby | | 1:11.26 | | | | | 33.74 |
| 10. | Joseph POLLOCK | 13 | Repton | | 1:12.50 | | | | | 34.43 |
| 11. | Alastair MCKITTRICK | 13 | Shepshed | | 1:15.49 | | | | | 36.14 |
| 12. | Maddox BIDGOOD | 13 | Repton | | 1:15.81 | | | | | 35.98 |
| 13. | Oliver PALLOT | 13 | Repton | | 1:16.39 | | | | | 35.84 |
| 14. | Jack CARTHEY | 12 | Repton | | 1:17.07 | | | | | 36.79 |
| 15. | Charlie ELLIS-CROPLEY | 13 | NottNorthern | | 1:18.84 | | | | | 39.55 |
| 16. | Sebastian ORR | 12 | Rugby | | 1:19.16 | | | | | 37.53 |
| 17. | Shrey SAHU BHANSALI | 12 | NottNorthern | | 1:19.48 | | | | | 37.44 |
| 18. | Rosco ROWE | 12 | Repton | | 1:19.88 | | | | | 37.34 |
| 19. | Samuel HIGTON | 13 | NottNorthern | | 1:23.32 | | | | | 39.46 |
| 20. | Toby WALKER | 12 | Shepshed | | 1:24.80 | | | | | 40.41 |
| 21. | Nikodem GIEMZA | 13 | Kingsbury | | 1:25.65 | | | | | 40.00 |
| 22. | Harrison SNOW | 12 | Cheadle | | 1:29.55 | | | | | 43.54 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Logan DAY | 15 | Repton | | 54.84 | | | | | 26.78 |
| 2. | Joel HUBINGER | 14 | Repton | | 1:00.74 | | | | | 28.97 |
| 3. | Alexander HUTTON | 15 | Shepshed | | 1:04.71 | | | | | 32.15 |
| 4. | George MESSER | 14 | Repton | | 1:05.66 | | | | | 31.38 |
| 5. | Dhani RICHARDSON | 15 | NottNorthern | | 1:11.41 | | | | | 33.90 |
| 6. | Oleksandr RAVLYK | 14 | NottNorthern | | 1:18.09 | | | | | 34.82 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Elliot SIBLEY | 20 | Repton | | 54.80 | | | | | 26.45 |
| 2. | Thomas TOWNSEND | 16 | Repton | | 56.46 | | | | | 27.55 |
| 3. | Joseph LAUDA | 16 | Repton | | 59.34 | | | | | 28.13 |
| 4. | Max MUDDLE | 16 | Shepshed | | 1:08.66 | | | | | 32.55 |