Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lev SHCHERBA | 11 | Repton | | 43.25 | | | | |
| 2. | Jacob RAMSAY | 11 | Repton | | 45.87 | | | | |
| 3. | Brodie SMITH | 11 | Repton | | 46.42 | | | | |
| 4. | Indi SMITH | 10 | Repton | | 48.21 | | | | |
| 5. | Daniel COTTON | 10 | Repton | | 51.84 | | | | |
| 6. | Max LLEWELLYN | 10 | Repton | | 55.18 | | | | |
| 7. | Bo PICKUP | 10 | Rugby | | 55.29 | | | | |
| 8. | Leo GOMMERSALL | 9 | Kingsbury | | 57.35 | | | | |
| 9. | Alexander CHISHOLM | 11 | Repton | | 1:00.21 | | | | |
| 10. | George BROOKES | 9 | Repton | | 1:00.44 | | | | |
| 11. | Benjamin EDGE | 10 | Kingsbury | | 1:10.20 | | | | |
| | Edward KARAMUCKI | 10 | Repton | | DNC | | | | |
| | Henry BLOOR | 9 | Cheadle | | DQ | | | | |
| | Austin VINES | 9 | Rugby | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oliver BLOOR | 13 | Cheadle | | 37.35 | | | | |
| 2. | Ioan EVELEIGH | 13 | Shepshed | | 37.84 | | | | |
| 3. | Horus HUI | 12 | Kingsbury | | 41.60 | | | | |
| 4. | Lewis SMITH | 13 | Cheadle | | 42.26 | | | | |
| 5. | Shannon LAU | 12 | Rugby | | 42.28 | | | | |
| 6. | Leo JOHNSON | 13 | Repton | | 42.66 | | | | |
| 7. | Evan DENNY | 13 | Shepshed | | 43.91 | | | | |
| 8. | Samuel HIGTON | 13 | NottNorthern | | 44.25 | | | | |
| 9. | Sebastian ORR | 12 | Rugby | | 44.50 | | | | |
| 10. | Maddox BIDGOOD | 13 | Repton | | 44.78 | | | | |
| 11. | Arthur WALTERS | 12 | Repton | | 45.85 | | | | |
| 12. | Alastair MCKITTRICK | 13 | Shepshed | | 46.07 | | | | |
| 13. | Toby WALKER | 12 | Shepshed | | 46.77 | | | | |
| 14. | Harrison SNOW | 12 | Cheadle | | 53.23 | | | | |
| 15. | Akshath SEETHARAMAN | 13 | NottNorthern | | 58.95 | | | | |
| | Hector COX | 13 | Repton | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | George MESSER | 14 | Repton | | 36.99 | | | | |
| 2. | Jacob OAKES | 15 | Cheadle | | 37.30 | | | | |
| 3. | Ryan KEATES | 14 | Cheadle | | 39.99 | | | | |
| 4. | Harry JOHN | 15 | Repton | | 40.17 | | | | |
| 5. | Oleksandr RAVLYK | 14 | NottNorthern | | 48.30 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Elliot SIBLEY | 20 | Repton | | 31.37 | | | | |
| 2. | Sam HILL | 18 | Shepshed | | 33.01 | | | | |
| 3. | Miles WILLETTS | 16 | Repton | | 35.57 | | | | |