Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Ethan HARRIS | 10 | Repton | | 1:34.07 | | | | | 44.87 |
| 2. | Lucas COX | 11 | Repton | | 1:40.44 | | | | | 47.06 |
| 3. | Brodie SMITH | 11 | Repton | | 1:42.02 | | | | | 49.16 |
| 4. | Freddie MORGAN | 11 | Repton | | 1:42.26 | | | | | 49.03 |
| 5. | Gabriel GAVIN-JONES | 11 | Repton | | 1:42.73 | | | | | 49.21 |
| 6. | Indi SMITH | 10 | Repton | | 1:44.56 | | | | | 51.09 |
| 7. | Teddy PARTINGTON | 11 | Cheadle | | 1:50.03 | | | | | 53.44 |
| 8. | Max LLEWELLYN | 10 | Repton | | 1:58.95 | | | | | 56.30 |
| 9. | Austin VINES | 9 | Rugby | | 2:01.95 | | | | | 57.25 |
| 10. | Leo GOMMERSALL | 9 | Kingsbury | | 2:10.53 | | | | | 1:01.70 |
| 11. | Alexander CHISHOLM | 11 | Repton | | 2:14.23 | | | | | 1:03.53 |
| 12. | Henry BLOOR | 9 | Cheadle | | 2:17.80 | | | | | 1:04.85 |
| 13. | Benjamin EDGE | 10 | Kingsbury | | 2:36.01 | | | | | 1:11.57 |
| | Bo PICKUP | 10 | Rugby | | DQ | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Gabriel THURSFIELD | 13 | Repton | | 1:21.57 | | | | | 38.86 |
| 2. | Oliver BLOOR | 13 | Cheadle | | 1:21.74 | | | | | 38.33 |
| 3. | Joseph POLLOCK | 13 | Repton | | 1:26.98 | | | | | 40.65 |
| 4. | Horus HUI | 12 | Kingsbury | | 1:30.97 | | | | | 43.68 |
| 5. | Lewis SMITH | 13 | Cheadle | | 1:31.76 | | | | | 43.73 |
| 6. | Shannon LAU | 12 | Rugby | | 1:32.29 | | | | | 43.02 |
| 7. | Maddox BIDGOOD | 13 | Repton | | 1:35.13 | | | | | 45.51 |
| 8. | Samuel HIGTON | 13 | NottNorthern | | 1:38.88 | | | | | 47.82 |
| 9. | Evan DENNY | 13 | Shepshed | | 1:40.05 | | | | | 46.60 |
| 10. | Sebastian ORR | 12 | Rugby | | 1:40.48 | | | | | 46.92 |
| 11. | Alastair MCKITTRICK | 13 | Shepshed | | 1:43.62 | | | | | 49.65 |
| 12. | Toby WALKER | 12 | Shepshed | | 1:43.94 | | | | | 49.26 |
| 13. | Harrison SNOW | 12 | Cheadle | | 1:58.49 | | | | | 56.19 |
| 14. | Akshath SEETHARAMAN | 13 | NottNorthern | | 2:06.87 | | | | | 59.86 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Seth HEMS GILLSON | 15 | Repton | | 1:10.32 | | | | | 32.10 |
| 2. | Arlo HEMS GILLSON | 14 | Repton | | 1:17.68 | | | | | 36.61 |
| 3. | George MESSER | 14 | Repton | | 1:20.34 | | | | | 37.67 |
| 4. | Jacob OAKES | 15 | Cheadle | | 1:24.87 | | | | | 40.24 |
| 5. | Harry JOHN | 15 | Repton | | 1:30.14 | | | | | 42.96 |
| 6. | Dhani RICHARDSON | 15 | NottNorthern | | 1:36.19 | | | | | 44.95 |
| 7. | Oleksandr RAVLYK | 14 | NottNorthern | | 1:43.48 | | | | | 48.79 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Sam HILL | 18 | Shepshed | | 1:12.79 | | | | | 34.40 |