Female 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ellie WAN | 11 | Repton | | 33.95 | | | | |
| 2. | E PRYOR REED-ASHTON | 11 | Repton | | 35.76 | | | | |
| 3. | Thea PAVLOVIC | 10 | Cheadle | | 38.42 | | | | |
| 4. | Isabella WILKIN | 11 | Cheadle | | 40.31 | | | | |
| 5. | Tabatha HEMS GILLSON | 11 | Repton | | 40.74 | | | | |
| 6. | Eva JOHN | 10 | Repton | | 42.20 | | | | |
| 7. | Bryony PARKER | 11 | Shepshed | | 42.46 | | | | |
| 8. | Hannah PHEASANT | 11 | Rugby | | 45.55 | | | | |
| 9. | Isabella JUDD | 10 | Rugby | | 46.57 | | | | |
| 10. | Sienna NODEN | 11 | Cheadle | | 47.95 | | | | |
| 11. | H BAYLEY | 9 | Repton | | 49.03 | | | | |
| 12. | Jessica HAIGH | 11 | Rugby | | 49.17 | | | | |
| 13. | Ava HARRIS | 10 | Repton | | 49.21 | | | | |
| 14. | N VIRDEE | 11 | Rugby | | 50.67 | | | | |
| 15. | Abigail SIMPSON | 10 | Cheadle | | 59.67 | | | | |
| 16. | Pippa NODEN | 11 | Cheadle | | 1:03.07 | | | | |
| 17. | Kornelia WAWRZYNIEWICZ | 10 | Repton | | 1:03.76 | | | | |
| | Rowen HAIGH | 10 | Rugby | | DNC | | | | |
| | Katy-Hope BYRNE | 11 | Cheadle | | DNC | | | | |
| | Tabatha PARKER | 11 | Repton | | DQ | | | | |
| | Sophia SOLLEY | 10 | Repton | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Summer CHIRITA | 13 | Repton | | 30.42 | | | | |
| 2. | Aila COLETTA | 13 | Repton | | 31.23 | | | | |
| 3. | Eloise RATCLIFFE | 13 | Cheadle | | 32.95 | | | | |
| 4. | Evelyn SZABO | 13 | Repton | | 33.20 | | | | |
| 5. | Niamh ARMITT | 13 | Cheadle | | 34.56 | | | | |
| 6. | Isla MORAN | 13 | Repton | | 34.69 | | | | |
| 7. | Brooke BARTLEY | 12 | Cheadle | | 35.70 | | | | |
| 8. | Charlotte WEAVER | 13 | Repton | | 37.76 | | | | |
| 9. | Imogen WILLIAMS | 12 | Cheadle | | 39.69 | | | | |
| 10. | Roisin BANKS | 12 | Rugby | | 41.13 | | | | |
| 11. | Amrit RAI | 12 | Repton | | 44.18 | | | | |
| 12. | Lucy MCCLEMENTS | 13 | Rugby | | 45.05 | | | | |
| 13. | Erica BOWEN | 13 | Repton | | 46.51 | | | | |
| 14. | Zoe NODEN | 12 | Cheadle | | 48.13 | | | | |
| | Mellinda BOGDANOVA | 13 | Rugby | | DNC | | | | |
| | Hannah JOHN | 12 | Repton | | DQ | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Macey BROUGH | 14 | Repton | | 28.90 | | | | |
| 2. | Ella BOURNE | 15 | Repton | | 31.44 | | | | |
| 3. | Sadie LLEWELLYN | 15 | Repton | | 31.56 | | | | |
| 4. | Aurelia WAWRZYNIEWICZ | 15 | Repton | | 31.76 | | | | |
| 5. | Catherine YATES | 15 | Shepshed | | 31.89 | | | | |
| 6. | Annabelle BLACKBIRD | 15 | Repton | | 32.21 | | | | |
| 7. | Caitlyn RICHMOND | 14 | Repton | | 33.13 | | | | |
| 8. | Ayla KONURALP | 15 | Repton | | 33.41 | | | | |
| 9. | Molly THOMPSON | 14 | Repton | | 34.87 | | | | |
| 10. | Summer MEEK | 14 | Kingsbury | | 44.17 | | | | |
| | I PARSONS-LOADES | 14 | Repton | | DNC | | | | |
| | Grace PERKINS | 14 | Shepshed | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Amelie NIXON | 16 | Cheadle | | 32.28 | | | | |
| 2. | Kayla GODFREY | 16 | Repton | | 32.88 | | | | |
| 3. | Katie LOCKWOOD | 21 | Shepshed | | 33.38 | | | | |
| 4. | Jade NEEDHAM | 18 | Shepshed | | 37.64 | | | | |
| 5. | Tori EDGE | 16 | Kingsbury | | 39.34 | | | | |
| | Arabella GREEN | 17 | Repton | | DNC | | | | |