Female 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | E PRYOR REED-ASHTON | 11 | Repton | | 37.57 | | | | |
| 2. | Sophie GOWER | 11 | Rugby | | 40.44 | | | | |
| 3. | Jessica HAIGH | 11 | Rugby | | 41.79 | | | | |
| 4. | Katy-Hope BYRNE | 11 | Cheadle | | 42.82 | | | | |
| 5. | Josie FERRIS | 11 | Repton | | 43.33 | | | | |
| 6. | Rowen HAIGH | 10 | Rugby | | 43.82 | | | | |
| 7. | Isabella WILKIN | 11 | Cheadle | | 44.51 | | | | |
| 8. | Eva JOHN | 10 | Repton | | 45.06 | | | | |
| 9. | Iyla May COX | 10 | Rugby | | 45.52 | | | | |
| 10. | Sienna NODEN | 11 | Cheadle | | 48.46 | | | | |
| 11. | Isabella JUDD | 10 | Rugby | | 48.92 | | | | |
| 12. | Abigail SIMPSON | 10 | Cheadle | | 50.15 | | | | |
| 13. | Gretel SCARATT | 10 | Rugby | | 50.40 | | | | |
| 14. | Ella HINDLEY | 10 | Repton | | 54.22 | | | | |
| 15. | Imogen SMITH | 10 | Rugby | | 55.10 | | | | |
| 16. | Samantha BEMMENT | 10 | Rugby | | 56.72 | | | | |
| 17. | Pippa NODEN | 11 | Cheadle | | 1:01.49 | | | | |
| 18. | Olivia FAILL | 10 | Kingsbury | | 1:03.35 | | | | |
| | Jemima WALTERS | 9 | Repton | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mollie MCGINLEY | 13 | Repton | | 31.68 | | | | |
| 2. | Elsie HATTON | 13 | Repton | | 31.70 | | | | |
| 3. | Aila COLETTA | 13 | Repton | | 32.33 | | | | |
| 4. | Evelyn SZABO | 13 | Repton | | 33.24 | | | | |
| 5. | Scarlett KENNEDY | 12 | Repton | | 36.06 | | | | |
| 6. | Mellinda BOGDANOVA | 13 | Rugby | | 36.23 | | | | |
| 7. | Alisa BERZAN | 12 | Repton | | 37.08 | | | | |
| 8. | Daisy BAXTER | 13 | Burton | | 37.24 | | | | |
| 9. | Brooke BARTLEY | 12 | Cheadle | | 37.32 | | | | |
| 10. | Henrietta HEMS GILLSON | 12 | Repton | | 38.43 | | | | |
| 11. | Nancy PREECE | 13 | Kingsbury | | 38.48 | | | | |
| 12. | Olive HARVEY | 13 | Burton | | 38.58 | | | | |
| 13. | Charlotte HICKMAN | 13 | Repton | | 38.70 | | | | |
| 14. | Amelia HOUTEN | 12 | Repton | | 38.94 | | | | |
| 15. | Roisin BANKS | 12 | Rugby | | 40.54 | | | | |
| 16. | Charlotte WEAVER | 13 | Repton | | 40.68 | | | | |
| 17. | Thea KALWAK | 12 | Repton | | 41.50 | | | | |
| 18. | Amrit RAI | 12 | Repton | | 43.23 | | | | |
| 19. | Amaya-Grace ROBERTSON | 12 | Rugby | | 44.24 | | | | |
| 20. | Erin WRIGHT | 12 | Kingsbury | | 44.94 | | | | |
| 21. | Imogen HACKETT | 13 | Repton | | 45.22 | | | | |
| 22. | Martha JOYCE | 13 | NottNorthern | | 45.78 | | | | |
| 23. | Zoe NODEN | 12 | Cheadle | | 50.37 | | | | |
| 24. | Maisie KIRVEN | 13 | Repton | | 54.40 | | | | |
| | Tabitha PARTINGTON | 13 | Cheadle | | DQ | | | | |
| | T OCASIO - MILKINS | 12 | Repton | | DQ | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | M SIMPSON-DAWSON | 15 | Repton | | 32.30 | | | | |
| 2. | Maisie MOORE | 15 | Repton | | 32.67 | | | | |
| 3. | Aurelia WAWRZYNIEWICZ | 15 | Repton | | 33.04 | | | | |
| 4. | Caitlyn RICHMOND | 14 | Repton | | 33.82 | | | | |
| 5. | Catherine YATES | 15 | Shepshed | | 34.91 | | | | |
| 6. | Ella BOURNE | 15 | Repton | | 35.15 | | | | |
| 7. | Nyah WORTHINGTON | 14 | Repton | | 36.50 | | | | |
| 8. | Summer MEEK | 14 | Kingsbury | | 43.20 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Amelie NIXON | 16 | Cheadle | | 35.33 | | | | |
| 2. | Bethany LOVETT | 21 | Shepshed | | 39.02 | | | | |
| 3. | Lois DAWE | 17 | Kingsbury | | 39.21 | | | | |
| 4. | I FLANAGAN-NICHOLLS | 17 | Repton | | 40.80 | | | | |
| 5. | Jade NEEDHAM | 18 | Shepshed | | 40.94 | | | | |