Female 09 Yrs/Over 100m Backstroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Ellie WAN | 11 | Repton | | 1:16.38 | | | | | 36.07 |
| 2. | E PRYOR REED-ASHTON | 11 | Repton | | 1:17.68 | | | | | 36.96 |
| 3. | Tabatha HEMS GILLSON | 11 | Repton | | 1:22.24 | | | | | 39.22 |
| 4. | Thea PAVLOVIC | 10 | Cheadle | | 1:25.89 | | | | | 42.09 |
| 5. | Sophie GOWER | 11 | Rugby | | 1:26.15 | | | | | 42.12 |
| 6. | Katy-Hope BYRNE | 11 | Cheadle | | 1:28.70 | | | | | 42.85 |
| 7. | Jessica HAIGH | 11 | Rugby | | 1:29.26 | | | | | 44.08 |
| 8. | Iyla May COX | 10 | Rugby | | 1:32.13 | | | | | 44.53 |
| 9. | H BAYLEY | 9 | Repton | | 1:33.24 | | | | | 45.39 |
| 10. | Sophia SOLLEY | 10 | Repton | | 1:37.26 | | | | | 45.89 |
| 10. | Rowen HAIGH | 10 | Rugby | | 1:37.26 | | | | | 46.97 |
| 12. | Sienna NODEN | 11 | Cheadle | | 1:42.94 | | | | | 49.65 |
| 13. | Isabella JUDD | 10 | Rugby | | 1:43.19 | | | | | 49.43 |
| 14. | Abigail SIMPSON | 10 | Cheadle | | 1:44.70 | | | | | 50.80 |
| 15. | Gretel SCARATT | 10 | Rugby | | 1:45.05 | | | | | 52.20 |
| 16. | Kornelia WAWRZYNIEWICZ | 10 | Repton | | 2:00.78 | | | | | 58.23 |
| 17. | Lea CZERCZAK | 9 | Repton | | 2:21.84 | | | | | 1:08.18 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Isla MORAN | 13 | Repton | | 1:13.11 | | | | | 36.07 |
| 2. | Scarlett KENNEDY | 12 | Repton | | 1:15.55 | | | | | 36.15 |
| 3. | Amelia HINCHLIFFE | 13 | Repton | | 1:17.57 | | | | | 37.22 |
| 4. | Alisa BERZAN | 12 | Repton | | 1:17.70 | | | | | 37.88 |
| 5. | Brooke BARTLEY | 12 | Cheadle | | 1:18.14 | | | | | 38.78 |
| 6. | Daisy BAXTER | 13 | Burton | | 1:18.76 | | | | | 39.04 |
| 7. | Nancy PREECE | 13 | Kingsbury | | 1:20.85 | | | | | 40.40 |
| 8. | Imogen WILLIAMS | 12 | Cheadle | | 1:24.81 | | | | | 41.45 |
| 9. | Olive HARVEY | 13 | Burton | | 1:25.29 | | | | | 40.93 |
| 10. | Thea KALWAK | 12 | Repton | | 1:26.35 | | | | | 42.73 |
| 11. | Roisin BANKS | 12 | Rugby | | 1:27.63 | | | | | 41.39 |
| 12. | Erica BOWEN | 13 | Repton | | 1:33.86 | | | | | 45.81 |
| 13. | Martha JOYCE | 13 | NottNorthern | | 1:35.99 | | | | | 45.73 |
| 14. | Tabitha PARTINGTON | 13 | Cheadle | | 1:36.17 | | | | | 45.65 |
| 15. | Maisie KIRVEN | 13 | Repton | | 1:50.58 | | | | | 53.38 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | I PARSONS-LOADES | 14 | Repton | | 1:07.85 | | | | | 32.79 |
| 2. | Maisie MOORE | 15 | Repton | | 1:11.21 | | | | | 34.42 |
| 3. | Isabel GAVIN-JONES | 14 | Repton | | 1:13.18 | | | | | 36.52 |
| 4. | Nyah WORTHINGTON | 14 | Repton | | 1:13.65 | | | | | 35.97 |
| 5. | Caitlyn RICHMOND | 14 | Repton | | 1:14.11 | | | | | 35.83 |
| 6. | Molly THOMPSON | 14 | Repton | | 1:16.63 | | | | | 36.43 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Connie RENNARD | 16 | Repton | | 1:10.41 | | | | | 33.69 |
| 2. | Philippa HICKMAN | 17 | Repton | | 1:11.31 | | | | | 34.47 |
| 3. | Lois DAWE | 17 | Kingsbury | | 1:22.83 | | | | | 39.26 |
| 4. | I FLANAGAN-NICHOLLS | 17 | Repton | | 1:27.11 | | | | | 42.49 |