Female 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ellie WAN | 11 | Repton | | 31.10 | | | | |
| 2. | E PRYOR REED-ASHTON | 11 | Repton | | 32.97 | | | | |
| 3. | Tabatha HEMS GILLSON | 11 | Repton | | 34.11 | | | | |
| 4. | Sophie GOWER | 11 | Rugby | | 34.68 | | | | |
| 5. | Thea PAVLOVIC | 10 | Cheadle | | 35.40 | | | | |
| 6. | Bryony PARKER | 11 | Shepshed | | 35.99 | | | | |
| 7. | Katy-Hope BYRNE | 11 | Cheadle | | 36.09 | | | | |
| 8. | Hannah PHEASANT | 11 | Rugby | | 36.29 | | | | |
| 9. | Isabella WILKIN | 11 | Cheadle | | 36.31 | | | | |
| 10. | Jessica HAIGH | 11 | Rugby | | 36.50 | | | | |
| 11. | Eva JOHN | 10 | Repton | | 37.42 | | | | |
| 12. | Rowen HAIGH | 10 | Rugby | | 38.30 | | | | |
| 13. | Josie FERRIS | 11 | Repton | | 38.53 | | | | |
| 14. | Isabella JUDD | 10 | Rugby | | 39.18 | | | | |
| 15. | Sienna NODEN | 11 | Cheadle | | 39.31 | | | | |
| 16. | N VIRDEE | 11 | Rugby | | 40.79 | | | | |
| 17. | H BAYLEY | 9 | Repton | | 42.12 | | | | |
| 18. | Samantha BEMMENT | 10 | Rugby | | 43.58 | | | | |
| 19. | Katie ROSE | 11 | Repton | | 44.55 | | | | |
| 20. | Abigail SIMPSON | 10 | Cheadle | | 44.91 | | | | |
| 21. | Ella HINDLEY | 10 | Repton | | 45.94 | | | | |
| 22. | Gretel SCARATT | 10 | Rugby | | 46.53 | | | | |
| 23. | Pippa NODEN | 11 | Cheadle | | 47.23 | | | | |
| 24. | Imogen SMITH | 10 | Rugby | | 48.18 | | | | |
| 25. | Jemima WALTERS | 9 | Repton | | 55.89 | | | | |
| 26. | Olivia FAILL | 10 | Kingsbury | | 57.39 | | | | |
| 27. | Lea CZERCZAK | 9 | Repton | | 58.14 | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Summer CHIRITA | 13 | Repton | | 28.81 | | | | |
| 2. | Eloise RATCLIFFE | 13 | Cheadle | | 30.00 | | | | |
| 3. | Isla MORAN | 13 | Repton | | 30.43 | | | | |
| 4. | Mellinda BOGDANOVA | 13 | Rugby | | 31.00 | | | | |
| 5. | Scarlett KENNEDY | 12 | Repton | | 31.97 | | | | |
| 6. | Daisy BAXTER | 13 | Burton | | 32.29 | | | | |
| 7. | Amelia HOUTEN | 12 | Repton | | 32.67 | | | | |
| 8. | Brooke BARTLEY | 12 | Cheadle | | 32.68 | | | | |
| 9. | Hannah JOHN | 12 | Repton | | 33.06 | | | | |
| 10. | Nancy PREECE | 13 | Kingsbury | | 33.08 | | | | |
| 11. | Olive HARVEY | 13 | Burton | | 33.16 | | | | |
| 12. | Imogen WILLIAMS | 12 | Cheadle | | 34.31 | | | | |
| 13. | Roisin BANKS | 12 | Rugby | | 34.52 | | | | |
| 14. | Martha JOYCE | 13 | NottNorthern | | 35.77 | | | | |
| 15. | Francine REINECKE | 12 | Rugby | | 35.91 | | | | |
| 16. | Erica BOWEN | 13 | Repton | | 37.16 | | | | |
| 17. | Amrit RAI | 12 | Repton | | 37.72 | | | | |
| 18. | Tabitha PARTINGTON | 13 | Cheadle | | 37.76 | | | | |
| 19. | Erin WRIGHT | 12 | Kingsbury | | 38.37 | | | | |
| 20. | Imogen HACKETT | 13 | Repton | | 38.57 | | | | |
| 21. | Maisie KIRVEN | 13 | Repton | | 43.03 | | | | |
| 22. | Zoe NODEN | 12 | Cheadle | | 44.07 | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Molly THOMPSON | 14 | Repton | | 28.63 | | | | |
| 2. | Catherine YATES | 15 | Shepshed | | 28.71 | | | | |
| 3. | Ella BOURNE | 15 | Repton | | 28.94 | | | | |
| 4. | Sadie LLEWELLYN | 15 | Repton | | 28.98 | | | | |
| 5. | I PARSONS-LOADES | 14 | Repton | | 29.18 | | | | |
| 6. | Annabelle BLACKBIRD | 15 | Repton | | 29.65 | | | | |
| 7. | Maisie MOORE | 15 | Repton | | 29.92 | | | | |
| 8. | Ayla KONURALP | 15 | Repton | | 30.37 | | | | |
| 9. | Nyah WORTHINGTON | 14 | Repton | | 31.23 | | | | |
| 10. | Grace PERKINS | 14 | Shepshed | | 32.88 | | | | |
| 11. | Phoebe HACKETT | 14 | Repton | | 33.47 | | | | |
| 12. | Summer MEEK | 14 | Kingsbury | | 37.04 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Amelie NIXON | 16 | Cheadle | | 30.18 | | | | |
| 2. | Katie LOCKWOOD | 21 | Shepshed | | 30.97 | | | | |
| 3. | Lois DAWE | 17 | Kingsbury | | 31.53 | | | | |
| 4. | Tori EDGE | 16 | Kingsbury | | 32.57 | | | | |
| 5. | Bethany LOVETT | 21 | Shepshed | | 33.01 | | | | |
| 6. | Jade NEEDHAM | 18 | Shepshed | | 33.29 | | | | |
| | Arabella GREEN | 17 | Repton | | DNC | | | | |