Female 09 Yrs/Over 100m IM - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ellie WAN | 11 | Repton | | 1:17.77 | | | | |
| 2. | Iyla May COX | 10 | Rugby | | 1:36.04 | | | | |
| 3. | Ava HARRIS | 10 | Repton | | 1:42.22 | | | | |
| 4. | Isabella JUDD | 10 | Rugby | | 1:42.84 | | | | |
| 5. | Sophia SOLLEY | 10 | Repton | | 1:44.80 | | | | |
| 6. | Georgina WILLIAMS | 10 | Repton | | 1:44.92 | | | | |
| 7. | Katie ROSE | 11 | Repton | | 1:56.60 | | | | |
| 8. | Gretel SCARATT | 10 | Rugby | | 1:58.72 | | | | |
| 9. | Kornelia WAWRZYNIEWICZ | 10 | Repton | | 1:59.72 | | | | |
| 10. | Tabatha PARKER | 11 | Repton | | 2:09.97 | | | | |
| 11. | Lea CZERCZAK | 9 | Repton | | 2:13.01 | | | | |
| | Rowen HAIGH | 10 | Rugby | | DNC | | | | |
| | Olivia FAILL | 10 | Kingsbury | | DQ | | | | |
| | Imogen SMITH | 10 | Rugby | | DQ | | | | |
| | H BAYLEY | 9 | Repton | | DQ | | | | |
| | Samantha BEMMENT | 10 | Rugby | | DQ | | | | |
| | Hannah PHEASANT | 11 | Rugby | | DQ | | | | |
| | Sophie GOWER | 11 | Rugby | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Mollie MCGINLEY | 13 | Repton | | 1:07.80 | | | | |
| 2. | Summer CHIRITA | 13 | Repton | | 1:08.59 | | | | |
| 3. | Aila COLETTA | 13 | Repton | | 1:08.60 | | | | |
| 4. | Elsie HATTON | 13 | Repton | | 1:10.93 | | | | |
| 5. | Evelyn SZABO | 13 | Repton | | 1:13.41 | | | | |
| 6. | Eloise RATCLIFFE | 13 | Cheadle | | 1:14.75 | | | | |
| 7. | Daisy ASHWORTH | 13 | Repton | | 1:15.30 | | | | |
| 8. | Amelia HINCHLIFFE | 13 | Repton | | 1:17.36 | | | | |
| 9. | Hannah JOHN | 12 | Repton | | 1:18.96 | | | | |
| 10. | Isla MORAN | 13 | Repton | | 1:20.01 | | | | |
| 11. | Charlotte HICKMAN | 13 | Repton | | 1:20.17 | | | | |
| 12. | Brooke BARTLEY | 12 | Cheadle | | 1:20.50 | | | | |
| 13. | Alisa BERZAN | 12 | Repton | | 1:23.24 | | | | |
| 14. | Charlotte WEAVER | 13 | Repton | | 1:24.22 | | | | |
| 15. | Nancy PREECE | 13 | Kingsbury | | 1:24.34 | | | | |
| 16. | T OCASIO - MILKINS | 12 | Repton | | 1:26.55 | | | | |
| 17. | Francine REINECKE | 12 | Rugby | | 1:28.69 | | | | |
| 18. | Erica BOWEN | 13 | Repton | | 1:31.61 | | | | |
| 19. | Thea KALWAK | 12 | Repton | | 1:33.99 | | | | |
| 20. | Amrit RAI | 12 | Repton | | 1:34.52 | | | | |
| 21. | Erin WRIGHT | 12 | Kingsbury | | 1:35.04 | | | | |
| 22. | Amaya-Grace ROBERTSON | 12 | Rugby | | 1:35.39 | | | | |
| 23. | Nicole BARSKI | 13 | NottNorthern | | 1:42.05 | | | | |
| 24. | Maisie KIRVEN | 13 | Repton | | 1:50.03 | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Macey BROUGH | 14 | Repton | | 1:05.02 | | | | |
| 2. | I PARSONS-LOADES | 14 | Repton | | 1:06.90 | | | | |
| 3. | M SIMPSON-DAWSON | 15 | Repton | | 1:08.99 | | | | |
| 4. | Sadie LLEWELLYN | 15 | Repton | | 1:11.08 | | | | |
| 5. | Annabelle BLACKBIRD | 15 | Repton | | 1:12.22 | | | | |
| 6. | Caitlyn RICHMOND | 14 | Repton | | 1:12.45 | | | | |
| 7. | Ella BOURNE | 15 | Repton | | 1:12.86 | | | | |
| 8. | Isabel GAVIN-JONES | 14 | Repton | | 1:15.16 | | | | |
| 9. | Molly THOMPSON | 14 | Repton | | 1:15.41 | | | | |
| 10. | Phoebe HACKETT | 14 | Repton | | 1:28.85 | | | | |
| 11. | Grace PERKINS | 14 | Shepshed | | 1:29.30 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Connie RENNARD | 16 | Repton | | 1:08.57 | | | | |
| 2. | Philippa HICKMAN | 17 | Repton | | 1:11.15 | | | | |
| 3. | Kayla GODFREY | 16 | Repton | | 1:18.35 | | | | |
| 4. | I FLANAGAN-NICHOLLS | 17 | Repton | | 1:28.13 | | | | |