Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Bryony PARKER | 11 | Shepshed | | 1:22.87 | | | | | 39.52 |
| 2. | Hannah PHEASANT | 11 | Rugby | | 1:23.66 | | | | | 40.63 |
| 3. | Matilda HARDWICK | 11 | Repton | | 1:27.55 | | | | | 41.37 |
| 4. | Rowen HAIGH | 10 | Rugby | | 1:27.61 | | | | | 40.84 |
| 5. | Jessica HAIGH | 11 | Rugby | | 1:27.70 | | | | | 41.69 |
| 6. | Isabella JUDD | 10 | Rugby | | 1:28.10 | | | | | 41.69 |
| 7. | Georgina WILLIAMS | 10 | Repton | | 1:33.29 | | | | | 46.05 |
| 8. | Sienna NODEN | 11 | Cheadle | | 1:36.11 | | | | | 46.03 |
| 9. | N VIRDEE | 11 | Rugby | | 1:36.49 | | | | | 43.05 |
| 10. | Abigail SIMPSON | 10 | Cheadle | | 1:38.70 | | | | | 45.58 |
| 11. | Sophia SOLLEY | 10 | Repton | | 1:39.63 | | | | | 44.70 |
| 12. | Ava HARRIS | 10 | Repton | | 1:41.03 | | | | | 47.86 |
| 13. | Isabella Rose DAY | 11 | Kingsbury | | 1:46.27 | | | | | 50.96 |
| 14. | Pippa NODEN | 11 | Cheadle | | 2:03.47 | | | | | 55.83 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Isla MORAN | 13 | Repton | | 1:05.88 | | | | | 32.15 |
| 2. | Daisy ASHWORTH | 13 | Repton | | 1:07.14 | | | | | 32.57 |
| 3. | Scarlett KENNEDY | 12 | Repton | | 1:09.51 | | | | | 33.61 |
| 4. | Henrietta HEMS GILLSON | 12 | Repton | | 1:10.44 | | | | | 34.03 |
| 5. | Charlotte HICKMAN | 13 | Repton | | 1:11.67 | | | | | 34.23 |
| 6. | Alisa BERZAN | 12 | Repton | | 1:12.30 | | | | | 34.14 |
| 7. | Brooke BARTLEY | 12 | Cheadle | | 1:13.01 | | | | | 34.83 |
| 8. | Nancy PREECE | 13 | Kingsbury | | 1:14.22 | | | | | 35.71 |
| 9. | Charlotte WEAVER | 13 | Repton | | 1:14.36 | | | | | 35.72 |
| 10. | T OCASIO - MILKINS | 12 | Repton | | 1:15.30 | | | | | 36.21 |
| 11. | Amelia HOUTEN | 12 | Repton | | 1:15.82 | | | | | 36.34 |
| 12. | Roisin BANKS | 12 | Rugby | | 1:17.43 | | | | | 37.43 |
| 13. | Imogen WILLIAMS | 12 | Cheadle | | 1:19.62 | | | | | 37.67 |
| 14. | Martha JOYCE | 13 | NottNorthern | | 1:22.28 | | | | | 39.80 |
| 15. | Amaya-Grace ROBERTSON | 12 | Rugby | | 1:24.80 | | | | | 39.57 |
| 16. | Erin WRIGHT | 12 | Kingsbury | | 1:25.15 | | | | | 39.19 |
| 17. | Thea KALWAK | 12 | Repton | | 1:25.45 | | | | | 41.52 |
| 18. | Lucy MCCLEMENTS | 13 | Rugby | | 1:25.57 | | | | | 40.88 |
| 19. | Tabitha PARTINGTON | 13 | Cheadle | | 1:27.58 | | | | | 41.68 |
| 20. | Nicole BARSKI | 13 | NottNorthern | | 1:28.33 | | | | | 42.38 |
| 21. | Zoe NODEN | 12 | Cheadle | | 1:41.23 | | | | | 47.64 |
| | Mellinda BOGDANOVA | 13 | Rugby | | DNC | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Sadie LLEWELLYN | 15 | Repton | | 1:02.83 | | | | | 30.48 |
| 2. | Aurelia WAWRZYNIEWICZ | 15 | Repton | | 1:04.08 | | | | | 31.18 |
| 3. | Ella BOURNE | 15 | Repton | | 1:04.44 | | | | | 31.21 |
| 4. | Molly THOMPSON | 14 | Repton | | 1:04.73 | | | | | 31.29 |
| 5. | Ayla KONURALP | 15 | Repton | | 1:06.37 | | | | | 31.88 |
| 6. | Nyah WORTHINGTON | 14 | Repton | | 1:09.18 | | | | | 32.46 |
| 7. | Isabel GAVIN-JONES | 14 | Repton | | 1:09.81 | | | | | 33.38 |
| 8. | Grace PERKINS | 14 | Shepshed | | 1:16.05 | | | | | 36.20 |
| | Maisie MOORE | 15 | Repton | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Amelie NIXON | 16 | Cheadle | | 1:02.35 | | | | | 30.30 |
| 2. | Connie RENNARD | 16 | Repton | | 1:02.72 | | | | | 30.78 |
| 3. | Philippa HICKMAN | 17 | Repton | | 1:05.35 | | | | | 31.68 |
| 4. | Tori EDGE | 16 | Kingsbury | | 1:17.70 | | | | | 35.87 |