Female 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ellie WAN | 11 | Repton | | 41.04 | | | | |
| 2. | Thea PAVLOVIC | 10 | Cheadle | | 47.22 | | | | |
| 3. | Katy-Hope BYRNE | 11 | Cheadle | | 47.75 | | | | |
| 4. | Isabella WILKIN | 11 | Cheadle | | 48.04 | | | | |
| 5. | Hannah PHEASANT | 11 | Rugby | | 48.22 | | | | |
| 6. | Eva JOHN | 10 | Repton | | 49.31 | | | | |
| 7. | Josie FERRIS | 11 | Repton | | 49.36 | | | | |
| 8. | N VIRDEE | 11 | Rugby | | 49.51 | | | | |
| 9. | Jessica HAIGH | 11 | Rugby | | 50.17 | | | | |
| 10. | Sophie GOWER | 11 | Rugby | | 50.86 | | | | |
| 11. | Samantha BEMMENT | 10 | Rugby | | 52.10 | | | | |
| 12. | Sophia SOLLEY | 10 | Repton | | 53.25 | | | | |
| 13. | Isabella JUDD | 10 | Rugby | | 54.23 | | | | |
| 14. | Katie ROSE | 11 | Repton | | 54.53 | | | | |
| 15. | Sienna NODEN | 11 | Cheadle | | 54.74 | | | | |
| 16. | Ava HARRIS | 10 | Repton | | 57.22 | | | | |
| 17. | Ella HINDLEY | 10 | Repton | | 58.39 | | | | |
| 18. | Pippa NODEN | 11 | Cheadle | | 59.59 | | | | |
| 19. | Gretel SCARATT | 10 | Rugby | | 1:01.90 | | | | |
| | Rowen HAIGH | 10 | Rugby | | DNC | | | | |
| | Olivia FAILL | 10 | Kingsbury | | DQ | | | | |
| | Tabatha PARKER | 11 | Repton | | DQ | | | | |
| | Jemima WALTERS | 9 | Repton | | DQ | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Aila COLETTA | 13 | Repton | | 35.25 | | | | |
| 2. | Mollie MCGINLEY | 13 | Repton | | 36.15 | | | | |
| 3. | Eloise RATCLIFFE | 13 | Cheadle | | 36.24 | | | | |
| 4. | Summer CHIRITA | 13 | Repton | | 36.59 | | | | |
| 5. | Daisy ASHWORTH | 13 | Repton | | 38.93 | | | | |
| 6. | Hannah JOHN | 12 | Repton | | 39.36 | | | | |
| 7. | Amelia HOUTEN | 12 | Repton | | 39.38 | | | | |
| 8. | Elsie HATTON | 13 | Repton | | 39.69 | | | | |
| 9. | Daisy BAXTER | 13 | Burton | | 42.06 | | | | |
| 10. | Tabitha PARTINGTON | 13 | Cheadle | | 42.70 | | | | |
| 11. | Isla MORAN | 13 | Repton | | 44.29 | | | | |
| 12. | Erica BOWEN | 13 | Repton | | 44.52 | | | | |
| 13. | Nancy PREECE | 13 | Kingsbury | | 44.94 | | | | |
| 14. | Olive HARVEY | 13 | Burton | | 45.10 | | | | |
| 15. | Roisin BANKS | 12 | Rugby | | 45.23 | | | | |
| 16. | Alisa BERZAN | 12 | Repton | | 45.96 | | | | |
| 17. | Imogen WILLIAMS | 12 | Cheadle | | 47.09 | | | | |
| 18. | Imogen HACKETT | 13 | Repton | | 47.38 | | | | |
| 19. | Thea KALWAK | 12 | Repton | | 49.42 | | | | |
| 20. | Maisie KIRVEN | 13 | Repton | | 52.20 | | | | |
| 21. | Zoe NODEN | 12 | Cheadle | | 55.78 | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Macey BROUGH | 14 | Repton | | 33.56 | | | | |
| 2. | Maya ALMOHAMMED | 15 | Repton | | 36.58 | | | | |
| 3. | Annabelle BLACKBIRD | 15 | Repton | | 37.63 | | | | |
| 4. | Molly THOMPSON | 14 | Repton | | 37.93 | | | | |
| 5. | Isabel GAVIN-JONES | 14 | Repton | | 39.55 | | | | |
| 6. | Catherine YATES | 15 | Shepshed | | 39.93 | | | | |
| 7. | Nyah WORTHINGTON | 14 | Repton | | 42.71 | | | | |
| 8. | Phoebe HACKETT | 14 | Repton | | 44.94 | | | | |
| 9. | Summer MEEK | 14 | Kingsbury | | 53.38 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Kayla GODFREY | 16 | Repton | | 37.98 | | | | |
| 2. | Bethany LOVETT | 21 | Shepshed | | 40.63 | | | | |
| 3. | Katie LOCKWOOD | 21 | Shepshed | | 42.04 | | | | |
| 4. | Jade NEEDHAM | 18 | Shepshed | | 42.96 | | | | |
| 5. | Lois DAWE | 17 | Kingsbury | | 44.38 | | | | |
| 6. | I FLANAGAN-NICHOLLS | 17 | Repton | | 49.17 | | | | |