Female 09 /Over 100m Breaststroke - Heats (Declared Winners)
09/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | E PRYOR REED-ASHTON | 11 | Repton | | 1:29.20 | | | | | 43.23 |
| 2. | Ellie WAN | 11 | Repton | | 1:30.27 | | | | | 43.04 |
| 3. | Thea PAVLOVIC | 10 | Cheadle | | 1:39.53 | | | | | 48.00 |
| 4. | Tabatha HEMS GILLSON | 11 | Repton | | 1:40.31 | | | | | 47.76 |
| 5. | Matilda HARDWICK | 11 | Repton | | 1:47.68 | | | | | 51.37 |
| 6. | N VIRDEE | 11 | Rugby | | 1:48.82 | | | | | 50.95 |
| 7. | Hannah PHEASANT | 11 | Rugby | | 1:49.05 | | | | | 51.58 |
| 8. | Jessica HAIGH | 11 | Rugby | | 1:49.87 | | | | | 52.01 |
| 9. | H BAYLEY | 9 | Repton | | 1:50.60 | | | | | 52.41 |
| 10. | Eva JOHN | 10 | Repton | | 1:51.72 | | | | | 53.65 |
| 11. | Isabella JUDD | 10 | Rugby | | 1:54.31 | | | | | 56.11 |
| 12. | Georgina WILLIAMS | 10 | Repton | | 1:55.47 | | | | | 54.91 |
| 13. | Samantha BEMMENT | 10 | Rugby | | 1:59.91 | | | | | 56.24 |
| 14. | Sienna NODEN | 11 | Cheadle | | 2:01.09 | | | | | 57.56 |
| 15. | Isabella Rose DAY | 11 | Kingsbury | | 2:07.60 | | | | | 1:00.20 |
| 16. | Pippa NODEN | 11 | Cheadle | | 2:12.09 | | | | | 1:02.42 |
| | Lea CZERCZAK | 9 | Repton | | DQ | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Aila COLETTA | 13 | Repton | | 1:18.28 | | | | | 36.79 |
| 2. | Mollie MCGINLEY | 13 | Repton | | 1:20.95 | | | | | 38.83 |
| 3. | Eloise RATCLIFFE | 13 | Cheadle | | 1:21.87 | | | | | 38.87 |
| 4. | Daisy ASHWORTH | 13 | Repton | | 1:23.79 | | | | | 39.54 |
| 5. | Elsie HATTON | 13 | Repton | | 1:26.20 | | | | | 41.29 |
| 6. | Amelia HOUTEN | 12 | Repton | | 1:27.75 | | | | | 41.15 |
| 7. | Hannah JOHN | 12 | Repton | | 1:27.83 | | | | | 41.60 |
| 8. | Amelia HINCHLIFFE | 13 | Repton | | 1:27.93 | | | | | 41.74 |
| 9. | Niamh ARMITT | 13 | Cheadle | | 1:29.48 | | | | | 42.42 |
| 10. | Evelyn SZABO | 13 | Repton | | 1:30.09 | | | | | 42.97 |
| 11. | T OCASIO - MILKINS | 12 | Repton | | 1:30.25 | | | | | 42.52 |
| 12. | Charlotte HICKMAN | 13 | Repton | | 1:35.04 | | | | | 45.86 |
| 13. | Henrietta HEMS GILLSON | 12 | Repton | | 1:35.31 | | | | | 44.98 |
| 14. | Erica BOWEN | 13 | Repton | | 1:36.60 | | | | | 45.93 |
| 15. | Tabitha PARTINGTON | 13 | Cheadle | | 1:37.05 | | | | | 45.82 |
| 16. | Alisa BERZAN | 12 | Repton | | 1:39.43 | | | | | 46.60 |
| 17. | Roisin BANKS | 12 | Rugby | | 1:40.12 | | | | | 46.29 |
| 18. | Imogen WILLIAMS | 12 | Cheadle | | 1:40.36 | | | | | 48.24 |
| 19. | Thea KALWAK | 12 | Repton | | 1:44.34 | | | | | 50.59 |
| 20. | Lucy MCCLEMENTS | 13 | Rugby | | 1:48.96 | | | | | 50.20 |
| 21. | Amaya-Grace ROBERTSON | 12 | Rugby | | 1:49.00 | | | | | 51.10 |
| 22. | Erin WRIGHT | 12 | Kingsbury | | 1:54.21 | | | | | 53.15 |
| 23. | Zoe NODEN | 12 | Cheadle | | 2:00.49 | | | | | 56.38 |
| | Maisie KIRVEN | 13 | Repton | | DNC | | | | | |
| | Scarlett KENNEDY | 12 | Repton | | DQ | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Annabelle BLACKBIRD | 15 | Repton | | 1:21.24 | | | | | 38.29 |
| 2. | Maya ALMOHAMMED | 15 | Repton | | 1:21.75 | | | | | 37.98 |
| 3. | Caitlyn RICHMOND | 14 | Repton | | 1:22.28 | | | | | 38.82 |
| 4. | Isabel GAVIN-JONES | 14 | Repton | | 1:24.74 | | | | | 40.21 |
| 5. | Nyah WORTHINGTON | 14 | Repton | | 1:32.44 | | | | | 43.42 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Connie RENNARD | 16 | Repton | | 1:15.09 | | | | | 35.97 |
| 2. | Kayla GODFREY | 16 | Repton | | 1:22.66 | | | | | 39.12 |
| 3. | Bethany LOVETT | 21 | Shepshed | | 1:31.36 | | | | | 41.98 |