EVENT 12 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Henry BLOOR | 9 | Cheadle | 1:09.33 |
| 3 | 3 | Jack PALLOT | 10 | Repton | 1:02.00 |
| 4 | 2 | George FERRIS | 9 | Repton | 1:02.25 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Leon WIELGOLINSKI | 9 | Kingsbury | 1:00.00 |
| 2 | 6 | Daniel COTTON | 10 | Repton | 54.83 |
| 3 | 8 | Saami ZAMIR | 9 | Repton | 50.42 |
| 4 | 7 | Mikolaj GIEMZA | 11 | Kingsbury | 53.41 |
| 5 | 5 | Ishaan DIMRI | 12 | NottNorthern | 55.74 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Shrey SAHU BHANSALI | 12 | NottNorthern | 46.19 |
| 2 | 12 | Ethan HARRIS | 10 | Repton | 41.39 |
| 3 | 14 | Thomas BIRKINSHAW | 10 | Rugby | 40.00 |
| 4 | 13 | Arthur WALTERS | 12 | Repton | 40.03 |
| 5 | 11 | Harrison SNOW | 12 | Cheadle | 46.12 |
| 6 | 9 | Charlie ELLIS-CROPLEY | 13 | NottNorthern | 47.51 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Teddy PARTINGTON | 11 | Cheadle | 39.61 |
| 2 | 18 | Shannon LAU | 12 | Rugby | 39.04 |
| 3 | 20 | Jacob RAMSAY | 11 | Repton | 37.40 |
| 4 | 19 | Jack CARTHEY | 12 | Repton | 38.40 |
| 5 | 17 | Horus HUI | 12 | Kingsbury | 39.06 |
| 6 | 15 | Gabriel GAVIN-JONES | 11 | Repton | 39.76 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Leo JOHNSON | 13 | Repton | 35.80 |
| 2 | 24 | Tommy DUFF | 12 | Repton | 34.50 |
| 3 | 26 | Lewis SMITH | 13 | Cheadle | 33.00 |
| 4 | 25 | Hector COX | 13 | Repton | 34.20 |
| 5 | 23 | Lev SHCHERBA | 11 | Repton | 35.00 |
| 6 | 21 | Max MUDDLE | 16 | Shepshed | 36.11 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Gabriel THURSFIELD | 13 | Repton | 31.00 |
| 2 | 30 | Joel HUBINGER | 14 | Repton | 30.67 |
| 3 | 32 | Sam HILL | 18 | Shepshed | 29.98 |
| 4 | 31 | Stephen IANKOV | 13 | Repton | 30.50 |
| 5 | 29 | Ioan EVELEIGH | 13 | Shepshed | 30.90 |
| 6 | 27 | Jacob OAKES | 15 | Cheadle | 31.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Lincoln WILSON | 13 | Repton | 29.05 |
| 2 | 36 | Joseph LAUDA | 16 | Repton | 27.91 |
| 3 | 38 | Miles WILLETTS | 16 | Repton | 27.10 |
| 4 | 37 | Ewan BRAZENER | 20 | Shepshed | 27.74 |
| 5 | 35 | Elliot SIBLEY | 20 | Repton | 29.00 |
| 6 | 33 | Lucas GRANVILLE | 16 | Repton | 29.10 |