EVENT 18 Open/Male 09 /Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Shannon LAU | 12 | Rugby | 2:00.00 |
| 3 | 4 | Freddie MORGAN | 11 | Repton | 1:43.86 |
| 4 | 3 | Ethan HARRIS | 10 | Repton | 1:53.48 |
| 5 | 1 | Ted WALKER | 10 | Shepshed | 2:06.94 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Teddy PARTINGTON | 11 | Cheadle | 1:35.38 |
| 2 | 8 | Horus HUI | 12 | Kingsbury | 1:25.04 |
| 3 | 10 | Lev SHCHERBA | 11 | Repton | 1:19.91 |
| 4 | 9 | Leo JOHNSON | 13 | Repton | 1:24.83 |
| 5 | 7 | Jacob RAMSAY | 11 | Repton | 1:28.90 |
| 6 | 5 | Gabriel GAVIN-JONES | 11 | Repton | 1:35.47 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Harry JOHN | 15 | Repton | 1:16.90 |
| 2 | 14 | Stephen IANKOV | 13 | Repton | 1:12.90 |
| 3 | 16 | Gabriel THURSFIELD | 13 | Repton | 1:11.50 |
| 4 | 15 | Jacob OAKES | 15 | Cheadle | 1:11.60 |
| 5 | 13 | Lewis SMITH | 13 | Cheadle | 1:16.10 |
| 6 | 11 | Ryan KEATES | 14 | Cheadle | 1:18.92 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Arlo HEMS GILLSON | 14 | Repton | 1:09.20 |
| 2 | 20 | Lincoln WILSON | 13 | Repton | 1:05.90 |
| 3 | 22 | Joshua CHIRITA | 16 | Repton | 1:00.40 |
| 4 | 21 | Lucas GRANVILLE | 16 | Repton | 1:02.70 |
| 5 | 19 | Oliver SMITH | 13 | Repton | 1:09.10 |
| 6 | 17 | Ioan EVELEIGH | 13 | Shepshed | 1:11.04 |