EVENT 5 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 1:10.00 |
| 3 | 3 | Henry BLOOR | 9 | Cheadle | 55.12 |
| 4 | 2 | Leon WIELGOLINSKI | 9 | Kingsbury | 1:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Leo GOMMERSALL | 9 | Kingsbury | 55.10 |
| 2 | 6 | Lucas HARWARD | 9 | Kingsbury | 54.12 |
| 3 | 8 | Nikodem GIEMZA | 13 | Kingsbury | 50.92 |
| 4 | 7 | Saami ZAMIR | 9 | Repton | 51.37 |
| 5 | 5 | Zak JONES | 11 | Kingsbury | 55.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Blake BRADDISH | 10 | Kingsbury | 48.38 |
| 2 | 12 | Leo JOBBINS | 9 | Kingsbury | 47.45 |
| 3 | 14 | Bo PICKUP | 10 | Rugby | 46.20 |
| 4 | 13 | Horus HUI | 12 | Kingsbury | 46.90 |
| 5 | 11 | Austin VINES | 9 | Rugby | 47.85 |
| 6 | 9 | Max LLEWELLYN | 10 | Repton | 48.79 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Harrison SNOW | 12 | Cheadle | 45.80 |
| 2 | 18 | Charlie ELLIS-CROPLEY | 13 | NottNorthern | 45.46 |
| 3 | 20 | Edward LAUDER | 14 | Repton | 42.90 |
| 4 | 19 | Freddie MORGAN | 11 | Repton | 43.20 |
| 5 | 17 | Daniel COTTON | 10 | Repton | 45.60 |
| 6 | 15 | Samuel HIGTON | 13 | NottNorthern | 46.06 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Alex COSTA | 12 | Rugby | 42.53 |
| 2 | 24 | Shrey SAHU BHANSALI | 12 | NottNorthern | 42.10 |
| 3 | 26 | Alastair MCKITTRICK | 13 | Shepshed | 41.83 |
| 4 | 25 | Teddy PARTINGTON | 11 | Cheadle | 42.10 |
| 5 | 23 | Ethan HARRIS | 10 | Repton | 42.22 |
| 6 | 21 | Jack FUHER | 10 | Repton | 42.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Brodie SMITH | 11 | Repton | 41.50 |
| 2 | 30 | Thomas BIRKINSHAW | 10 | Rugby | 40.50 |
| 3 | 32 | Arthur WALTERS | 12 | Repton | 39.40 |
| 4 | 31 | Oliver PALLOT | 13 | Repton | 39.58 |
| 5 | 29 | Sebastian ORR | 12 | Rugby | 41.24 |
| 6 | 27 | Ted WALKER | 10 | Shepshed | 41.59 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Shannon LAU | 12 | Rugby | 38.37 |
| 2 | 36 | Tommy DUFF | 12 | Repton | 37.50 |
| 3 | 38 | Lev SHCHERBA | 11 | Repton | 36.75 |
| 4 | 37 | Oliver SMITH | 13 | Repton | 36.97 |
| 5 | 35 | Alexander HUTTON | 15 | Shepshed | 37.60 |
| 6 | 33 | Gabriel GAVIN-JONES | 11 | Repton | 39.02 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Lewis SMITH | 13 | Cheadle | 35.70 |
| 2 | 42 | Henry JONES | 15 | Rugby | 34.87 |
| 3 | 44 | Jacob OAKES | 15 | Cheadle | 34.39 |
| 4 | 43 | Oliver BLOOR | 13 | Cheadle | 34.60 |
| 5 | 41 | Joshua VIND | 13 | Repton | 34.88 |
| 6 | 39 | Max MUDDLE | 16 | Shepshed | 36.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Marshall DAWE | 13 | Kingsbury | 34.30 |
| 2 | 48 | Ben BARNES | 15 | Repton | 29.27 |
| 3 | 50 | Logan DAY | 15 | Repton | 28.30 |
| 4 | 49 | Joseph LAUDA | 16 | Repton | 28.79 |
| 5 | 47 | Thomas TOWNSEND | 16 | Repton | 31.90 |
| 6 | 45 | Arlo HEMS GILLSON | 14 | Repton | 34.35 |