EVENT 14 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | George FERRIS | 9 | Repton | 2:00.90 |
| 3 | 4 | Ishaan DIMRI | 12 | NottNorthern | 1:45.11 |
| 4 | 3 | Austin VINES | 9 | Rugby | 1:46.20 |
| 5 | 1 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Jake OSBORNE | 11 | Repton | 1:43.60 |
| 2 | 8 | Jack FUHER | 10 | Repton | 1:38.50 |
| 3 | 10 | Samuel HIGTON | 13 | NottNorthern | 1:35.83 |
| 4 | 9 | Ted WALKER | 10 | Shepshed | 1:37.21 |
| 5 | 7 | Harrison SNOW | 12 | Cheadle | 1:41.13 |
| 6 | 5 | Bo PICKUP | 10 | Rugby | 1:44.13 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Brodie SMITH | 11 | Repton | 1:34.10 |
| 2 | 14 | Rosco ROWE | 12 | Repton | 1:30.90 |
| 3 | 16 | Ethan HARRIS | 10 | Repton | 1:29.17 |
| 4 | 15 | Freddie MORGAN | 11 | Repton | 1:29.61 |
| 5 | 13 | Shrey SAHU BHANSALI | 12 | NottNorthern | 1:31.50 |
| 6 | 11 | Oleksandr RAVLYK | 14 | NottNorthern | 1:35.81 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Lucas COX | 11 | Repton | 1:27.30 |
| 2 | 20 | Shannon LAU | 12 | Rugby | 1:24.41 |
| 3 | 22 | Maddox BIDGOOD | 13 | Repton | 1:23.00 |
| 4 | 21 | Oliver PALLOT | 13 | Repton | 1:23.33 |
| 5 | 19 | Dhani RICHARDSON | 15 | NottNorthern | 1:25.77 |
| 6 | 17 | Jacob RAMSAY | 11 | Repton | 1:28.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Oliver SMITH | 13 | Repton | 1:15.97 |
| 2 | 26 | Joel HUBINGER | 14 | Repton | 1:13.70 |
| 3 | 28 | Arlo HEMS GILLSON | 14 | Repton | 1:10.63 |
| 4 | 27 | Marshall DAWE | 13 | Kingsbury | 1:12.96 |
| 5 | 25 | Lewis SMITH | 13 | Cheadle | 1:15.90 |
| 6 | 23 | Joshua VIND | 13 | Repton | 1:18.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Joseph LAUDA | 16 | Repton | 1:06.35 |
| 2 | 32 | Thomas TOWNSEND | 16 | Repton | 1:04.00 |
| 3 | 34 | Joshua CHIRITA | 16 | Repton | 1:00.60 |
| 4 | 33 | Seth HEMS GILLSON | 15 | Repton | 1:03.89 |
| 5 | 31 | Ben BARNES | 15 | Repton | 1:05.59 |
| 6 | 29 | Lincoln WILSON | 13 | Repton | 1:08.33 |