EVENT 3 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 1:00.00 |
| 3 | 3 | Leon WIELGOLINSKI | 9 | Kingsbury | 55.00 |
| 4 | 2 | Leo GOMMERSALL | 9 | Kingsbury | 56.17 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Henry BLOOR | 9 | Cheadle | 51.15 |
| 3 | 7 | Benjamin EDGE | 10 | Kingsbury | 48.57 |
| 4 | 6 | Zak JONES | 11 | Kingsbury | 50.00 |
| 5 | 4 | Akshath SEETHARAMAN | 13 | NottNorthern | 53.34 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Edward KARAMUCKI | 10 | Repton | 44.06 |
| 2 | 11 | Elliott YATES | 11 | Shepshed | 43.41 |
| 3 | 13 | Leo JOBBINS | 9 | Kingsbury | 42.53 |
| 4 | 12 | Austin VINES | 9 | Rugby | 43.40 |
| 5 | 10 | Lucas HARWARD | 9 | Kingsbury | 43.79 |
| 6 | 8 | Saami ZAMIR | 9 | Repton | 45.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Jack PALLOT | 10 | Repton | 42.11 |
| 2 | 17 | Nikodem GIEMZA | 13 | Kingsbury | 41.53 |
| 3 | 19 | Samuel HIGTON | 13 | NottNorthern | 40.95 |
| 4 | 18 | Jake OSBORNE | 11 | Repton | 41.30 |
| 5 | 16 | Ishaan DIMRI | 12 | NottNorthern | 42.04 |
| 6 | 14 | Blake BRADDISH | 10 | Kingsbury | 42.44 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Gabriel GAVIN-JONES | 11 | Repton | 39.70 |
| 2 | 23 | Freddie MORGAN | 11 | Repton | 39.43 |
| 3 | 25 | Evan DENNY | 13 | Shepshed | 38.33 |
| 4 | 24 | Edward LAUDER | 14 | Repton | 38.90 |
| 5 | 22 | Indi SMITH | 10 | Repton | 39.50 |
| 6 | 20 | Harrison SNOW | 12 | Cheadle | 39.72 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Mikolaj GIEMZA | 11 | Kingsbury | 37.82 |
| 2 | 29 | Ethan HARRIS | 10 | Repton | 36.60 |
| 3 | 31 | Teddy PARTINGTON | 11 | Cheadle | 36.20 |
| 4 | 30 | Charlie ELLIS-CROPLEY | 13 | NottNorthern | 36.52 |
| 5 | 28 | Toby WALKER | 12 | Shepshed | 36.98 |
| 6 | 26 | Bo PICKUP | 10 | Rugby | 38.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Sebastian ORR | 12 | Rugby | 35.72 |
| 2 | 35 | Alex COSTA | 12 | Rugby | 34.07 |
| 3 | 37 | Oliver PALLOT | 13 | Repton | 33.55 |
| 4 | 36 | Alastair MCKITTRICK | 13 | Shepshed | 33.63 |
| 5 | 34 | Maddox BIDGOOD | 13 | Repton | 34.39 |
| 6 | 32 | Shrey SAHU BHANSALI | 12 | NottNorthern | 36.16 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Joseph POLLOCK | 13 | Repton | 33.39 |
| 2 | 41 | Jack CARTHEY | 12 | Repton | 32.95 |
| 3 | 43 | Leo JOHNSON | 13 | Repton | 32.20 |
| 4 | 42 | William BLACKBIRD | 13 | Repton | 32.56 |
| 5 | 40 | Thomas BIRKINSHAW | 10 | Rugby | 33.30 |
| 6 | 38 | Jacob RAMSAY | 11 | Repton | 33.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Horus HUI | 12 | Kingsbury | 32.09 |
| 2 | 47 | Henry JONES | 15 | Rugby | 30.74 |
| 3 | 49 | Tommy DUFF | 12 | Repton | 30.56 |
| 4 | 48 | Oliver BLOOR | 13 | Cheadle | 30.60 |
| 5 | 46 | Joshua VIND | 13 | Repton | 31.58 |
| 6 | 44 | Shannon LAU | 12 | Rugby | 32.19 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Alexander HUTTON | 15 | Shepshed | 30.45 |
| 2 | 53 | Marshall DAWE | 13 | Kingsbury | 30.04 |
| 3 | 55 | Jacob OAKES | 15 | Cheadle | 29.50 |
| 4 | 54 | George MESSER | 14 | Repton | 29.84 |
| 5 | 52 | Max MUDDLE | 16 | Shepshed | 30.30 |
| 6 | 50 | Oliver SMITH | 13 | Repton | 30.55 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 57 | Gabriel THURSFIELD | 13 | Repton | 28.80 |
| 2 | 59 | Stephen IANKOV | 13 | Repton | 27.80 |
| 3 | 61 | Lincoln WILSON | 13 | Repton | 27.02 |
| 4 | 60 | Ioan EVELEIGH | 13 | Shepshed | 27.60 |
| 5 | 58 | Lewis SMITH | 13 | Cheadle | 28.76 |
| 6 | 56 | Hector COX | 13 | Repton | 28.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Sam HILL | 18 | Shepshed | 26.77 |
| 2 | 65 | Joseph LAUDA | 16 | Repton | 25.80 |
| 3 | 67 | Miles WILLETTS | 16 | Repton | 24.80 |
| 4 | 66 | Ewan BRAZENER | 20 | Shepshed | 25.60 |
| 5 | 64 | Thomas TOWNSEND | 16 | Repton | 26.40 |
| 6 | 62 | Joel HUBINGER | 14 | Repton | 27.00 |