EVENT 1 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Leon WIELGOLINSKI | 9 | Kingsbury | 2:20.00 |
| 3 | 4 | George BROOKES | 9 | Repton | 2:10.90 |
| 4 | 3 | Zak JONES | 11 | Kingsbury | 2:13.87 |
| 5 | 1 | Thomas BIRKINSHAW | 10 | Rugby | 3:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Jack PALLOT | 10 | Repton | 2:01.85 |
| 2 | 8 | Saami ZAMIR | 9 | Repton | 1:58.48 |
| 3 | 10 | Blake BRADDISH | 10 | Kingsbury | 1:52.39 |
| 4 | 9 | Jack FUHER | 10 | Repton | 1:57.90 |
| 5 | 7 | Max LLEWELLYN | 10 | Repton | 2:00.90 |
| 6 | 5 | George FERRIS | 9 | Repton | 2:10.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Ted WALKER | 10 | Shepshed | 1:50.00 |
| 2 | 14 | Harrison SNOW | 12 | Cheadle | 1:47.91 |
| 3 | 16 | Jake OSBORNE | 11 | Repton | 1:45.90 |
| 4 | 15 | Sebastian ORR | 12 | Rugby | 1:46.22 |
| 5 | 13 | Ishaan DIMRI | 12 | NottNorthern | 1:50.00 |
| 6 | 11 | Leo JOBBINS | 9 | Kingsbury | 1:51.46 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Brodie SMITH | 11 | Repton | 1:40.90 |
| 2 | 20 | William BLACKBIRD | 13 | Repton | 1:31.66 |
| 3 | 22 | Oliver PALLOT | 13 | Repton | 1:29.84 |
| 4 | 21 | Oliver BLOOR | 13 | Cheadle | 1:31.10 |
| 5 | 19 | Shrey SAHU BHANSALI | 12 | NottNorthern | 1:35.84 |
| 6 | 17 | Daniel COTTON | 10 | Repton | 1:45.73 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Jack CARTHEY | 12 | Repton | 1:24.75 |
| 2 | 26 | Joseph POLLOCK | 13 | Repton | 1:23.88 |
| 3 | 28 | Shannon LAU | 12 | Rugby | 1:22.63 |
| 4 | 27 | Maddox BIDGOOD | 13 | Repton | 1:23.76 |
| 5 | 25 | Jacob RAMSAY | 11 | Repton | 1:24.65 |
| 6 | 23 | Arthur WALTERS | 12 | Repton | 1:26.08 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Dhani RICHARDSON | 15 | NottNorthern | 1:20.71 |
| 2 | 32 | Max MUDDLE | 16 | Shepshed | 1:20.00 |
| 3 | 34 | Jacob OAKES | 15 | Cheadle | 1:16.57 |
| 4 | 33 | Lev SHCHERBA | 11 | Repton | 1:19.13 |
| 5 | 31 | Hector COX | 13 | Repton | 1:20.56 |
| 6 | 29 | Marshall DAWE | 13 | Kingsbury | 1:22.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | George MESSER | 14 | Repton | 1:14.88 |
| 2 | 38 | Ioan EVELEIGH | 13 | Shepshed | 1:12.51 |
| 3 | 40 | Lincoln WILSON | 13 | Repton | 1:10.79 |
| 4 | 39 | Lucas GRANVILLE | 16 | Repton | 1:12.16 |
| 5 | 37 | Gabriel THURSFIELD | 13 | Repton | 1:14.19 |
| 6 | 35 | Lewis SMITH | 13 | Cheadle | 1:15.39 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Joseph LAUDA | 16 | Repton | 1:05.80 |
| 2 | 44 | Thomas TOWNSEND | 16 | Repton | 1:03.91 |
| 3 | 46 | Joshua CHIRITA | 16 | Repton | 1:01.13 |
| 4 | 45 | Seth HEMS GILLSON | 15 | Repton | 1:02.77 |
| 5 | 43 | Ben BARNES | 15 | Repton | 1:05.15 |
| 6 | 41 | Joel HUBINGER | 14 | Repton | 1:08.57 |