EVENT 10 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | George BROOKES | 9 | Repton | 2:00.90 |
| 3 | 3 | Leon WIELGOLINSKI | 9 | Kingsbury | 2:00.00 |
| 4 | 2 | Dylan TURAN-JURDZINSKI | 9 | Rugby | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Henry BLOOR | 9 | Cheadle | 1:43.70 |
| 3 | 7 | Leo GOMMERSALL | 9 | Kingsbury | 1:43.34 |
| 4 | 6 | Lucas HARWARD | 9 | Kingsbury | 1:43.34 |
| 5 | 4 | Edward KARAMUCKI | 10 | Repton | 1:50.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Austin VINES | 9 | Rugby | 1:39.10 |
| 2 | 11 | Jack PALLOT | 10 | Repton | 1:37.90 |
| 3 | 13 | Jake OSBORNE | 11 | Repton | 1:36.80 |
| 4 | 12 | Max LLEWELLYN | 10 | Repton | 1:36.96 |
| 5 | 10 | Harrison SNOW | 12 | Cheadle | 1:38.30 |
| 6 | 8 | Jack FUHER | 10 | Repton | 1:42.24 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Leo JOBBINS | 9 | Kingsbury | 1:33.66 |
| 2 | 17 | Nikodem GIEMZA | 13 | Kingsbury | 1:30.55 |
| 3 | 19 | Indi SMITH | 10 | Repton | 1:28.60 |
| 4 | 18 | Rosco ROWE | 12 | Repton | 1:29.28 |
| 5 | 16 | Samuel HIGTON | 13 | NottNorthern | 1:32.45 |
| 6 | 14 | Daniel COTTON | 10 | Repton | 1:36.05 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Bo PICKUP | 10 | Rugby | 1:26.76 |
| 2 | 23 | Sebastian ORR | 12 | Rugby | 1:25.88 |
| 3 | 25 | Mikolaj GIEMZA | 11 | Kingsbury | 1:22.38 |
| 4 | 24 | Toby WALKER | 12 | Shepshed | 1:23.12 |
| 5 | 22 | Oleksandr RAVLYK | 14 | NottNorthern | 1:26.56 |
| 6 | 20 | Freddie MORGAN | 11 | Repton | 1:28.03 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Teddy PARTINGTON | 11 | Cheadle | 1:22.10 |
| 2 | 29 | Shrey SAHU BHANSALI | 12 | NottNorthern | 1:20.09 |
| 3 | 31 | Oliver PALLOT | 13 | Repton | 1:16.37 |
| 4 | 30 | Lucas COX | 11 | Repton | 1:19.29 |
| 5 | 28 | Charlie ELLIS-CROPLEY | 13 | NottNorthern | 1:21.22 |
| 6 | 26 | Brodie SMITH | 11 | Repton | 1:22.15 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Jack CARTHEY | 12 | Repton | 1:15.30 |
| 2 | 35 | Maddox BIDGOOD | 13 | Repton | 1:13.61 |
| 3 | 37 | Shannon LAU | 12 | Rugby | 1:12.98 |
| 4 | 36 | Dhani RICHARDSON | 15 | NottNorthern | 1:13.23 |
| 5 | 34 | Thomas BIRKINSHAW | 10 | Rugby | 1:14.50 |
| 6 | 32 | Alastair MCKITTRICK | 13 | Shepshed | 1:15.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Alexander HUTTON | 15 | Shepshed | 1:12.30 |
| 2 | 41 | Tommy DUFF | 12 | Repton | 1:10.10 |
| 3 | 43 | Lev SHCHERBA | 11 | Repton | 1:07.81 |
| 4 | 42 | Max MUDDLE | 16 | Shepshed | 1:09.98 |
| 5 | 40 | Joshua VIND | 13 | Repton | 1:11.10 |
| 6 | 38 | Joseph POLLOCK | 13 | Repton | 1:12.68 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Oliver SMITH | 13 | Repton | 1:06.67 |
| 2 | 47 | Marshall DAWE | 13 | Kingsbury | 1:05.53 |
| 3 | 49 | Gabriel THURSFIELD | 13 | Repton | 1:03.16 |
| 4 | 48 | Lewis SMITH | 13 | Cheadle | 1:03.70 |
| 5 | 46 | George MESSER | 14 | Repton | 1:05.79 |
| 6 | 44 | Oliver BLOOR | 13 | Cheadle | 1:07.69 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Joel HUBINGER | 14 | Repton | 59.10 |
| 2 | 53 | Joseph LAUDA | 16 | Repton | 56.31 |
| 3 | 55 | Elliot SIBLEY | 20 | Repton | 54.28 |
| 4 | 54 | Logan DAY | 15 | Repton | 55.50 |
| 5 | 52 | Thomas TOWNSEND | 16 | Repton | 57.30 |
| 6 | 50 | Ioan EVELEIGH | 13 | Shepshed | 1:02.09 |