EVENT 20 Open/Male 09 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Benjamin EDGE | 10 | Kingsbury | 1:30.06 |
| 3 | 3 | George BROOKES | 9 | Repton | 1:11.53 |
| 4 | 2 | Henry BLOOR | 9 | Cheadle | 1:16.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Akshath SEETHARAMAN | 13 | NottNorthern | 1:11.45 |
| 2 | 6 | Edward KARAMUCKI | 10 | Repton | 1:03.76 |
| 3 | 8 | Austin VINES | 9 | Rugby | 55.60 |
| 4 | 7 | Leo GOMMERSALL | 9 | Kingsbury | 1:03.35 |
| 5 | 5 | Alexander CHISHOLM | 11 | Repton | 1:04.51 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Daniel COTTON | 10 | Repton | 54.88 |
| 2 | 12 | Harrison SNOW | 12 | Cheadle | 51.79 |
| 3 | 14 | Samuel HIGTON | 13 | NottNorthern | 48.62 |
| 4 | 13 | Sebastian ORR | 12 | Rugby | 50.96 |
| 5 | 11 | Max LLEWELLYN | 10 | Repton | 54.74 |
| 6 | 9 | Bo PICKUP | 10 | Rugby | 55.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Alastair MCKITTRICK | 13 | Shepshed | 48.00 |
| 2 | 18 | Oleksandr RAVLYK | 14 | NottNorthern | 47.65 |
| 3 | 20 | Toby WALKER | 12 | Shepshed | 46.82 |
| 4 | 19 | Brodie SMITH | 11 | Repton | 46.99 |
| 5 | 17 | Indi SMITH | 10 | Repton | 47.90 |
| 6 | 15 | Jacob RAMSAY | 11 | Repton | 48.31 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Evan DENNY | 13 | Shepshed | 45.56 |
| 2 | 24 | Leo JOHNSON | 13 | Repton | 42.97 |
| 3 | 26 | Lev SHCHERBA | 11 | Repton | 42.20 |
| 4 | 25 | Shannon LAU | 12 | Rugby | 42.83 |
| 5 | 23 | Maddox BIDGOOD | 13 | Repton | 45.00 |
| 6 | 21 | Arthur WALTERS | 12 | Repton | 46.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Lewis SMITH | 13 | Cheadle | 41.87 |
| 2 | 30 | Ryan KEATES | 14 | Cheadle | 40.22 |
| 3 | 32 | Jacob OAKES | 15 | Cheadle | 38.90 |
| 4 | 31 | Hector COX | 13 | Repton | 39.78 |
| 5 | 29 | Harry JOHN | 15 | Repton | 40.56 |
| 6 | 27 | Horus HUI | 12 | Kingsbury | 42.06 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Miles WILLETTS | 16 | Repton | 36.90 |
| 2 | 36 | Ioan EVELEIGH | 13 | Shepshed | 36.60 |
| 3 | 38 | Elliot SIBLEY | 20 | Repton | 31.51 |
| 4 | 37 | Sam HILL | 18 | Shepshed | 32.56 |
| 5 | 35 | George MESSER | 14 | Repton | 36.66 |
| 6 | 33 | Oliver BLOOR | 13 | Cheadle | 37.95 |