EVENT 22 Open/Male 09 /Over 100m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Henry BLOOR | 9 | Cheadle | 2:36.50 |
| 2 | 4 | Akshath SEETHARAMAN | 13 | NottNorthern | 2:24.29 |
| 3 | 6 | Austin VINES | 9 | Rugby | 2:13.18 |
| 4 | 5 | Leo GOMMERSALL | 9 | Kingsbury | 2:16.70 |
| 5 | 3 | Alexander CHISHOLM | 11 | Repton | 2:27.25 |
| 6 | 1 | Benjamin EDGE | 10 | Kingsbury | 3:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Bo PICKUP | 10 | Rugby | 2:00.87 |
| 2 | 10 | Teddy PARTINGTON | 11 | Cheadle | 1:50.80 |
| 3 | 12 | Freddie MORGAN | 11 | Repton | 1:45.59 |
| 4 | 11 | Oleksandr RAVLYK | 14 | NottNorthern | 1:46.33 |
| 5 | 9 | Harrison SNOW | 12 | Cheadle | 1:53.78 |
| 6 | 7 | Max LLEWELLYN | 10 | Repton | 2:01.14 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Samuel HIGTON | 13 | NottNorthern | 1:44.55 |
| 2 | 16 | Gabriel GAVIN-JONES | 11 | Repton | 1:42.47 |
| 3 | 18 | Alastair MCKITTRICK | 13 | Shepshed | 1:42.00 |
| 4 | 17 | Brodie SMITH | 11 | Repton | 1:42.30 |
| 5 | 15 | Indi SMITH | 10 | Repton | 1:44.21 |
| 6 | 13 | Toby WALKER | 12 | Shepshed | 1:44.65 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Sebastian ORR | 12 | Rugby | 1:40.50 |
| 2 | 22 | Dhani RICHARDSON | 15 | NottNorthern | 1:38.01 |
| 3 | 24 | Shannon LAU | 12 | Rugby | 1:35.50 |
| 4 | 23 | Ethan HARRIS | 10 | Repton | 1:36.80 |
| 5 | 21 | Lucas COX | 11 | Repton | 1:39.20 |
| 6 | 19 | Evan DENNY | 13 | Shepshed | 1:40.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Lewis SMITH | 13 | Cheadle | 1:32.30 |
| 2 | 28 | Harry JOHN | 15 | Repton | 1:28.56 |
| 3 | 30 | Joseph POLLOCK | 13 | Repton | 1:26.00 |
| 4 | 29 | Jacob OAKES | 15 | Cheadle | 1:27.83 |
| 5 | 27 | Horus HUI | 12 | Kingsbury | 1:30.56 |
| 6 | 25 | Maddox BIDGOOD | 13 | Repton | 1:33.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | George MESSER | 14 | Repton | 1:22.67 |
| 2 | 34 | Arlo HEMS GILLSON | 14 | Repton | 1:18.40 |
| 3 | 36 | Seth HEMS GILLSON | 15 | Repton | 1:11.40 |
| 4 | 35 | Sam HILL | 18 | Shepshed | 1:13.83 |
| 5 | 33 | Gabriel THURSFIELD | 13 | Repton | 1:22.53 |
| 6 | 31 | Oliver BLOOR | 13 | Cheadle | 1:22.71 |