EVENT 19 Female 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Isabella JUDD | 10 | Rugby | 1:45.00 |
| 3 | 3 | Rowen HAIGH | 10 | Rugby | 1:06.00 |
| 4 | 2 | Jessica HAIGH | 11 | Rugby | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Pippa NODEN | 11 | Cheadle | 55.84 |
| 3 | 7 | N VIRDEE | 11 | Rugby | 54.66 |
| 4 | 6 | Abigail SIMPSON | 10 | Cheadle | 55.83 |
| 5 | 4 | Tabatha PARKER | 11 | Repton | 1:05.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Kornelia WAWRZYNIEWICZ | 10 | Repton | 50.90 |
| 2 | 11 | Ava HARRIS | 10 | Repton | 48.63 |
| 3 | 13 | Zoe NODEN | 12 | Cheadle | 47.20 |
| 4 | 12 | Hannah PHEASANT | 11 | Rugby | 48.31 |
| 5 | 10 | Sienna NODEN | 11 | Cheadle | 49.54 |
| 6 | 8 | Sophia SOLLEY | 10 | Repton | 50.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Lucy MCCLEMENTS | 13 | Rugby | 46.62 |
| 2 | 17 | Bryony PARKER | 11 | Shepshed | 45.01 |
| 3 | 19 | Eva JOHN | 10 | Repton | 42.37 |
| 4 | 18 | Amrit RAI | 12 | Repton | 42.83 |
| 5 | 16 | H BAYLEY | 9 | Repton | 46.18 |
| 6 | 14 | Erica BOWEN | 13 | Repton | 47.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Tabatha HEMS GILLSON | 11 | Repton | 40.50 |
| 2 | 23 | Charlotte WEAVER | 13 | Repton | 39.90 |
| 3 | 25 | Katy-Hope BYRNE | 11 | Cheadle | 38.85 |
| 4 | 24 | Roisin BANKS | 12 | Rugby | 39.41 |
| 5 | 22 | Isabella WILKIN | 11 | Cheadle | 40.27 |
| 6 | 20 | Summer MEEK | 14 | Kingsbury | 41.35 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Thea PAVLOVIC | 10 | Cheadle | 38.20 |
| 2 | 29 | Hannah JOHN | 12 | Repton | 36.00 |
| 3 | 31 | Jade NEEDHAM | 18 | Shepshed | 35.55 |
| 4 | 30 | Ellie WAN | 11 | Repton | 35.80 |
| 5 | 28 | Grace PERKINS | 14 | Shepshed | 38.18 |
| 6 | 26 | Imogen WILLIAMS | 12 | Cheadle | 38.31 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Isla MORAN | 13 | Repton | 34.77 |
| 2 | 35 | E PRYOR REED-ASHTON | 11 | Repton | 34.10 |
| 3 | 37 | Katie LOCKWOOD | 21 | Shepshed | 33.79 |
| 4 | 36 | Caitlyn RICHMOND | 14 | Repton | 33.80 |
| 5 | 34 | Tori EDGE | 16 | Kingsbury | 34.19 |
| 6 | 32 | Brooke BARTLEY | 12 | Cheadle | 35.35 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Mellinda BOGDANOVA | 13 | Rugby | 33.70 |
| 2 | 41 | Evelyn SZABO | 13 | Repton | 33.10 |
| 3 | 43 | Amelie NIXON | 16 | Cheadle | 32.30 |
| 4 | 42 | Ayla KONURALP | 15 | Repton | 32.60 |
| 5 | 40 | Molly THOMPSON | 14 | Repton | 33.18 |
| 6 | 38 | Niamh ARMITT | 13 | Cheadle | 33.76 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Kayla GODFREY | 16 | Repton | 31.90 |
| 2 | 47 | Aurelia WAWRZYNIEWICZ | 15 | Repton | 31.53 |
| 3 | 49 | Sadie LLEWELLYN | 15 | Repton | 30.90 |
| 4 | 48 | Ella BOURNE | 15 | Repton | 31.00 |
| 5 | 46 | Aila COLETTA | 13 | Repton | 31.62 |
| 6 | 44 | Eloise RATCLIFFE | 13 | Cheadle | 32.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Annabelle BLACKBIRD | 15 | Repton | 30.20 |
| 2 | 53 | I PARSONS-LOADES | 14 | Repton | 29.90 |
| 3 | 55 | Arabella GREEN | 17 | Repton | 28.70 |
| 4 | 54 | Macey BROUGH | 14 | Repton | 29.00 |
| 5 | 52 | Summer CHIRITA | 13 | Repton | 30.10 |
| 6 | 50 | Catherine YATES | 15 | Shepshed | 30.20 |