EVENT 6 Female 09 Yrs/Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Sienna NODEN | 11 | Cheadle | 1:57.92 |
| 3 | 4 | Isabella WILKIN | 11 | Cheadle | 1:43.90 |
| 4 | 3 | T OCASIO - MILKINS | 12 | Repton | 1:44.70 |
| 5 | 1 | Zoe NODEN | 12 | Cheadle | 2:01.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Henrietta HEMS GILLSON | 12 | Repton | 1:33.80 |
| 2 | 8 | Sophie GOWER | 11 | Rugby | 1:30.10 |
| 3 | 10 | Hannah JOHN | 12 | Repton | 1:23.80 |
| 4 | 9 | Thea PAVLOVIC | 10 | Cheadle | 1:29.10 |
| 5 | 7 | Katy-Hope BYRNE | 11 | Cheadle | 1:31.09 |
| 6 | 5 | Eva JOHN | 10 | Repton | 1:40.78 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Scarlett KENNEDY | 12 | Repton | 1:22.14 |
| 2 | 14 | Brooke BARTLEY | 12 | Cheadle | 1:17.70 |
| 3 | 16 | Eloise RATCLIFFE | 13 | Cheadle | 1:15.60 |
| 4 | 15 | Caitlyn RICHMOND | 14 | Repton | 1:15.73 |
| 5 | 13 | Charlotte HICKMAN | 13 | Repton | 1:20.83 |
| 6 | 11 | E PRYOR REED-ASHTON | 11 | Repton | 1:22.67 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Amelia HINCHLIFFE | 13 | Repton | 1:14.90 |
| 2 | 20 | Kayla GODFREY | 16 | Repton | 1:11.00 |
| 3 | 22 | Amelie NIXON | 16 | Cheadle | 1:10.57 |
| 4 | 21 | Ella BOURNE | 15 | Repton | 1:10.94 |
| 5 | 19 | Ayla KONURALP | 15 | Repton | 1:13.01 |
| 6 | 17 | Evelyn SZABO | 13 | Repton | 1:14.96 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Sadie LLEWELLYN | 15 | Repton | 1:09.00 |
| 2 | 26 | Macey BROUGH | 14 | Repton | 1:08.65 |
| 3 | 28 | Connie RENNARD | 16 | Repton | 1:05.56 |
| 4 | 27 | Maya ALMOHAMMED | 15 | Repton | 1:06.30 |
| 5 | 25 | Annabelle BLACKBIRD | 15 | Repton | 1:08.90 |
| 6 | 23 | Aurelia WAWRZYNIEWICZ | 15 | Repton | 1:10.43 |