EVENT 13 Female 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Olivia FAILL | 10 | Kingsbury | 1:03.53 |
| 3 | 4 | Imogen SMITH | 10 | Rugby | 54.17 |
| 4 | 3 | Jemima WALTERS | 9 | Repton | 55.90 |
| 5 | 1 | Pippa NODEN | 11 | Cheadle | 1:03.55 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Zoe NODEN | 12 | Cheadle | 51.01 |
| 2 | 8 | Rowen HAIGH | 10 | Rugby | 50.78 |
| 3 | 10 | Gretel SCARATT | 10 | Rugby | 50.41 |
| 4 | 9 | Maisie KIRVEN | 13 | Repton | 50.76 |
| 5 | 7 | Sienna NODEN | 11 | Cheadle | 50.88 |
| 6 | 5 | Ella HINDLEY | 10 | Repton | 53.64 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Amaya-Grace ROBERTSON | 12 | Rugby | 49.42 |
| 2 | 14 | Tabitha PARTINGTON | 13 | Cheadle | 47.48 |
| 3 | 16 | Imogen HACKETT | 13 | Repton | 46.37 |
| 4 | 15 | Eva JOHN | 10 | Repton | 46.50 |
| 5 | 13 | Abigail SIMPSON | 10 | Cheadle | 48.11 |
| 6 | 11 | Samantha BEMMENT | 10 | Rugby | 49.99 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Isabella JUDD | 10 | Rugby | 45.96 |
| 2 | 20 | Martha JOYCE | 13 | NottNorthern | 44.81 |
| 3 | 22 | Josie FERRIS | 11 | Repton | 44.24 |
| 4 | 21 | Jessica HAIGH | 11 | Rugby | 44.39 |
| 5 | 19 | Isabella WILKIN | 11 | Cheadle | 45.57 |
| 6 | 17 | Erin WRIGHT | 12 | Kingsbury | 46.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | T OCASIO - MILKINS | 12 | Repton | 42.40 |
| 2 | 26 | Summer MEEK | 14 | Kingsbury | 42.15 |
| 3 | 28 | Iyla May COX | 10 | Rugby | 41.87 |
| 4 | 27 | Charlotte WEAVER | 13 | Repton | 42.10 |
| 5 | 25 | Amrit RAI | 12 | Repton | 42.35 |
| 6 | 23 | Katy-Hope BYRNE | 11 | Cheadle | 42.75 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Roisin BANKS | 12 | Rugby | 39.94 |
| 2 | 32 | Sophie GOWER | 11 | Rugby | 39.60 |
| 3 | 34 | I FLANAGAN-NICHOLLS | 17 | Repton | 38.38 |
| 4 | 33 | Henrietta HEMS GILLSON | 12 | Repton | 38.60 |
| 5 | 31 | Amelia HOUTEN | 12 | Repton | 39.60 |
| 6 | 29 | Thea KALWAK | 12 | Repton | 41.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Bethany LOVETT | 21 | Shepshed | 38.24 |
| 2 | 38 | E PRYOR REED-ASHTON | 11 | Repton | 37.50 |
| 3 | 40 | Charlotte HICKMAN | 13 | Repton | 37.40 |
| 4 | 39 | Olive HARVEY | 13 | Burton | 37.44 |
| 5 | 37 | Alisa BERZAN | 12 | Repton | 37.70 |
| 6 | 35 | Lois DAWE | 17 | Kingsbury | 38.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Nancy PREECE | 13 | Kingsbury | 36.56 |
| 2 | 44 | Scarlett KENNEDY | 12 | Repton | 35.80 |
| 3 | 46 | Caitlyn RICHMOND | 14 | Repton | 35.50 |
| 4 | 45 | Daisy BAXTER | 13 | Burton | 35.65 |
| 5 | 43 | Brooke BARTLEY | 12 | Cheadle | 36.40 |
| 6 | 41 | Jade NEEDHAM | 18 | Shepshed | 36.73 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Amelie NIXON | 16 | Cheadle | 35.34 |
| 2 | 50 | Ella BOURNE | 15 | Repton | 34.60 |
| 3 | 52 | Catherine YATES | 15 | Shepshed | 33.34 |
| 4 | 51 | Aila COLETTA | 13 | Repton | 33.94 |
| 5 | 49 | Nyah WORTHINGTON | 14 | Repton | 34.81 |
| 6 | 47 | Mellinda BOGDANOVA | 13 | Rugby | 35.49 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Aurelia WAWRZYNIEWICZ | 15 | Repton | 32.50 |
| 2 | 56 | M SIMPSON-DAWSON | 15 | Repton | 31.80 |
| 3 | 58 | Elsie HATTON | 13 | Repton | 31.20 |
| 4 | 57 | Mollie MCGINLEY | 13 | Repton | 31.30 |
| 5 | 55 | Maisie MOORE | 15 | Repton | 32.20 |
| 6 | 53 | Evelyn SZABO | 13 | Repton | 32.60 |