EVENT 11 Female 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Lea CZERCZAK | 9 | Repton | 1:06.87 |
| 3 | 3 | Imogen SMITH | 10 | Rugby | 51.58 |
| 4 | 2 | Olivia FAILL | 10 | Kingsbury | 54.43 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Jemima WALTERS | 9 | Repton | 50.90 |
| 2 | 6 | Pippa NODEN | 11 | Cheadle | 50.30 |
| 3 | 8 | Katie ROSE | 11 | Repton | 44.99 |
| 4 | 7 | Ella HINDLEY | 10 | Repton | 47.16 |
| 5 | 5 | Gretel SCARATT | 10 | Rugby | 50.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Abigail SIMPSON | 10 | Cheadle | 42.98 |
| 2 | 12 | N VIRDEE | 11 | Rugby | 42.16 |
| 3 | 14 | Rowen HAIGH | 10 | Rugby | 41.20 |
| 4 | 13 | Maisie KIRVEN | 13 | Repton | 41.73 |
| 5 | 11 | Samantha BEMMENT | 10 | Rugby | 42.73 |
| 6 | 9 | Zoe NODEN | 12 | Cheadle | 44.03 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | H BAYLEY | 9 | Repton | 40.68 |
| 2 | 18 | Isabella JUDD | 10 | Rugby | 40.50 |
| 3 | 20 | Tabitha PARTINGTON | 13 | Cheadle | 39.28 |
| 4 | 19 | Erica BOWEN | 13 | Repton | 39.82 |
| 5 | 17 | Jessica HAIGH | 11 | Rugby | 40.56 |
| 6 | 15 | Sienna NODEN | 11 | Cheadle | 40.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Imogen HACKETT | 13 | Repton | 38.37 |
| 2 | 24 | Katy-Hope BYRNE | 11 | Cheadle | 37.74 |
| 3 | 26 | Erin WRIGHT | 12 | Kingsbury | 37.28 |
| 4 | 25 | Hannah PHEASANT | 11 | Rugby | 37.52 |
| 5 | 23 | Eva JOHN | 10 | Repton | 37.76 |
| 6 | 21 | Josie FERRIS | 11 | Repton | 38.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Bryony PARKER | 11 | Shepshed | 37.01 |
| 2 | 30 | Thea PAVLOVIC | 10 | Cheadle | 36.00 |
| 3 | 32 | Imogen WILLIAMS | 12 | Cheadle | 35.70 |
| 4 | 31 | Summer MEEK | 14 | Kingsbury | 35.76 |
| 5 | 29 | Amrit RAI | 12 | Repton | 36.77 |
| 6 | 27 | Martha JOYCE | 13 | NottNorthern | 37.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Isabella WILKIN | 11 | Cheadle | 34.85 |
| 2 | 36 | Phoebe HACKETT | 14 | Repton | 33.67 |
| 3 | 38 | Lois DAWE | 17 | Kingsbury | 33.33 |
| 4 | 37 | Sophie GOWER | 11 | Rugby | 33.60 |
| 5 | 35 | Roisin BANKS | 12 | Rugby | 34.10 |
| 6 | 33 | Francine REINECKE | 12 | Rugby | 35.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Tabatha HEMS GILLSON | 11 | Repton | 33.10 |
| 2 | 42 | Hannah JOHN | 12 | Repton | 32.60 |
| 3 | 44 | Scarlett KENNEDY | 12 | Repton | 32.56 |
| 4 | 43 | Nancy PREECE | 13 | Kingsbury | 32.59 |
| 5 | 41 | E PRYOR REED-ASHTON | 11 | Repton | 32.83 |
| 6 | 39 | Amelia HOUTEN | 12 | Repton | 33.19 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Olive HARVEY | 13 | Burton | 32.30 |
| 2 | 48 | Daisy BAXTER | 13 | Burton | 32.18 |
| 3 | 50 | Ellie WAN | 11 | Repton | 31.50 |
| 4 | 49 | Grace PERKINS | 14 | Shepshed | 32.09 |
| 5 | 47 | Brooke BARTLEY | 12 | Cheadle | 32.23 |
| 6 | 45 | Bethany LOVETT | 21 | Shepshed | 32.39 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Nyah WORTHINGTON | 14 | Repton | 31.00 |
| 2 | 54 | Tori EDGE | 16 | Kingsbury | 30.56 |
| 3 | 56 | Eloise RATCLIFFE | 13 | Cheadle | 29.80 |
| 4 | 55 | Mellinda BOGDANOVA | 13 | Rugby | 30.20 |
| 5 | 53 | Katie LOCKWOOD | 21 | Shepshed | 30.81 |
| 6 | 51 | Jade NEEDHAM | 18 | Shepshed | 31.30 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Amelie NIXON | 16 | Cheadle | 29.68 |
| 2 | 60 | Maisie MOORE | 15 | Repton | 29.30 |
| 3 | 62 | Molly THOMPSON | 14 | Repton | 28.60 |
| 4 | 61 | Summer CHIRITA | 13 | Repton | 28.64 |
| 5 | 59 | Ayla KONURALP | 15 | Repton | 29.40 |
| 6 | 57 | Isla MORAN | 13 | Repton | 29.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Ella BOURNE | 15 | Repton | 28.50 |
| 2 | 66 | Sadie LLEWELLYN | 15 | Repton | 28.10 |
| 3 | 68 | Arabella GREEN | 17 | Repton | 27.60 |
| 4 | 67 | Catherine YATES | 15 | Shepshed | 27.60 |
| 5 | 65 | Annabelle BLACKBIRD | 15 | Repton | 28.20 |
| 6 | 63 | I PARSONS-LOADES | 14 | Repton | 28.50 |