EVENT 9 Female 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Lea CZERCZAK | 9 | Repton | 2:25.90 |
| 3 | 3 | Kornelia WAWRZYNIEWICZ | 10 | Repton | 2:15.90 |
| 4 | 2 | Olivia FAILL | 10 | Kingsbury | 2:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Imogen SMITH | 10 | Rugby | 2:07.77 |
| 2 | 7 | H BAYLEY | 9 | Repton | 2:00.90 |
| 3 | 9 | Gretel SCARATT | 10 | Rugby | 2:00.00 |
| 4 | 8 | Sophia SOLLEY | 10 | Repton | 2:00.90 |
| 5 | 6 | Ava HARRIS | 10 | Repton | 2:01.91 |
| 6 | 4 | Tabatha PARKER | 11 | Repton | 2:15.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Maisie KIRVEN | 13 | Repton | 1:53.92 |
| 2 | 13 | Nicole BARSKI | 13 | NottNorthern | 1:50.00 |
| 3 | 15 | Isabella JUDD | 10 | Rugby | 1:45.24 |
| 4 | 14 | Amrit RAI | 12 | Repton | 1:45.90 |
| 5 | 12 | Katie ROSE | 11 | Repton | 1:50.90 |
| 6 | 10 | Georgina WILLIAMS | 10 | Repton | 1:59.17 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Erin WRIGHT | 12 | Kingsbury | 1:44.59 |
| 2 | 19 | Francine REINECKE | 12 | Rugby | 1:37.01 |
| 3 | 21 | Erica BOWEN | 13 | Repton | 1:36.04 |
| 4 | 20 | Iyla May COX | 10 | Rugby | 1:36.79 |
| 5 | 18 | Rowen HAIGH | 10 | Rugby | 1:42.97 |
| 6 | 16 | Samantha BEMMENT | 10 | Rugby | 1:45.02 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Nancy PREECE | 13 | Kingsbury | 1:33.96 |
| 2 | 25 | Sophie GOWER | 11 | Rugby | 1:32.20 |
| 3 | 27 | I FLANAGAN-NICHOLLS | 17 | Repton | 1:27.79 |
| 4 | 26 | Grace PERKINS | 14 | Shepshed | 1:30.00 |
| 5 | 24 | Thea KALWAK | 12 | Repton | 1:32.63 |
| 6 | 22 | Hannah PHEASANT | 11 | Rugby | 1:35.14 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Charlotte WEAVER | 13 | Repton | 1:26.28 |
| 2 | 31 | Alisa BERZAN | 12 | Repton | 1:22.64 |
| 3 | 33 | Hannah JOHN | 12 | Repton | 1:21.60 |
| 4 | 32 | Brooke BARTLEY | 12 | Cheadle | 1:21.74 |
| 5 | 30 | Phoebe HACKETT | 14 | Repton | 1:24.97 |
| 6 | 28 | T OCASIO - MILKINS | 12 | Repton | 1:26.48 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Ellie WAN | 11 | Repton | 1:19.99 |
| 2 | 37 | Amelia HINCHLIFFE | 13 | Repton | 1:16.90 |
| 3 | 39 | Daisy ASHWORTH | 13 | Repton | 1:16.04 |
| 4 | 38 | Evelyn SZABO | 13 | Repton | 1:16.29 |
| 5 | 36 | Isla MORAN | 13 | Repton | 1:19.13 |
| 6 | 34 | Charlotte HICKMAN | 13 | Repton | 1:20.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Isabel GAVIN-JONES | 14 | Repton | 1:14.88 |
| 2 | 43 | Molly THOMPSON | 14 | Repton | 1:13.95 |
| 3 | 45 | Ella BOURNE | 15 | Repton | 1:13.26 |
| 4 | 44 | Kayla GODFREY | 16 | Repton | 1:13.73 |
| 5 | 42 | Eloise RATCLIFFE | 13 | Cheadle | 1:14.78 |
| 6 | 40 | Amaya-Grace ROBERTSON | 12 | Rugby | 1:15.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Elsie HATTON | 13 | Repton | 1:12.69 |
| 2 | 49 | Summer CHIRITA | 13 | Repton | 1:10.49 |
| 3 | 51 | Aila COLETTA | 13 | Repton | 1:09.49 |
| 4 | 50 | Mollie MCGINLEY | 13 | Repton | 1:10.36 |
| 5 | 48 | Sadie LLEWELLYN | 15 | Repton | 1:11.15 |
| 6 | 46 | Caitlyn RICHMOND | 14 | Repton | 1:13.05 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | M SIMPSON-DAWSON | 15 | Repton | 1:08.66 |
| 2 | 55 | I PARSONS-LOADES | 14 | Repton | 1:07.83 |
| 3 | 57 | Macey BROUGH | 14 | Repton | 1:07.11 |
| 4 | 56 | Connie RENNARD | 16 | Repton | 1:07.57 |
| 5 | 54 | Philippa HICKMAN | 17 | Repton | 1:08.52 |
| 6 | 52 | Annabelle BLACKBIRD | 15 | Repton | 1:08.90 |