EVENT 21 Female 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Pippa NODEN | 11 | Cheadle | 1:51.44 |
| 3 | 3 | Sophia SOLLEY | 10 | Repton | 1:45.90 |
| 4 | 2 | Isabella Rose DAY | 11 | Kingsbury | 1:46.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Abigail SIMPSON | 10 | Cheadle | 1:40.35 |
| 3 | 7 | Tabitha PARTINGTON | 13 | Cheadle | 1:37.21 |
| 4 | 6 | Zoe NODEN | 12 | Cheadle | 1:39.27 |
| 5 | 4 | Georgina WILLIAMS | 10 | Repton | 1:41.22 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | N VIRDEE | 11 | Rugby | 1:36.11 |
| 2 | 11 | Ava HARRIS | 10 | Repton | 1:34.78 |
| 3 | 13 | Amaya-Grace ROBERTSON | 12 | Rugby | 1:31.59 |
| 4 | 12 | Isabella JUDD | 10 | Rugby | 1:32.69 |
| 5 | 10 | Rowen HAIGH | 10 | Rugby | 1:35.08 |
| 6 | 8 | Sienna NODEN | 11 | Cheadle | 1:36.56 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Nicole BARSKI | 13 | NottNorthern | 1:30.00 |
| 2 | 17 | Erin WRIGHT | 12 | Kingsbury | 1:26.92 |
| 3 | 19 | Thea KALWAK | 12 | Repton | 1:26.10 |
| 4 | 18 | Hannah PHEASANT | 11 | Rugby | 1:26.79 |
| 5 | 16 | Jessica HAIGH | 11 | Rugby | 1:29.39 |
| 6 | 14 | Matilda HARDWICK | 11 | Repton | 1:30.92 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Bryony PARKER | 11 | Shepshed | 1:23.05 |
| 2 | 23 | Imogen WILLIAMS | 12 | Cheadle | 1:17.44 |
| 3 | 25 | T OCASIO - MILKINS | 12 | Repton | 1:15.41 |
| 4 | 24 | Roisin BANKS | 12 | Rugby | 1:16.42 |
| 5 | 22 | Martha JOYCE | 13 | NottNorthern | 1:20.81 |
| 6 | 20 | Lucy MCCLEMENTS | 13 | Rugby | 1:25.88 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Nancy PREECE | 13 | Kingsbury | 1:13.65 |
| 2 | 29 | Charlotte WEAVER | 13 | Repton | 1:12.51 |
| 3 | 31 | Alisa BERZAN | 12 | Repton | 1:11.61 |
| 4 | 30 | Scarlett KENNEDY | 12 | Repton | 1:12.06 |
| 5 | 28 | Grace PERKINS | 14 | Shepshed | 1:12.85 |
| 6 | 26 | Amelia HOUTEN | 12 | Repton | 1:15.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Henrietta HEMS GILLSON | 12 | Repton | 1:09.00 |
| 2 | 35 | Nyah WORTHINGTON | 14 | Repton | 1:08.10 |
| 3 | 37 | Tori EDGE | 16 | Kingsbury | 1:07.10 |
| 4 | 36 | Mellinda BOGDANOVA | 13 | Rugby | 1:07.92 |
| 5 | 34 | Daisy ASHWORTH | 13 | Repton | 1:08.30 |
| 6 | 32 | Brooke BARTLEY | 12 | Cheadle | 1:10.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Isabel GAVIN-JONES | 14 | Repton | 1:06.90 |
| 2 | 41 | Isla MORAN | 13 | Repton | 1:04.70 |
| 3 | 43 | Molly THOMPSON | 14 | Repton | 1:03.41 |
| 4 | 42 | Amelie NIXON | 16 | Cheadle | 1:04.40 |
| 5 | 40 | Maisie MOORE | 15 | Repton | 1:05.61 |
| 6 | 38 | Charlotte HICKMAN | 13 | Repton | 1:06.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Ayla KONURALP | 15 | Repton | 1:02.90 |
| 2 | 47 | Philippa HICKMAN | 17 | Repton | 1:02.30 |
| 3 | 49 | Connie RENNARD | 16 | Repton | 1:00.79 |
| 4 | 48 | Sadie LLEWELLYN | 15 | Repton | 1:01.30 |
| 5 | 46 | Aurelia WAWRZYNIEWICZ | 15 | Repton | 1:02.57 |
| 6 | 44 | Ella BOURNE | 15 | Repton | 1:03.02 |