EVENT 4 Female 09 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Olivia FAILL | 10 | Kingsbury | 1:07.70 |
| 2 | 3 | Sophia SOLLEY | 10 | Repton | 1:05.75 |
| 3 | 5 | Jessica HAIGH | 11 | Rugby | 1:03.45 |
| 4 | 4 | Ava HARRIS | 10 | Repton | 1:03.63 |
| 5 | 2 | Ella HINDLEY | 10 | Repton | 1:06.53 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Katie ROSE | 11 | Repton | 1:01.15 |
| 2 | 9 | Jemima WALTERS | 9 | Repton | 1:00.90 |
| 3 | 11 | Pippa NODEN | 11 | Cheadle | 58.69 |
| 4 | 10 | Sienna NODEN | 11 | Cheadle | 59.08 |
| 5 | 8 | Tabatha PARKER | 11 | Repton | 1:00.90 |
| 6 | 6 | Gretel SCARATT | 10 | Rugby | 1:03.19 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Rowen HAIGH | 10 | Rugby | 56.87 |
| 2 | 15 | Maisie KIRVEN | 13 | Repton | 54.05 |
| 3 | 17 | Hannah PHEASANT | 11 | Rugby | 53.28 |
| 4 | 16 | Summer MEEK | 14 | Kingsbury | 53.85 |
| 5 | 14 | Isabella JUDD | 10 | Rugby | 56.67 |
| 6 | 12 | Zoe NODEN | 12 | Cheadle | 57.22 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Samantha BEMMENT | 10 | Rugby | 52.10 |
| 2 | 21 | N VIRDEE | 11 | Rugby | 51.49 |
| 3 | 23 | Isabella WILKIN | 11 | Cheadle | 49.16 |
| 4 | 22 | Sophie GOWER | 11 | Rugby | 50.80 |
| 5 | 20 | Josie FERRIS | 11 | Repton | 51.84 |
| 6 | 18 | Eva JOHN | 10 | Repton | 52.37 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Thea KALWAK | 12 | Repton | 48.50 |
| 2 | 27 | I FLANAGAN-NICHOLLS | 17 | Repton | 47.63 |
| 3 | 29 | Imogen WILLIAMS | 12 | Cheadle | 46.80 |
| 4 | 28 | Isla MORAN | 13 | Repton | 47.50 |
| 5 | 26 | Thea PAVLOVIC | 10 | Cheadle | 48.11 |
| 6 | 24 | Katy-Hope BYRNE | 11 | Cheadle | 49.04 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Erica BOWEN | 13 | Repton | 46.19 |
| 2 | 33 | Nancy PREECE | 13 | Kingsbury | 45.55 |
| 3 | 35 | Tabitha PARTINGTON | 13 | Cheadle | 45.39 |
| 4 | 34 | Alisa BERZAN | 12 | Repton | 45.40 |
| 5 | 32 | Lois DAWE | 17 | Kingsbury | 45.58 |
| 6 | 30 | Imogen HACKETT | 13 | Repton | 46.73 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Olive HARVEY | 13 | Burton | 43.93 |
| 2 | 39 | Roisin BANKS | 12 | Rugby | 43.30 |
| 3 | 41 | Katie LOCKWOOD | 21 | Shepshed | 42.32 |
| 4 | 40 | Bethany LOVETT | 21 | Shepshed | 42.51 |
| 5 | 38 | Nyah WORTHINGTON | 14 | Repton | 43.40 |
| 6 | 36 | Phoebe HACKETT | 14 | Repton | 44.13 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Daisy BAXTER | 13 | Burton | 40.93 |
| 2 | 45 | Jade NEEDHAM | 18 | Shepshed | 40.26 |
| 3 | 47 | Daisy ASHWORTH | 13 | Repton | 39.62 |
| 4 | 46 | Amelia HOUTEN | 12 | Repton | 39.70 |
| 5 | 44 | Elsie HATTON | 13 | Repton | 40.91 |
| 6 | 42 | Ellie WAN | 11 | Repton | 41.21 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Catherine YATES | 15 | Shepshed | 39.02 |
| 2 | 51 | Molly THOMPSON | 14 | Repton | 37.69 |
| 3 | 53 | Summer CHIRITA | 13 | Repton | 37.26 |
| 4 | 52 | Annabelle BLACKBIRD | 15 | Repton | 37.29 |
| 5 | 50 | Hannah JOHN | 12 | Repton | 38.30 |
| 6 | 48 | Isabel GAVIN-JONES | 14 | Repton | 39.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Kayla GODFREY | 16 | Repton | 36.20 |
| 2 | 57 | Aila COLETTA | 13 | Repton | 35.10 |
| 3 | 59 | Macey BROUGH | 14 | Repton | 33.69 |
| 4 | 58 | Maya ALMOHAMMED | 15 | Repton | 34.93 |
| 5 | 56 | Eloise RATCLIFFE | 13 | Cheadle | 35.90 |
| 6 | 54 | Mollie MCGINLEY | 13 | Repton | 36.30 |